Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Essendon vs North Melbourne

Scoreboard | Match statistics

Round: 10   Venue: Windy Hill   Date: Sat, 05-06-1971 2:10 pm   Crowd: 14,864  
Essendon 3.3.214.10.349.13.6713.18.96 C:  John Birt
North Melbourne 2.3.155.5.357.9.518.15.63 C:  Brian Dixon
  ESS by 6NTH by 1ESS by 16ESS by 33  

Match stats

Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
25 Anderson, Ian 7 5 1 8 4 2 0 2 1 22y 234d 24 42
37 Barclay, Stuart 3 3 1 4 0 0 0 0 0 21y 244d 20 0
11 Blethyn, Geoff 17 13 4 21 2 2 0 2 2 20y 220d 41 66
28 Daniel, Peter 16 11 7 23 1 3 0 3 1 23y 261d 56 39
32 Davis, Barry 27 5 5 32 0 1 0 1 0 27y 263d 187 54
40 Delahunty, Hugh 11 5 2 13 0 0 0 4 4 21y 342d 8 0
21 Fletcher, Ken 22 9 2 24 0 0 0 2 3 23y 135d 77 6
17 Gerlach, Daryl 17 5 0 17 0 0 0 3 1 27y 131d 140 5
15 Gross, Don 21 9 12 33 1 3 0 1 1 24y 65d 91 86
14 Headlam, Wayne 14 13 4 18 1 0 12 0 1 22y 165d 32 13
38 Lake, Eddie 18 6 3 21 1 0 0 3 0 19y 345d 27 11
24 McKenzie, Don 6 1 3 9 0 1 18 1 3 32y 74d 206 23
10 Noonan, Alan 14 7 3 17 1 2 0 2 1 23y 235d 76 171
7 Payne, Charlie 11 5 2 13 0 1 1 1 3 26y 204d 162 119
3 Payne, Ian 0 0 0 0 0 0 0 0 0 24y 75d 41 11
12 Schultz, Graeme 5 3 2 7 2 1 0 1 1 18y 19d 9 16
35 Smith, Ray 19 8 3 22 0 0 0 1 4 22y 255d 4 0
26 Sproule, Paul 10 3 6 16 0 0 0 0 1 26y 171d 56 57
27 Talbot, Sandy 10 2 0 10 0 0 0 2 1 21y 310d 15 0
22 Williams, John 13 3 7 20 0 0 0 1 4 23y 323d 105 13
  Rushed   2  
  Totals 261 116 67 328 13 18 31   30 32 23y 277d 1377 732
North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
46 Cowton, Gary 5 0 4 9 0 0 0 0 2 18y 157d 3 0
23 Dench, David 5 3 2 7 0 0 0 0 1 19y 286d 35 2
52 Doolan, Vin 3 1 1 4 0 1 0 0 0 18y 289d 5 2
11 Dowdle, Mick 15 4 5 20 1 3 0 1 2 23y 337d 96 87
16 Farrant, Doug 9 3 2 11 0 0 0 0 4 22y 64d 56 103
7 Farrant, Garry 18 8 2 20 0 0 0 1 2 24y 271d 85 83
10 Goodingham, Barry 10 9 7 17 0 0 14 0 2 26y 27d 73 29
27 Greig, Keith 13 1 3 16 0 1 0 4 0 19y 225d 8 7
42 Groenewegen, Leo 8 3 4 12 1 3 0 2 1 17y 170d 3 1
3 Haywood, Kerry 12 5 2 14 0 0 3 1 1 21y 30d 28 3
4 Kekovich, Sam 15 6 14 29 2 1 3 4 2 21y 86d 40 86
1 McCarthy, Bernie 3 2 5 8 0 0 0 1 0 27y 288d 148 80
12 Montgomery, Ken 14 6 3 17 0 0 0 1 1 20y 151d 32 0
17 Pagan, Denis 13 3 1 14 0 0 0 2 0 23y 254d 69 5
21 Perry, John 3 1 3 6 0 0 1 0 2 26y 84d 53 10
8 Peterson, Robert 30 3 2 32 3 2 0 5 4 19y 21d 29 45
19 Ryan, Phil 8 6 7 15 1 0 0 1 0 20y 22d 23 21
26 Smith, Rob 12 9 1 13 0 1 0 2 2 20y 10d 8 7
2 Taylor, Ray 15 4 5 20 0 0 0 2 1 24y 30d 68 23
25 Wood, Maurie 11 1 3 14 0 0 0 5 3 26y 340d 91 73
  Rushed   3  
  Totals 222 78 76 298 8 15 21   32 30 22y 29d 953 667

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.