AustralianFootball.com Celebrating the history of the great Australian game
Round: 13 Venue: Princes Park Date: Sat, 13-08-1898 3:00 pm | |||||
Carlton | 2.2.14 | 2.3.15 | 3.4.22 | 3.4.22 | |
Fitzroy | 1.0.6 | 4.2.26 | 5.4.34 | 8.6.54 | |
CARL by 8 | FITZ by 11 | FITZ by 12 | FITZ by 32 |
Carlton | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Breese, Chic | 0 | 26y 145d | 22 | 10 | ||||||||||
Brown, Charlie | 0 | 24y 350d | 12 | 1 | ||||||||||
Casey, Bill | 0 | 25y 238d | 24 | 1 | ||||||||||
Chapman, Sam | 0 | 22y 109d | 23 | 15 | ||||||||||
Churchyard, Bill | 0 | 20y 192d | 5 | 1 | ||||||||||
Curtis, Charlie | 0 | 19y 239d | 12 | 0 | ||||||||||
Dohrmann, Herman | 0 | 24y 340d | 7 | 0 | ||||||||||
Donaghy, Mick | 0 | 20y 272d | 6 | 0 | ||||||||||
Dunne, Henry | 1 | 26y 173d | 20 | 5 | ||||||||||
Morrison, Len | 0 | 25y 233d | 13 | 3 | ||||||||||
Patterson, Bill | 0 | 24y 334d | 5 | 0 | ||||||||||
Pender, Jim | 0 | 21y 41d | 12 | 1 | ||||||||||
Reekie, Jack | 0 | 27y 154d | 23 | 0 | ||||||||||
Roberts, Jack | 0 | 31y 223d | 20 | 2 | ||||||||||
Sharkey, Bill | 0 | 24y 327d | 12 | 0 | ||||||||||
Sweatman, Charlie | 0 | 25y 15d | 24 | 3 | ||||||||||
Walsh, Bobby | 0 | 21y 49d | 24 | 6 | ||||||||||
Walton, Ernie | 0 | 23y 128d | 27 | 1 | ||||||||||
Warde, George | 2 | 21y 307d | 13 | 2 | ||||||||||
Young, George | 0 | 19y 298d | 4 | 1 | ||||||||||
Rushed | 4 | |||||||||||||
Totals | 3 | 4 | 23y 336d | 308 | 52 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Clarke, Harry | 0 | 21y 259d | 4 | 0 | ||||||||||
Dalton, Bill | 0 | 22y 155d | 13 | 6 | ||||||||||
Dalton, Jack | 0 | 22y 120d | 25 | 0 | ||||||||||
Descrimes, Pat | 0 | 20y 225d | 24 | 3 | ||||||||||
Drohan, Eddie | 0 | 22y 27d | 11 | 0 | ||||||||||
Fontaine, Fred | 0 | 20y 195d | 4 | 0 | ||||||||||
Grace, Jim | 0 | 29y 326d | 23 | 13 | ||||||||||
Grace, Mick | 1 | 24y 20d | 23 | 12 | ||||||||||
Kiernan, Chris | 4 | 20y 143d | 26 | 26 | ||||||||||
McCabe, Dick | 2 | 21y 59d | 21 | 13 | ||||||||||
McDougall, Abe | 1 | 21y 256d | 8 | 4 | ||||||||||
McSpeerin, Bill | 0 | 23y 322d | 22 | 17 | ||||||||||
Nolan, Jerry | 0 | 28y 266d | 25 | 0 | ||||||||||
Noonan, Paddy | 0 | 22y 343d | 24 | 4 | ||||||||||
Potter, Bill | 0 | 26y 186d | 12 | 0 | ||||||||||
Reid, Stan | 0 | 26y 32d | 20 | 0 | ||||||||||
Robinson, James | 0 | 22y‡ | 13 | 0 | ||||||||||
Sharpe, Bert | 0 | 20y 99d | 20 | 7 | ||||||||||
Shaw, George | 0 | 21y 160d | 4 | 1 | ||||||||||
Sloan, Alec | 0 | 27y 244d | 24 | 0 | ||||||||||
Rushed | 6 | |||||||||||||
Totals | 8 | 6 | 23y 128d | 346 | 106 |
‡ Approximate age