AustralianFootball.com Celebrating the history of the great Australian game
Round: 10 Venue: Lake Oval Date: Sat, 27-06-1908 3:00 pm | |||||
South Melbourne | 0.4.4 | 1.12.18 | 2.15.27 | 2.19.31 | |
Fitzroy | 1.4.10 | 2.4.16 | 2.5.17 | 2.6.18 | |
FITZ by 6 | STH by 2 | STH by 10 | STH by 13 |
South Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Anderson, George | 0 | 21y 216d | 34 | 0 | ||||||||||
Atkins, Bert | 0 | 23y 162d | 24 | 0 | ||||||||||
Belcher, Vic | 0 | 19y 308d | 29 | 12 | ||||||||||
Callan, Hughie | 0 | 26y 184d | 58 | 29 | ||||||||||
Cameron, Jim | 0 | 26y 248d | 64 | 23 | ||||||||||
Casey, Dick | 1 | 25y‡ | 56 | 31 | ||||||||||
Franks, Bert | 0 | 28y 108d | 35 | 19 | ||||||||||
Goddard, Bill | 0 | 28y 124d | 20 | 9 | ||||||||||
Grimshaw, Tom | 0 | 18y 201d | 10 | 0 | ||||||||||
Hiskins, Arthur | 0 | 21y 292d | 8 | 4 | ||||||||||
Jones, Jack | 0 | 20y 343d | 6 | 2 | ||||||||||
Kerr, Alex | 1 | 27y 227d | 18 | 23 | ||||||||||
Mortimer, Len | 0 | 22y 64d | 44 | 86 | ||||||||||
Ricketts, Charlie | 0 | 22y 360d | 35 | 21 | ||||||||||
Thomas, Bill 'Sonna' | 0 | 21y 230d | 31 | 0 | ||||||||||
Turnbull, Jack | 0 | 22y 180d | 4 | 0 | ||||||||||
Wade, Ted | 0 | 23y 188d | 44 | 2 | ||||||||||
Wood, Phonse | 0 | 23y 277d | 23 | 0 | ||||||||||
Rushed | 19 | |||||||||||||
Totals | 2 | 19 | 23y 235d | 543 | 261 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Bailes, Barclay | 0 | 24y 323d | 59 | 25 | ||||||||||
Barker, Lou | 0 | 32y 32d | 145 | 63 | ||||||||||
Beauchamp, Tammy | 0 | 29y 320d | 126 | 12 | ||||||||||
Brosnan, Gerald | 0 | 30y 318d | 122 | 153 | ||||||||||
Cooper, Jack | 0 | 19y 127d | 21 | 4 | ||||||||||
Dick, Billy | 1 | 18y 347d | 10 | 2 | ||||||||||
Duncan, Val | 0 | 24y 54d | 7 | 0 | ||||||||||
Holden, George | 0 | 19y 73d | 8 | 0 | ||||||||||
Johnson, Wally | 0 | 20y 300d | 26 | 32 | ||||||||||
Millis, Les | 1 | 27y 9d | 100 | 62 | ||||||||||
Milne, Herbert ' Boxer' | 0 | 24y 140d | 84 | 49 | ||||||||||
Naismith, Wally | 0 | 27y 27d | 113 | 17 | ||||||||||
Richardson, Ned | 0 | 22y 32d | 1 | 0 | ||||||||||
Sharp, Jim | 0 | 26y 41d | 132 | 42 | ||||||||||
Sharp, Les | 0 | 22y 271d | 20 | 12 | ||||||||||
Smith, Bob | 0 | 30y 217d | 59 | 30 | ||||||||||
Taylor, Charlie | 0 | 23y 265d | 5 | 0 | ||||||||||
Wilkinson, Alf | 0 | 26y 179d | 75 | 69 | ||||||||||
Rushed | 6 | |||||||||||||
Totals | 2 | 6 | 25y 7d | 1113 | 572 |
‡ Approximate age