Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Melbourne vs Essendon

Scoreboard | Match statistics

Round: 15   Venue: M.C.G.   Date: Sat, 10-07-1976 2:10 pm   Crowd: 25,009  
Melbourne 5.4.3410.8.6812.11.8315.14.104 C:  Bob Skilton
Essendon 5.2.327.5.4713.8.8618.11.119 C:  Bill Stephen
  MELB by 2MELB by 21ESS by 3ESS by 15  

Match stats

Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
15 Alves, Stan 15 3 3 18 1 0 0 3 3 30y 49d 220 159
19 Biffin, Ray 8 7 3 11 3 1 0 0 4 27y 65d 132 48
6 Brewer, Ross 10 2 1 11 0 2 0 0 2 22y 331d 84 141
37 Carroll, Ted 15 6 4 19 0 1 0 3 2 20y 365d 16 3
13 Coles, Henry 15 2 10 25 0 2 0 3 1 25y 121d 68 75
21 Davis, Allan 11 5 5 16 6 1 0 4 3 27y 285d 187 327
28 Dullard, Anthony 2 2 4 6 2 0 1 0 0 20y 363d 52 16
9 Fowler, Laurie 12 3 1 13 0 0 0 4 2 24y 194d 86 7
22 Giampaolo, Frank 11 3 4 15 0 2 0 0 2 22y 154d 34 28
27 Graham, Colin 1 0 0 1 0 0 0 1 0 18y 166d 5 0
17 Grambeau, Shane 3 2 0 3 0 0 0 0 2 23y 267d 63 47
26 Guy, Gary 13 4 10 23 1 1 0 1 3 23y 364d 21 8
30 Hamilton, Peter 4 3 0 4 0 0 0 0 1 19y 267d 3 0
33 Hardeman, Gary 15 2 3 18 0 1 0 0 0 26y 135d 183 102
43 Hutchison, Greg 11 1 2 13 0 0 0 1 2 19y 27d 3 0
10 McKellar, Craig 8 9 10 18 0 0 8 2 2 26y 215d 108 33
24 Osborne, Graham 8 2 2 10 0 0 0 2 4 29y 10d 126 55
7 Smith, Ray 6 2 1 7 0 0 0 1 2 27y 291d 102 2
4 Sullivan, Tony 14 5 2 16 0 0 0 4 2 27y 174d 148 1
11 Wells, Greg 23 5 6 29 2 3 0 1 3 26y 34d 142 170
  Totals 205 68 71 276 15 14 9   30 40 24y 193d 1783 1222
Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
4 Andrews, Ron 9 2 6 15 2 1 3 3 4 21y 58d 58 6
7 Blethyn, Geoff 10 7 0 10 4 2 0 2 1 25y 256d 82 215
45 Burdett, Geoff 1 1 3 4 0 0 0 0 0 20y 6d 7 2
42 Cahill, Terry 14 2 1 15 0 1 0 1 0 18y 71d 4 1
19 Close, Robin 8 3 3 11 0 0 0 3 1 26y 250d 121 212
30 Ellen, Russ 1 0 0 1 0 0 0 0 0 22y 153d 31 4
21 Fletcher, Ken 19 2 2 21 0 0 0 2 1 28y 171d 188 40
18 Grinter, Barry 10 7 1 11 0 0 0 2 0 24y 273d 71 7
41 Hartigan, Dean 8 1 4 12 0 0 0 2 2 21y 322d 31 1
23 Hickmott, Peter 24 5 3 27 0 0 1 6 0 22y 140d 44 15
27 Madden, Simon 5 3 3 8 2 1 6 0 0 18y 193d 38 74
43 McDonald, Paul 6 6 2 8 0 1 0 2 2 20y 74d 3 0
25 Moss, Graham 13 13 13 26 5 1 13 7 2 26y 57d 77 61
2 Newton, Rob 6 1 3 9 0 0 0 0 1 23y 84d 38 22
5 Parkes, Gary 18 4 5 23 3 1 0 6 4 25y 8d 89 38
6 Roberts, Ken 16 2 7 23 0 0 0 1 6 24y 58d 72 75
24 Robins, Stephen 15 2 2 17 1 0 0 3 1 19y 136d 8 3
36 Scanlon, Denis 7 1 0 7 0 0 1 1 0 22y 96d 2 0
17 Tyler, Trevor 14 2 6 20 0 1 0 2 0 23y 285d 10 0
12 Walsh, Brian 27 4 4 31 1 0 0 1 3 25y 77d 86 163
  Rushed   2  
  Totals 231 68 68 299 18 11 24   44 28 22y 358d 1060 939

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.