Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

St. Kilda vs Essendon

Scoreboard | Match statistics

Round: 12   Venue: VFL Park   Date: Sat, 18-06-1977 2:10 pm   Crowd: 14,337  
St. Kilda 1.0.63.2.204.5.295.12.42 C:  Ross Smith
Essendon 2.7.192.10.225.15.455.16.46 C:  Bill Stephen
  ESS by 13ESS by 2ESS by 16ESS by 4  

Match stats

St. Kilda Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Baker, Ian 13 2 5 18 0 0 0 2 3 21y 318d 25 1
1 Barker, Trevor 12 3 1 13 0 0 0 2 3 20y 254d 49 11
34 Bond, Graeme 14 1 1 15 0 1 0 6 1 27y 203d 122 65
4 Breen, Barry 1 1 0 1 0 0 0 0 0 29y 162d 216 271
35 Callery, Paul 13 2 6 19 0 3 0 3 5 27y 61d 140 167
26 Carter, Colin 11 2 3 14 0 1 0 1 3 22y 112d 37 16
12 Colling, Gary 5 1 2 7 0 0 0 0 3 27y 93d 195 41
46 Dunne, Jeff 7 3 4 11 0 0 0 2 2 21y 35d 2 0
3 Duperouzel, Bruce 16 1 3 19 1 0 0 6 1 27y 58d 58 71
8 Elliott, Glenn 1 0 0 1 0 0 0 1 1 26y 307d 138 69
8 Elliott, Robert 25 6 4 29 2 0 0 5 2 24y 50d 31 6
29 Greene, Russell 13 3 6 19 0 0 0 4 2 20y 19d 68 16
2 Hunt, Rex 3 0 0 3 0 0 0 0 2 28y 103d 177 212
39 Mildenhall, Bill 7 1 2 9 0 0 0 3 0 24y 69d 41 4
18 Neale, Kevin 15 5 4 19 0 2 4 6 5 31y 335d 246 298
15 O'Keefe, Maurice 15 6 3 18 1 0 0 4 3 23y 147d 5 3
9 Perovic, Val 14 2 1 15 0 0 0 2 2 23y 266d 38 11
31 Sarau, Jeff 17 7 5 22 0 1 12 3 8 23y 144d 90 40
23 Tweeddale, Russell 9 3 4 13 1 1 0 3 3 22y 356d 9 6
44 Williams, Craig 4 1 4 8 0 0 0 0 4 22y 308d 6 3
  Rushed   3  
  Totals 215 50 58 273 5 12 16   53 53 24y 298d 1693 1311
Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
4 Andrews, Ron 17 3 5 22 0 0 1 4 0 22y 36d 73 7
17 Boyd, Colin 13 1 2 15 0 0 0 2 1 22y 326d 19 0
39 Clarke, Neil 16 0 6 22 0 1 0 2 4 19y 294d 5 0
19 Close, Robin 4 1 2 6 0 0 0 2 1 27y 227d 134 215
25 Early, Phillip 8 4 1 9 2 3 0 2 1 17y 261d 1 2
21 Fletcher, Ken 28 8 2 30 0 0 0 2 9 29y 148d 203 43
38 Foulds, Garry 19 5 1 20 0 0 0 3 0 21y 36d 44 39
27 Madden, Simon 17 7 5 22 1 0 17 6 1 19y 170d 57 107
13 Mansfield, Ken 14 1 5 19 1 1 0 11 6 18y 284d 7 4
42 Muir, Russell 9 6 5 14 0 0 0 2 0 22y 341d 45 6
34 Neagle, Merv 11 3 2 13 0 0 0 2 3 19y 103d 4 2
15 Primmer, Wayne 4 1 1 5 1 0 0 2 2 18y 160d 6 5
6 Roberts, Ken 18 8 7 25 0 3 0 2 7 25y 36d 91 105
24 Robins, Stephen 21 4 1 22 0 0 0 3 5 20y 113d 24 16
36 Scanlon, Denis 10 4 1 11 0 0 3 1 2 23y 74d 21 5
18 Vander Haar, Paul 11 1 2 13 0 0 2 4 4 19y 103d 8 9
12 Walsh, Brian 9 7 4 13 0 3 0 0 2 26y 55d 102 198
32 Watson, Tim 10 3 4 14 0 1 0 1 3 15y 340d 6 4
33 Wilson, Andy 5 1 0 5 0 0 0 2 2 25y 266d 106 125
29 Young, Gary 0 0 0 0 0 0 0 0 0 19y 77d 4 1
  Rushed   4  
  Totals 244 68 56 300 5 16 23   53 53 21y 264d 960 893

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.