Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Melbourne

Scoreboard | Match statistics

Round: 21   Venue: Princes Park   Date: Sat, 20-08-1977 2:10 pm   Crowd: 8,880  
Hawthorn 4.6.308.8.5614.14.9816.14.110 C:  David Parkin
Melbourne 1.4.106.10.469.11.6514.15.99 C:  Bob Skilton
  HAW by 20HAW by 10HAW by 33HAW by 11  

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
2 Ablett, Geoff 18 2 3 21 0 0 0 5 2 22y 160d 97 51
27 De Wolde, Alle 0 0 0 0 0 0 0 0 0 21y 236d 29 13
26 Eade, Rodney 12 2 4 16 0 0 0 4 2 19y 138d 27 7
25 Hendrie, John 13 6 2 15 3 1 0 1 2 24y 70d 128 169
1 Hudson, Peter 4 3 1 5 3 0 0 1 0 31y 182d 125 709
14 Martello, Alan 14 4 5 19 0 2 11 2 1 24y 340d 178 134
3 Matthews, Leigh 29 9 4 33 7 4 0 4 3 25y 172d 170 433
21 McCarthy, Gerald 5 1 2 7 0 0 0 0 2 25y 291d 72 18
6 Moncrieff, Michael 12 3 4 16 0 0 0 7 1 25y 1d 124 304
15 Moore, Kelvin 19 10 0 19 0 0 0 2 1 27y 5d 153 5
43 Murnane, Peter 0 0 0 0 0 0 0 0 0 22y 196d 16 3
8 O'Halloran, David 5 1 0 5 1 0 0 1 3 21y 346d 46 3
42 Paton, Ian 8 3 5 13 1 2 3 2 2 20y 180d 24 7
13 Rice, Leon 9 11 11 20 0 0 0 2 3 25y 362d 125 25
22 Rowlings, Barry 15 3 2 17 0 0 0 0 2 26y 364d 65 60
23 Scott, Don 13 5 10 23 1 3 21 3 7 29y 243d 219 87
33 Steel, Kelvin 12 2 9 21 0 0 0 2 2 22y 74d 17 3
28 Trott, Stuart 10 3 3 13 0 0 0 0 2 29y 117d 196 86
17 Tuck, Michael 19 5 5 24 0 1 0 2 3 24y 57d 109 72
12 Welsh, Peter 12 2 1 13 0 0 0 1 1 23y 208d 75 9
  Rushed   1  
  Totals 229 75 71 300 16 14 35   39 39 24y 260d 1995 2198
Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
6 Brewer, Ross 4 1 1 5 0 1 0 2 1 24y 6d 107 172
14 Byrne, Michael 6 4 2 8 3 0 9 1 4 18y 261d 2 3
5 Campbell, Des 7 3 2 9 2 1 0 2 1 26y 213d 49 12
15 Cumming, Daryl 6 0 0 6 0 0 0 0 1 26y 97d 98 71
21 Davis, Allan 12 4 3 15 1 2 0 1 9 28y 325d 213 344
7 Denny, Barry 16 5 3 19 0 0 0 3 1 24y 102d 4 0
2 Flower, Robert 16 9 5 21 2 2 0 4 1 22y 15d 89 80
34 Flower, Tom 6 3 1 7 2 0 0 0 1 19y 260d 10 8
22 Giampaolo, Frank 10 3 3 13 0 0 0 3 1 23y 194d 53 31
27 Graham, Colin 6 0 2 8 0 1 0 2 0 19y 206d 29 29
17 Grambeau, Shane 7 4 2 9 0 0 0 1 0 24y 307d 83 47
30 Hamilton, Peter 0 0 0 0 0 0 0 0 0 20y 307d 15 0
33 Hardeman, Gary 13 8 5 18 2 0 1 0 4 27y 175d 209 113
43 Hutchison, Greg 12 3 4 16 0 0 0 2 1 20y 68d 19 2
16 Keays, Peter 7 1 2 9 0 1 0 1 3 21y 350d 39 4
10 McKellar, Craig 6 2 2 8 0 0 9 5 1 27y 255d 132 44
24 Osborne, Graham 4 2 1 5 1 3 2 5 5 30y 51d 145 61
26 Sparks, John 9 2 2 11 1 4 0 1 0 20y 227d 8 8
4 Sullivan, Tony 17 6 2 19 0 0 0 5 3 28y 214d 172 1
11 Wells, Greg 16 5 5 21 0 0 0 1 2 27y 75d 169 205
  Totals 180 65 47 227 14 15 21   39 39 24y 57d 1645 1235

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.