Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Footscray vs St. Kilda

Scoreboard | Match statistics

Round: 5   Venue: Western Oval   Date: Sat, 30-04-1977 2:10 pm   Crowd: 15,463  
Footscray 7.3.4510.7.6713.12.9017.14.116 C:  Bill Goggin
St. Kilda 3.5.236.8.4413.10.8817.14.116 C:  Ross Smith
  FOOTS by 22FOOTS by 23FOOTS by 2Scores level  

Match stats

Footscray Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Blair, Dennis 9 2 3 12 0 0 0 2 0 25y 253d 20 5
32 Dunstan, Ian 14 6 4 18 0 0 0 0 1 22y 61d 53 35
20 Edmond, Jim 20 5 2 22 1 0 0 2 2 18y 239d 3 1
19 Fleming, Phil 1 0 0 1 0 0 0 0 0 19y 224d 1 0
1 Hampshire, Ian 9 12 14 23 2 0 15 3 3 28y 356d 131 27
7 Huppatz, Ray 22 4 4 26 1 2 0 2 5 28y 206d 52 58
25 Jennings, Geoff 16 6 6 22 5 3 0 2 0 22y 26d 42 38
11 Kelly, Mick 12 5 8 20 0 0 0 3 3 24y 165d 11 2
8 Morrison, Ian 10 3 3 13 1 1 0 1 0 23y 91d 51 37
10 Munro, Peter 0 0 0 0 0 0 0 0 0 19y 165d 11 5
23 Perussich, Lee 13 7 10 23 1 0 0 1 5 21y 163d 26 8
21 Power, Stephen 12 4 2 14 0 0 0 3 0 26y 205d 144 23
2 Quinlan, Bernie 17 6 2 19 2 3 0 2 0 25y 283d 160 221
5 Reid, Bruce 11 5 8 19 0 1 3 1 3 21y 128d 1 0
9 Sandilands, Laurie 3 1 7 10 0 0 0 1 1 28y 0d 152 211
3 Stoneham, Alan 12 5 7 19 0 0 0 0 2 21y 253d 76 19
31 Templeton, Kelvin 9 7 0 9 3 2 0 1 4 20y 212d 54 158
4 Welsh, Peter 5 2 2 7 0 0 0 1 2 25y 305d 147 81
35 Wheeler, Terry 13 3 9 22 0 0 0 1 2 22y 48d 52 7
22 Whitten, Ted 11 3 6 17 1 2 0 0 6 20y 46d 38 27
  Totals 219 86 97 316 17 14 18   26 39 23y 117d 1225 963
St. Kilda Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Baker, Ian 5 2 2 7 0 0 0 0 1 21y 269d 18 0
1 Barker, Trevor 7 0 0 7 0 0 0 3 0 20y 205d 42 11
13 Bell, Peter 5 1 2 7 0 0 0 3 1 22y 198d 32 32
11 Besanko, Neil 3 1 2 5 0 0 0 2 3 26y 2d 147 4
34 Bond, Graeme 15 1 0 15 1 0 0 2 1 27y 154d 117 63
4 Breen, Barry 14 6 2 16 1 0 0 2 0 29y 113d 210 266
35 Callery, Paul 21 3 3 24 4 2 0 2 1 27y 12d 135 165
26 Carter, Colin 17 2 1 18 0 0 0 3 0 22y 63d 33 13
3 Duperouzel, Bruce 14 0 7 21 1 1 0 2 3 27y 9d 51 63
8 Elliott, Glenn 9 2 14 23 0 0 0 1 2 26y 258d 132 61
8 Elliott, Robert 18 4 6 24 1 0 0 2 1 24y 1d 24 4
29 Greene, Russell 14 3 3 17 0 0 0 2 1 19y 335d 61 15
2 Hunt, Rex 6 2 1 7 1 4 0 2 1 28y 54d 171 198
16 Lofts, Gary 11 4 6 17 0 0 0 2 2 25y 207d 22 38
39 Mildenhall, Bill 18 2 2 20 0 0 0 4 0 24y 20d 34 4
18 Neale, Kevin 11 6 1 12 1 1 5 1 4 31y 286d 240 298
31 Sarau, Jeff 15 9 9 24 0 1 15 5 4 23y 95d 84 39
13 Stevens, Phil 1 0 0 1 0 0 0 1 0 26y 228d 130 32
23 Tweeddale, Russell 10 2 2 12 1 1 0 0 1 22y 307d 4 2
27 Young, George 10 6 6 16 6 2 0 0 0 28y 86d 73 174
  Rushed   2  
  Totals 224 56 69 293 17 14 20   39 26 25y 90d 1760 1482

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.