Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Collingwood

Scoreboard | Match statistics

Round: 5   Venue: Arden Street   Date: Sat, 29-04-1978 2:10 pm   Crowd: 31,424  
North Melbourne 3.3.2111.4.7014.5.8919.10.124 C:  Ron Barassi
Collingwood 7.4.4611.7.7314.11.9517.13.115 C:  Tom Hafey
  COLL by 25COLL by 3COLL by 6NTH by 9  

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
29 Baker, Phil 9 6 1 10 5 1 0 0 3 26y 38d 92 103
15 Blight, Malcolm 17 8 2 19 3 2 0 1 0 28y 72d 85 107
6 Briedis, Arnold 7 2 6 13 2 2 0 1 6 22y 252d 85 136
45 Burnett, Brendan 12 2 5 17 0 0 0 5 2 20y 270d 1 0
11 Burns, John 17 5 4 21 7 0 0 2 3 28y 262d 78 54
21 Byrne, John 8 1 1 9 0 0 0 3 2 22y 64d 60 32
3 Cassin, John 12 4 6 18 2 2 0 2 4 26y 301d 83 82
13 Cowton, Gary 8 0 2 10 0 0 0 2 2 25y 120d 115 34
4 Glendinning, Ross 14 8 3 17 0 0 0 3 3 21y 224d 5 10
27 Greig, Keith 14 3 5 19 0 0 0 1 2 26y 188d 148 33
36 Icke, Stephen 9 3 4 13 0 0 0 3 2 22y 53d 57 21
47 Jarrott, Alan 13 5 9 22 0 0 0 1 2 21y 255d 12 3
1 Keenan, Peter 10 4 2 12 0 0 10 3 2 27y 22d 140 101
16 McCann, Stephen 19 10 4 23 0 1 3 4 2 19y 333d 10 6
12 Montgomery, Ken 9 4 7 16 0 0 0 2 2 27y 114d 160 2
35 Nettlefold, Bill 1 0 4 5 0 0 0 1 0 25y 5d 39 11
22 Nolan, Mick 7 3 0 7 0 0 7 1 3 28y 171d 84 39
48 Schimmelbusch, Daryl 8 0 7 15 0 0 0 3 2 23y 120d 3 2
20 Schimmelbusch, Wayne 6 3 1 7 0 0 0 5 3 25y 100d 129 161
39 Williams, Mark 8 4 5 13 0 0 0 1 2 20y 204d 2 0
  Rushed   2  
  Totals 208 75 78 286 19 10 20   44 47 24y 176d 1388 937
Collingwood Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Atkinson, Alan 10 2 1 11 2 1 0 1 2 26y 191d 120 41
43 Barham, Ricky 16 0 1 17 2 2 0 6 2 19y 152d 21 20
15 Bond, Shane 5 0 1 6 0 0 0 2 1 23y 313d 29 23
2 Carman, Phil 14 8 7 21 2 2 7 6 4 27y 237d 56 127
13 Gordon, Wayne 3 0 0 3 0 0 0 1 0 23y 292d 62 23
24 Ireland, Andrew 7 1 1 8 0 0 0 1 2 25y 53d 49 23
36 Kink, Rene 6 1 4 10 0 1 0 0 2 21y 158d 59 81
3 Magro, Stan 8 0 5 13 1 0 0 3 3 23y 275d 23 13
31 Manassa, Phil 11 0 0 11 1 0 0 1 1 22y 90d 92 43
30 Moore, Peter 7 5 4 11 2 0 9 1 3 21y 108d 69 109
8 Oborne, Rod 6 0 1 7 2 1 0 2 3 24y 235d 74 83
7 Perry, Chris 5 2 6 11 0 0 2 1 2 24y 187d 17 2
25 Picken, Billy 17 7 1 18 0 0 0 5 3 21y 326d 77 30
12 Richardson, Max 12 2 3 15 0 0 0 2 2 29y 126d 191 138
18 Richardson, Wayne 9 2 2 11 0 0 0 2 2 31y 142d 262 316
23 Shaw, Ray 16 3 4 20 2 1 0 3 3 24y 2d 67 76
9 Stewart, Craig 8 3 0 8 0 0 0 2 2 21y 226d 5 7
1 Thompson, Len 10 4 6 16 1 1 7 5 5 30y 245d 248 205
5 Wearmouth, Ronnie 10 3 8 18 1 0 0 1 0 27y 286d 123 84
27 Worthington, Kevin 11 4 4 15 1 2 1 2 2 24y 339d 30 1
  Rushed   2  
  Totals 191 47 59 250 17 13 26   47 44 24y 290d 1674 1445

Match highlights

John Burns kicked 7 goals for North Melbourne against Collingwood (V/AFL, Premiership Season, R5)
Phil Baker kicked his 100th career V/AFL goal: North Melbourne vs. Collingwood (V/AFL, Premiership Season, R5)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.