Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Collingwood

Scoreboard | Match statistics

Round: 2   Venue: Arden Street   Date: Sat, 05-04-1980 2:10 pm   Crowd: 27,281  
North Melbourne 1.5.112.6.185.11.417.14.56 C:  Ron Barassi
Collingwood 3.4.225.12.425.16.467.19.61 C:  Tom Hafey
  COLL by 11COLL by 24COLL by 5COLL by 5  

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
15 Blight, Malcolm 14 7 7 21 3 1 0 2 4 30y 49d 124 230
6 Briedis, Arnold 7 1 2 9 0 0 0 2 1 24y 229d 112 188
21 Byrne, John 13 3 5 18 0 0 0 1 0 24y 41d 73 44
3 Cassin, John 10 2 2 12 0 1 0 2 4 28y 278d 110 104
24 Dempsey, Gary 10 8 7 17 0 0 24 7 2 31y 135d 234 119
23 Dench, David 11 2 4 15 0 1 0 6 1 28y 226d 202 25
7 Good, Kerry 8 3 0 8 3 3 0 1 1 21y 147d 23 37
27 Greig, Keith 9 3 12 21 0 1 0 1 2 28y 165d 191 37
34 Henshaw, Ross 8 4 5 13 0 0 0 1 0 27y 236d 133 11
36 Icke, Stephen 7 1 2 9 0 0 0 0 4 24y 29d 92 29
47 Jarrott, Alan 9 2 7 16 0 0 0 2 0 23y 232d 44 18
16 McCann, Stephen 14 7 5 19 0 0 0 3 1 21y 310d 54 24
33 Payne, Glenn 5 0 0 5 0 1 0 0 1 21y 194d 9 5
30 Reeves, Michael 3 1 4 7 0 0 0 0 2 21y 58d 2 0
11 Schimmelbusch, Daryl 9 2 6 15 1 0 0 2 1 25y 97d 12 6
20 Schimmelbusch, Wayne 11 6 2 13 0 2 0 2 1 27y 77d 175 203
19 Smith, Doug 14 5 4 18 0 0 1 5 1 22y 107d 11 4
25 Tanner, Xavier 6 1 4 10 0 2 0 0 4 23y 339d 50 29
18 Turco, Mario 6 1 4 10 0 1 0 1 1 24y 15d 2 1
28 Wilson, Brian 4 1 1 5 0 1 0 0 1 18y 188d 10 5
  Totals 178 60 83 261 7 14 25   38 32 24y 339d 1663 1119
Collingwood Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
21 Anderson, Graeme 10 2 2 12 0 1 0 1 2 27y 91d 68 88
12 Banks, Denis 9 1 2 11 1 1 0 1 2 20y 294d 15 8
1 Barham, Ricky 14 3 2 16 0 2 0 4 1 21y 129d 45 35
20 Brewer, Ross 9 3 5 14 0 0 1 1 6 26y 235d 135 217
26 Byrne, Ray 2 0 0 2 0 0 0 0 0 26y 264d 120 18
35 Daicos, Peter 15 3 4 19 2 1 1 4 0 18y 198d 8 5
19 Davis, Craig 5 1 1 6 1 1 0 0 0 25y 186d 80 183
8 Edwards, Allan 5 3 3 8 1 0 0 2 5 22y 145d 79 103
17 Horsburgh, Mike 8 3 0 8 1 2 4 0 2 22y 81d 2 1
3 Magro, Stan 10 1 1 11 0 0 0 2 0 25y 252d 64 15
6 McCormack, Peter 3 0 2 5 0 0 0 0 2 23y 248d 49 14
30 Moore, Peter 9 3 12 21 0 0 19 4 4 23y 85d 115 168
14 Morris, Kevin 12 4 5 17 0 3 0 1 2 29y 229d 143 93
34 Ohlsen, Russell 14 0 8 22 1 3 1 1 3 24y 126d 71 37
25 Picken, Billy 16 3 1 17 0 0 1 3 2 23y 303d 124 37
23 Shaw, Ray 14 1 2 16 0 1 0 1 4 25y 344d 111 140
22 Shaw, Tony 3 1 0 3 0 0 0 0 0 19y 257d 22 14
9 Stewart, Craig 6 2 0 6 0 0 2 0 0 23y 203d 46 43
5 Wearmouth, Ronnie 16 0 6 22 0 1 0 4 2 29y 263d 161 115
33 Woolnough, Mike 16 3 4 20 0 0 0 3 1 27y 194d 130 49
  Rushed   3  
  Totals 196 37 60 256 7 19 29   32 38 24y 151d 1588 1383

Match highlights

Gary Dempsey received 7 frees for North Melbourne vs. Collingwood (V/AFL, Premiership Season, R2)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.