Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Essendon vs Melbourne

Scoreboard | Match statistics

Round: 11   Venue: East Melbourne   Date: Sat, 10-07-1909 3:00 pm    
Essendon 1.1.73.6.243.7.255.10.40 C:  Dave Smith
Melbourne 0.5.51.6.122.10.223.12.30 C:  Alec Hall
  ESS by 2ESS by 12ESS by 3ESS by 10  

Match stats

Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
Armstrong, Lou 0 24y 152d 27 22
Barker, George 2 23y 287d 45 72
Belcher, Alan 0 24y 220d 60 14
Bowe, Len 0 23y 256d 38 1
Busbridge, Bill 0 24y 160d 69 24
Cameron, Ernie 0 21y 140d 53 22
Davies, Bill 0 26y 145d 58 4
Daykin, Bert 0 20y 350d 16 4
Farnsworth, Harry 0 23y 219d 21 14
Harrison, Billy 0 25y 247d 9 0
Londerigan, Mick 0 29y 218d 37 19
Martin, Jim 1 24y 324d 48 39
Prout, Harry 1 22y 74d 6 7
Ryan, Gerald 0 22y 47d 10 2
Sewart, Bill 0 27y 240d 76 4
Shea, Paddy 1 23y 115d 43 52
Smith, Dave 0 24y 299d 94 86
Whelpton, Fred 0 24y 121d 4 0
  Rushed   10  
  Totals         5 10         24y 118d 714 386
Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
Beswicke, Percy 0 28y 138d 1 0
Brereton, Harry 0 22y 27d 11 20
Cope, Harry 0 28y 163d 20 0
Coutie, Vin 2 27y 255d 122 180
Fitzpatrick, Jim 0 22y 354d 35 25
Flintoft, Bill 0 20y 112d 9 0
Harris, Frank 0 26y 39d 55 7
Hewitt, Fred 0 25y 239d 19 3
Hodgkins, Joe 0 23y 159d 17 16
Leach, Ted 0 26y 77d 40 17
Maxwell, Bill 0 27y 89d 1 0
Monk, Bobby 0 23y 261d 44 2
Nolan, Bernie 0 25y 260d 74 8
Norman, Len 0 23y 274d 27 13
Pearce, Joe 0 24y 163d 79 5
Robertson, Jack 0 19y 353d 9 2
Smith, Jack 0 28y 18d 35 25
Sykes, Wally 1 28y 69d 23 5
  Rushed   12  
  Totals         3 12         25y 47d 621 328

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.