Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geelong vs Hawthorn

Scoreboard | Match statistics

Round: 17   Venue: Kardinia Park   Date: Sat, 25-07-1981 2:10 pm   Crowd: 24,753  
Geelong 1.1.73.5.236.7.4310.11.71 C:  Bill Goggin
Hawthorn 2.2.143.3.216.8.448.9.57 C:  Allan Jeans
  HAW by 7GEEL by 2HAW by 1GEEL by 14  

Match stats

Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Blake, Rod 10 6 2 12 2 0 14 0 2 29y 40d 151 72
24 Bos, Mark 9 2 3 12 0 0 0 4 2 20y 362d 46 8
4 Bright, Terry 9 3 7 16 1 0 0 0 2 23y 163d 115 192
19 Bruns, Neville 20 5 2 22 0 0 0 3 3 22y 295d 53 66
20 Card, Ray 12 4 4 16 0 0 0 1 0 24y 112d 63 2
14 Clarke, David 9 3 5 14 1 2 0 1 2 28y 206d 199 295
11 Featherby, Peter 25 3 6 31 0 1 0 1 0 29y 225d 95 58
37 Floyd, Tommy 16 5 5 21 1 0 0 2 2 20y 291d 39 35
39 Lunn, Stephen 2 1 3 5 0 0 0 0 1 25y 135d 31 23
5 Malarkey, Gary 13 4 5 18 0 0 0 3 2 28y 63d 98 0
7 Matthews, Kelvin 13 4 2 15 1 3 0 0 2 27y 222d 143 157
10 Mossop, John 15 6 4 19 1 0 15 5 0 22y 41d 42 27
33 Nankervis, Bruce 14 0 5 19 0 0 0 2 3 30y 345d 202 76
40 Nankervis, Ian 13 2 9 22 0 0 0 2 0 33y 203d 283 202
35 Neal, Robert 9 2 8 17 1 1 0 1 1 24y 221d 117 24
27 Peake, Brian 17 7 8 25 1 0 0 0 1 27y 232d 5 5
17 Reynoldson, Steve 12 11 3 15 1 0 1 1 3 18y 322d 14 13
15 Toohey, Bernard 7 2 2 9 0 1 0 1 2 18y 157d 10 2
18 Witcombe, Murray 15 6 5 20 0 1 0 2 2 24y 266d 74 52
21 Yeates, Mark 8 2 1 9 0 0 0 2 2 21y 76d 17 1
  Rushed   2  
  Totals 248 78 89 337 10 11 30   31 32 25y 53d 1797 1310
Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
2 Ablett, Geoff 25 6 6 31 0 1 0 2 4 26y 134d 173 107
11 Davies, Rick 8 6 7 15 2 0 9 1 3 29y 108d 15 22
9 DiPierdomenico, Robert 12 5 6 18 0 0 0 1 2 23y 81d 62 8
19 Goad, Allan 9 3 7 16 1 1 0 2 1 26y 306d 124 115
1 Goss, Norm 3 0 2 5 0 1 0 0 1 30y 144d 198 283
29 Greene, Russell 8 2 6 14 0 0 0 3 2 24y 56d 151 68
48 Howard, Glenn 14 4 7 21 0 1 0 0 0 18y 250d 3 0
34 Kennedy, John 20 4 8 28 0 0 3 9 2 21y 245d 49 9
14 Kershaw, Kim 2 0 1 3 0 0 5 1 0 22y 181d 6 0
24 Knights, Peter 17 10 3 20 0 0 2 1 0 29y 117d 207 106
3 Matthews, Leigh 12 6 3 15 1 3 0 1 1 29y 146d 238 622
6 Moncrieff, Michael 1 1 2 3 0 0 0 0 2 28y 340d 201 557
15 Moore, Kelvin 5 4 2 7 0 0 2 1 0 30y 344d 242 19
22 Murnane, Peter 11 2 5 16 1 1 0 0 2 26y 170d 77 53
8 O'Halloran, David 10 3 5 15 0 0 0 0 1 25y 320d 100 14
12 Paton, Ian 5 4 3 8 0 0 15 0 2 24y 154d 92 30
32 Robertson, Colin 15 1 6 21 0 0 1 1 1 24y 36d 28 20
4 Russo, Peter 19 1 1 20 0 0 0 6 2 21y 269d 57 41
17 Tuck, Michael 11 0 2 13 2 0 0 1 3 28y 31d 195 158
16 Wallace, Terry 20 5 7 27 1 0 0 2 2 22y 224d 66 26
  Rushed   1  
  Totals 227 67 89 316 8 9 37   32 31 25y 274d 2284 2258

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.