Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Footscray vs Geelong

Scoreboard | Match statistics

Round: 16   Venue: Western Oval   Date: Sat, 10-07-1982 2:10 pm   Crowd: 14,004  
Footscray 3.1.199.2.5615.6.9625.7.157 C:  Ian Hampshire
Geelong 3.3.218.6.5413.11.8917.13.115 C:  Bill Goggin
  GEEL by 2FOOTS by 2FOOTS by 7FOOTS by 42  

Match stats

Footscray Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
18 Beasley, Simon 18 12 2 20 12 4 0 2 1 25y 349d 16 59
4 Berry, Bill 12 12 6 18 0 0 18 1 5 25y 13d 51 21
16 Burton, Chris 21 6 2 23 0 0 0 3 1 20y 262d 32 17
41 Christensen, Ross 10 2 5 15 1 0 2 4 5 20y 154d 5 11
49 Cordy, Brian 10 3 2 12 0 0 0 2 1 21y 177d 23 6
29 Cordy, Neil 13 6 9 22 0 0 0 2 2 23y 93d 61 14
11 De Koning, Terry 6 3 2 8 0 0 2 1 3 21y 61d 28 0
20 Edmond, Jim 18 6 5 23 4 2 0 6 4 23y 310d 89 110
10 Egan, Mick 4 2 1 5 0 0 0 1 0 24y 142d 63 10
7 Hawkins, Doug 7 1 4 11 1 0 0 3 2 22y 66d 86 49
13 Komp, Mark 9 2 6 15 0 0 0 5 0 23y 111d 19 9
43 MacPherson, Rod 11 2 7 18 1 0 0 1 2 18y 292d 2 2
27 MacPherson, Stephen 14 3 6 20 1 1 0 2 2 17y 220d 9 3
21 McAllester, Jim 10 4 1 11 0 0 1 2 1 23y 85d 20 4
28 McConnell, Alan 7 2 0 7 0 0 0 2 0 25y 102d 36 5
34 McKenna, Michael 7 0 6 13 1 0 0 0 2 21y 97d 35 28
5 Reid, Bruce 12 2 7 19 2 0 0 2 1 26y 199d 81 21
37 Rickman, Ian 8 1 3 11 0 0 0 0 2 19y 108d 1 0
35 Wheeler, Terry 10 1 2 12 0 0 0 1 2 27y 119d 151 18
22 Whitten, Ted 17 2 2 19 2 0 0 5 3 25y 117d 142 133
  Totals 224 72 78 302 25 7 23   45 39 22y 300d 950 520
Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
4 Bright, Terry 9 3 11 20 1 1 0 1 3 24y 148d 134 222
19 Bruns, Neville 20 3 3 23 2 0 0 3 3 23y 280d 71 86
20 Card, Ray 13 1 2 15 0 0 0 4 2 25y 97d 71 2
11 Featherby, Peter 19 5 4 23 0 2 0 2 0 30y 210d 116 79
14 Flanigan, Darren 5 3 4 9 1 3 5 3 3 20y 124d 11 5
23 Harrison, Phil 8 4 4 12 2 2 0 2 4 20y 348d 6 10
22 Jeffreys, Paul 3 2 3 6 0 0 0 0 0 23y 122d 66 23
3 Johnston, Peter 9 7 2 11 6 2 0 1 3 24y 239d 79 108
7 Matthews, Kelvin 4 1 1 5 0 0 0 1 3 28y 207d 155 169
10 Mossop, John 9 10 10 19 0 0 51 5 4 23y 26d 66 53
33 Nankervis, Bruce 11 1 8 19 0 0 0 1 1 31y 330d 226 79
35 Neal, Robert 12 6 10 22 1 0 0 5 4 25y 206d 141 36
42 O'Keeffe, David 11 4 4 15 2 0 0 4 3 20y 140d 3 3
27 Peake, Brian 16 5 5 21 0 0 0 1 5 28y 217d 27 14
1 Reed, Malcolm 2 1 5 7 0 0 0 0 0 24y 149d 34 7
17 Reynoldson, Steve 5 5 4 9 0 0 0 1 1 19y 307d 30 29
25 Smyth, Dale 8 2 4 12 1 0 0 1 0 20y 53d 4 1
15 Toohey, Bernard 12 4 2 14 0 0 0 2 4 19y 142d 33 22
9 Turner, Mick 17 1 3 20 1 1 0 1 2 27y 216d 158 112
6 Waddell, Rod 5 0 5 10 0 0 0 1 0 25y 48d 8 2
  Rushed   2  
  Totals 198 68 94 292 17 13 56   39 45 24y 144d 1439 1062

Match highlights

Simon Beasley kicked 12 goals for Footscray against Geelong (V/AFL, Premiership Season, R16)
John Mossop had 51 hitouts for Geelong vs. Footscray (V/AFL, Premiership Season, R16)
Simon Beasley kicked his 50th goal for the season for Footscray vs. Geelong (V/AFL, Premiership Season, R16)
Kelvin Matthews played his last game for Geelong (V/AFL, Premiership Season, R16)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.