Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Essendon vs North Melbourne

Scoreboard | Match statistics

Round: 4   Venue: Windy Hill   Date: Sat, 17-04-1982 2:10 pm   Crowd: 27,190  
Essendon 1.3.94.5.298.15.6312.19.91 C:  Kevin Sheedy
North Melbourne 1.10.167.15.579.17.7114.24.108 C:  Barry Cable
  NTH by 7NTH by 28NTH by 8NTH by 17  

Match stats

Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Buhagiar, Tony 21 3 8 29 3 4 0 0 2 26y 196d 26 51
17 Carey, Stephen 3 0 3 6 0 0 0 0 2 22y 185d 28 2
8 Clarke, Neil 9 1 1 10 0 0 0 0 1 24y 232d 48 5
24 Copping, Stephen 6 3 11 17 0 2 0 1 1 25y 257d 4 4
31 Crow, Max 10 8 1 11 3 5 0 3 2 26y 100d 124 129
5 Daniher, Terry 11 6 5 16 0 1 0 3 3 24y 245d 99 167
41 Davis, Michael 0 0 0 0 0 0 0 0 0 21y 88d 2 0
22 Duckworth, Bill 4 0 2 6 0 0 0 3 1 23y 55d 4 0
19 Eustice, Mark 12 1 3 15 0 1 0 1 4 19y 62d 14 8
28 Fields, Neville 14 1 1 15 2 1 0 4 2 30y 147d 199 193
10 Foulds, Garry 14 1 1 15 1 3 0 1 0 25y 339d 141 73
23 Fowler, Grant 3 0 0 3 0 0 0 0 0 25y 36d 77 66
33 Hawker, Glenn 8 3 4 12 0 0 0 0 5 21y 31d 52 37
44 Madden, Justin 12 2 1 13 0 1 24 3 1 20y 321d 26 6
25 Merrett, Roger 5 1 1 6 1 0 0 3 1 21y 363d 29 8
11 Stoneham, Alan 9 5 5 14 0 0 0 2 0 26y 240d 173 57
18 Vander Haar, Paul 14 4 3 17 0 0 4 0 1 24y 41d 82 124
30 Walsh, Kevin 13 2 3 16 0 1 0 4 3 20y 67d 3 0
32 Watson, Tim 13 1 4 17 2 0 0 2 2 20y 278d 101 125
29 West, Tony 10 3 2 12 0 0 1 1 1 25y 218d 1 0
  Totals 191 45 59 250 12 19 29   31 32 23y 303d 1233 1055
North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
12 Abernethy, Bruce 21 7 4 25 0 0 1 4 2 19y 342d 4 1
36 Atkins, Graeme 5 0 1 6 0 1 0 0 1 18y 169d 2 0
6 Briedis, Arnold 4 1 2 6 0 0 0 1 0 26y 240d 142 243
9 Bryant, Kevin 2 0 0 2 0 0 0 0 2 27y 99d 28 17
24 Dempsey, Gary 7 2 4 11 0 1 33 4 7 33y 146d 281 138
23 Dench, David 5 1 6 11 0 0 0 2 1 30y 237d 234 25
44 Dugdale, Dean 5 1 1 6 1 1 0 1 1 19y 96d 7 3
4 Glendinning, Ross 11 5 3 14 0 0 2 3 2 25y 212d 91 101
7 Good, Kerry 11 7 1 12 5 4 1 2 2 23y 158d 59 124
27 Greig, Keith 13 5 4 17 0 0 0 1 1 30y 176d 218 41
34 Henshaw, Ross 6 1 3 9 0 0 0 1 1 29y 247d 160 11
17 Hodgeman, Kym 11 3 6 17 2 3 0 3 1 25y 261d 22 33
3 Krakouer, Jim 10 1 5 15 2 3 0 0 0 23y 186d 4 12
8 Krakouer, Phil 11 3 5 16 2 0 0 4 0 22y 92d 4 11
13 Law, John 11 3 5 16 1 0 0 0 2 23y 99d 58 3
16 McCann, Stephen 3 2 6 9 0 2 6 1 2 23y 321d 97 62
20 Schimmelbusch, Wayne 13 2 3 16 0 1 0 4 2 29y 88d 215 229
5 Smith, Doug 9 2 1 10 0 0 0 0 1 24y 118d 38 11
2 Spencer, Peter 15 2 4 19 1 2 0 1 1 26y 96d 22 31
25 Tanner, Xavier 2 2 4 6 0 1 0 0 2 25y 350d 85 58
  Rushed   5  
  Totals 175 50 68 243 14 24 43   32 31 25y 168d 1771 1154

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.