Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Essendon

Scoreboard | Match statistics

Round: 8   Venue: Princes Park   Date: Sat, 14-05-1983 2:10 pm   Crowd: 21,835  
Hawthorn 5.5.359.10.6415.13.10320.17.137 C:  Allan Jeans
Essendon 2.3.156.3.3911.8.7414.11.95 C:  Kevin Sheedy
  HAW by 20HAW by 25HAW by 29HAW by 42  

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
23 Brereton, Dermott 2 2 6 8 1 1 5 1 2 18y 268d 8 12
9 DiPierdomenico, Robert 10 5 8 18 0 1 0 2 1 25y 9d 78 12
26 Eade, Rodney 10 3 8 18 0 1 0 1 1 25y 40d 141 34
29 Greene, Russell 15 4 7 22 0 0 0 4 1 25y 349d 188 81
34 Kennedy, John 12 5 9 21 1 1 0 1 2 23y 173d 87 44
24 Knights, Peter 11 6 6 17 2 2 4 1 2 31y 45d 230 125
22 Loveridge, Richard 15 0 4 19 1 1 0 3 4 20y 119d 31 32
3 Matthews, Leigh 21 4 4 25 2 1 0 4 3 31y 74d 271 720
20 McCarthy, Michael 4 1 1 5 0 0 5 0 1 25y 216d 45 11
46 Mew, Chris 7 1 3 10 0 0 2 1 2 22y 7d 60 6
6 Moncrieff, Michael 14 8 3 17 9 3 0 3 3 30y 268d 219 617
15 Moore, Kelvin 9 1 3 12 0 0 0 4 2 32y 272d 280 19
8 O'Halloran, David 5 2 6 11 0 0 0 1 2 27y 248d 134 18
12 Paton, Ian 5 1 9 14 0 0 9 3 3 26y 82d 128 41
10 Polkinghorne, David 8 4 10 18 0 0 0 1 1 27y 102d 136 10
30 Schwab, Peter 5 1 0 5 1 0 0 2 2 22y 234d 21 6
33 Shields, Russell 7 3 2 9 1 0 0 1 1 20y 296d 3 3
17 Tuck, Michael 20 1 5 25 2 3 0 3 4 29y 324d 231 208
44 Turner, Mark 12 4 4 16 0 0 0 1 2 23y 30d 34 6
16 Wallace, Terry 27 3 5 32 0 1 0 4 0 24y 152d 101 55
  Rushed   2  
  Totals 219 59 103 322 20 17 25   41 39 25y 256d 2426 2060
Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
4 Andrews, Ron 1 2 2 3 0 0 0 0 3 28y 1d 139 29
20 Buhagiar, Tony 16 5 10 26 1 2 0 2 3 27y 223d 51 95
17 Carey, Stephen 5 1 5 10 0 0 0 0 1 23y 212d 52 4
8 Clarke, Neil 11 3 8 19 1 0 0 3 2 25y 259d 73 11
12 Clayton, Cameron 10 6 7 17 0 0 0 1 3 26y 98d 105 38
24 Copping, Stephen 10 4 8 18 1 3 0 3 4 26y 284d 31 59
5 Daniher, Terry 12 9 6 18 1 1 1 2 4 25y 272d 126 203
7 Dunell, Frank 3 0 0 3 0 0 0 1 0 25y 58d 22 17
10 Foulds, Garry 21 2 6 27 0 0 0 3 2 27y 1d 166 86
2 Fowler, Grant 13 0 6 19 1 0 0 4 4 26y 63d 97 80
33 Hawker, Glenn 11 2 6 17 0 0 0 1 1 22y 58d 79 75
27 Madden, Simon 7 5 13 20 0 0 47 4 3 25y 135d 179 332
25 Merrett, Roger 5 2 5 10 0 1 2 2 2 23y 25d 48 16
1 Neagle, Merv 7 2 4 11 0 0 0 1 4 25y 68d 99 34
15 Otway, Wayne 10 4 10 20 2 0 0 0 1 26y 324d 27 55
3 Salmon, Paul 9 7 2 11 6 0 4 3 1 18y 114d 5 10
11 Stoneham, Alan 5 1 5 10 0 0 0 3 0 27y 267d 193 61
34 Thomson, Michael 4 1 8 12 0 0 0 3 1 21y 169d 19 18
32 Watson, Tim 18 7 6 24 1 2 0 0 2 21y 305d 127 150
28 Weston, Paul 8 1 6 14 0 0 0 3 0 26y 35d 7 2
  Rushed   2  
  Totals 186 64 123 309 14 11 54   39 41 25y 2d 1645 1375

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.