AustralianFootball.com Celebrating the history of the great Australian game
SR3 Venue: Brunswick Street Date: Sat, 10-09-1898 2:30 pm | |||||
Fitzroy | 1.1.7 | 1.11.17 | 2.12.24 | 5.15.45 | |
Essendon | 2.3.15 | 2.3.15 | 2.3.15 | 2.4.16 | |
ESS by 8 | FITZ by 2 | FITZ by 9 | FITZ by 29 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Clarke, Harry | 0 | 21y 287d | 8 | 0 | ||||||||||
Dalton, Bill | 0 | 22y 183d | 17 | 6 | ||||||||||
Dalton, Jack | 0 | 22y 148d | 29 | 0 | ||||||||||
Descrimes, Pat | 0 | 20y 253d | 28 | 4 | ||||||||||
Drohan, Eddie | 0 | 22y 55d | 15 | 0 | ||||||||||
Fontaine, Fred | 0 | 20y 223d | 7 | 0 | ||||||||||
Grace, Jim | 2 | 29y 354d | 27 | 16 | ||||||||||
Grace, Mick | 1 | 24y 48d | 27 | 21 | ||||||||||
Hickey, Pat | 0 | 27y 7d | 25 | 1 | ||||||||||
Kiernan, Chris | 1 | 20y 171d | 30 | 29 | ||||||||||
McDougall, Abe | 0 | 21y 284d | 12 | 6 | ||||||||||
McSpeerin, Bill | 1 | 23y 350d | 26 | 21 | ||||||||||
Nolan, Jerry | 0 | 28y 294d | 29 | 1 | ||||||||||
Noonan, Paddy | 0 | 23y 6d | 28 | 6 | ||||||||||
Potter, Bill | 0 | 26y 214d | 16 | 1 | ||||||||||
Power, Johnny | 0 | 24y 153d | 5 | 0 | ||||||||||
Reid, Stan | 0 | 26y 60d | 22 | 0 | ||||||||||
Robinson, James | 0 | 22y‡ | 17 | 0 | ||||||||||
Sharpe, Bert | 0 | 20y 127d | 24 | 11 | ||||||||||
Sloan, Alec | 0 | 27y 272d | 28 | 0 | ||||||||||
Rushed | 15 | |||||||||||||
Totals | 5 | 15 | 23y 315d | 420 | 123 |
Essendon | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barry, Son | 0 | 21y 186d | 28 | 8 | ||||||||||
Cleghorn, Arthur | 0 | 24y 283d | 32 | 27 | ||||||||||
Collins, Maurie | 0 | 22y 51d | 29 | 0 | ||||||||||
Collins, Tod | 0 | 22y 223d | 28 | 13 | ||||||||||
Forbes, Charles 'Tracker' | 0 | 33y 125d | 30 | 6 | ||||||||||
Gavin, Hugh | 0 | 19y 320d | 32 | 18 | ||||||||||
Gray, Alf | 0 | 23y 294d | 3 | 0 | ||||||||||
Groves, Joe | 0 | 24y 115d | 28 | 0 | ||||||||||
Hall, Alec | 0 | 29y 249d | 14 | 13 | ||||||||||
Hastings, George | 1 | 21y 240d | 24 | 10 | ||||||||||
Kinnear, Ted | 0 | 23y 318d | 32 | 3 | ||||||||||
Larkin, Jimmy | 0 | 23y 318d | 8 | 1 | ||||||||||
Martin, George | 1 | 23y 227d | 32 | 4 | ||||||||||
Moore, Charlie | 0 | 22y 351d | 18 | 21 | ||||||||||
O'Loughlin, Pat | 0 | 24y 316d | 31 | 9 | ||||||||||
Officer, Ned | 0 | 29y 165d | 17 | 0 | ||||||||||
Stuckey, George | 0 | 27y 66d | 30 | 0 | ||||||||||
Tenbrink, Conrad | 0 | 23y 222d | 11 | 10 | ||||||||||
Vautin, George | 0 | 29y 140d | 25 | 1 | ||||||||||
Wright, Harry | 0 | 28y 150d | 32 | 2 | ||||||||||
Rushed | 4 | |||||||||||||
Totals | 2 | 4 | 25y 17d | 484 | 146 |
‡ Approximate age