Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Collingwood vs Essendon

Scoreboard | Match statistics

Round: 6   Venue: Victoria Park   Date: Sat, 05-06-1909 3:00 pm    
Collingwood 1.0.64.6.307.6.4810.13.73 C:  George Angus
Essendon 2.2.142.3.154.6.304.7.31 C:  Dave Smith
  ESS by 8COLL by 15COLL by 18COLL by 42  

Match stats

Collingwood Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
Angus, George 2 34y 51d 114 47
Baxter, Tom 1 25y 102d 37 19
Burleigh, Wal 0 22y 363d 3 0
Freeman, Artie 0 21y 261d 18 12
Gibb, Percy 0 27y 181d 72 3
Heatley, Bill 0 23y 84d 19 8
Herbert, Marshall 0 31y 306d 25 0
Hughes, Les 1 25y 48d 16 7
Lee, Dick 3 20y 78d 52 149
McHale, James 'Jock' 0 26y 175d 110 3
McIvor, Duncan 0 24y 206d 5 0
Nash, Bob 0 25y 44d 76 13
O'Donoghue, Dave 0 23y 329d 27 0
Rowell, Ted 0 32y 355d 104 157
Ryan, Dave 2 24y 133d 39 16
Sadler, Jim 0 22y 312d 18 0
Shorten, Jack 0 21y 187d 3 0
Vernon, Dick 'Bendigo' 1 30y 159d 5 3
  Rushed   13  
  Totals         10 13         25y 288d 743 437
Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
Bowe, Len 0 23y 221d 34 1
Busbridge, Bill 0 24y 125d 64 24
Cameron, Ernie 0 21y 105d 48 21
Davies, Bill 0 26y 110d 53 4
Daykin, Bert 0 20y 315d 13 4
George, Alf 0 24y 271d 32 0
Griffith, Billy 0 28y 161d 138 11
Harrison, Billy 0 25y 212d 4 0
Kennedy, Alby 1 22y 358d 2 2
Londerigan, Mick 1 29y 183d 32 15
Martin, Jim 0 24y 289d 43 35
Parkinson, Frank 0 25y 129d 37 21
Roach, Wally 0 23y 167d 2 0
Ryan, Gerald 0 22y 12d 7 1
Sewart, Bill 0 27y 205d 71 4
Shea, Mark 0 26y 42d 93 1
Shea, Paddy 1 23y 80d 38 40
Smith, Dave 1 24y 264d 89 85
  Rushed   7  
  Totals         4 7         24y 261d 800 269

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.