AustralianFootball.com Celebrating the history of the great Australian game
Round: 7 Venue: East Melbourne Date: Mon, 07-06-1909 3:00 pm | |||||
Essendon | 2.4.16 | 5.4.34 | 9.5.59 | 9.8.62 | C: Dave Smith |
South Melbourne | 4.1.25 | 6.4.40 | 7.5.47 | 9.9.63 | C: Charlie Ricketts |
STH by 9 | STH by 6 | ESS by 12 | STH by 1 |
Essendon | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Armstrong, Lou | 1 | 24y 119d | 23 | 19 | ||||||||||
Belcher, Alan | 0 | 24y 187d | 58 | 14 | ||||||||||
Bowe, Len | 0 | 23y 223d | 35 | 1 | ||||||||||
Busbridge, Bill | 0 | 24y 127d | 65 | 24 | ||||||||||
Cameron, Ernie | 0 | 21y 107d | 49 | 21 | ||||||||||
Davies, Bill | 0 | 26y 112d | 54 | 4 | ||||||||||
French, Bill | 0 | 25y 48d | 3 | 0 | ||||||||||
Griffith, Billy | 0 | 28y 163d | 139 | 11 | ||||||||||
Harrison, Billy | 0 | 25y 214d | 5 | 0 | ||||||||||
Heaphy, Bill | 1 | 20y 171d | 3 | 3 | ||||||||||
Londerigan, Mick | 2 | 29y 185d | 33 | 17 | ||||||||||
Martin, Jim | 0 | 24y 291d | 44 | 35 | ||||||||||
Minto, Les | 0 | 22y 331d | 24 | 8 | ||||||||||
Parkinson, Frank | 0 | 25y 131d | 38 | 21 | ||||||||||
Roach, Wally | 0 | 23y 169d | 3 | 0 | ||||||||||
Sewart, Bill | 0 | 27y 207d | 72 | 4 | ||||||||||
Shea, Paddy | 4 | 23y 82d | 39 | 44 | ||||||||||
Smith, Dave | 1 | 24y 266d | 90 | 86 | ||||||||||
Rushed | 8 | |||||||||||||
Totals | 9 | 8 | 24y 274d | 777 | 312 |
South Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barry, Dave | 0 | 20y 280d | 6 | 1 | ||||||||||
Belcher, Vic | 1 | 20y 287d | 44 | 18 | ||||||||||
Bower, George | 0 | 24y 354d | 7 | 0 | ||||||||||
Caldwell, Jim | 0 | 20y 300d | 7 | 0 | ||||||||||
Casey, Dick | 2 | 26y‡ | 69 | 45 | ||||||||||
Deas, Bob | 2 | 22y 263d | 7 | 14 | ||||||||||
Dolphin, Bill | 0 | 27y 214d | 71 | 0 | ||||||||||
Franks, Bert | 0 | 29y 88d | 50 | 27 | ||||||||||
Gough, Alf | 2 | 21y 91d | 5 | 6 | ||||||||||
Grimshaw, Tom | 0 | 19y 180d | 25 | 0 | ||||||||||
Hiskins, Arthur | 0 | 22y 271d | 23 | 15 | ||||||||||
Kerr, Alex | 0 | 28y 206d | 33 | 30 | ||||||||||
Mortimer, Len | 2 | 23y 44d | 59 | 117 | ||||||||||
Richardson, Jack | 0 | 23y 61d | 1 | 0 | ||||||||||
Ricketts, Charlie | 0 | 23y 339d | 45 | 25 | ||||||||||
Scobie, Jack | 0 | 17y 258d | 7 | 0 | ||||||||||
Thomas, Bill 'Sonna' | 0 | 22y 209d | 45 | 0 | ||||||||||
Wade, Ted | 0 | 24y 167d | 56 | 3 | ||||||||||
Rushed | 9 | |||||||||||||
Totals | 9 | 9 | 23y 128d | 560 | 301 |
‡ Approximate age