Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Melbourne

Scoreboard | Match statistics

Round: 11   Venue: Princes Park   Date: Sat, 07-06-1986 2:10 pm   Crowd: 10,903  
Hawthorn 6.6.4211.11.7716.16.11221.19.145 C:  Allan Jeans
Melbourne 2.2.144.3.276.4.409.6.60 C:  John Northey
  HAW by 28HAW by 50HAW by 72HAW by 85  
Brownlow Medal 3 Robert DiPierdomenico (HAW)2 Chris Langford (HAW)1 Richard Loveridge (HAW)

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
39 Abbott, Paul 9 4 13 22 0 0 0 3 2 21y 225d 18 2
7 Ayres, Gary 11 6 4 15 0 0 0 1 0 25y 252d 110 25
23 Brereton, Dermott 16 8 6 22 2 4 0 1 2 21y 292d 77 149
11 Buckenara, Gary 19 10 8 27 4 4 0 1 0 27y 339d 77 159
21 Byrne, Michael 4 4 7 11 1 0 7 2 0 27y 187d 146 138
25 Curran, Peter 8 3 5 13 1 1 0 1 2 23y 327d 38 59
14 Dear, Greg 6 6 9 15 0 0 11 0 0 23y 51d 15 3
9 DiPierdomenico, Robert 24 5 17 41 2 0 0 6 4 28y 33d 143 66
19 Dunstall, Jason 8 3 6 14 2 1 0 3 2 21y 297d 24 59
29 Greene, Russell 3 0 6 9 1 0 0 1 1 29y 8d 260 116
13 Howard, Glenn 8 5 10 18 0 0 0 1 0 23y 202d 18 2
42 Jencke, Ray 11 5 4 15 0 1 0 1 1 20y 74d 3 0
34 Kennedy, John 15 1 8 23 1 1 0 3 1 26y 197d 158 135
28 Langford, Chris 14 7 2 16 0 0 0 1 1 23y 156d 64 22
22 Loveridge, Richard 20 5 10 30 2 1 0 1 0 23y 143d 82 75
44 Platten, John 19 3 10 29 1 3 0 3 2 23y 82d 11 10
30 Schwab, Peter 10 4 2 12 1 0 0 1 0 25y 258d 84 18
17 Tuck, Michael 11 1 7 18 1 2 0 0 2 32y 348d 298 279
16 Wallace, Terry 19 3 19 38 2 0 0 1 0 27y 176d 161 92
31 Wittman, Chris 7 1 4 11 0 0 0 1 0 20y 281d 6 1
  Rushed   1  
  Totals 242 84 157 399 21 19 18   32 20 24y 324d 1793 1410
Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
40 Campbell, Tony 11 1 1 12 0 0 0 1 1 18y 298d 4 0
29 Dickson, Dale 13 4 5 18 1 1 0 0 3 23y 339d 52 19
44 Fidge, John 7 2 2 9 1 1 0 1 1 20y 34d 29 43
36 Fidge, Ted 4 2 1 5 0 0 0 0 1 23y 0d 40 59
4 Giles, Peter 3 2 0 3 1 1 0 0 1 27y 362d 111 25
33 Healy, Greg 16 4 4 20 1 1 0 2 1 20y 264d 29 46
10 Hughes, Danny 11 3 6 17 0 0 2 0 1 22y 185d 44 3
47 Jarrott, Alan 17 8 11 28 0 0 0 3 1 29y 294d 159 48
38 Kol, Nigel 10 2 6 16 1 0 0 3 1 24y 157d 22 10
30 Moore, Peter 7 6 6 13 0 0 17 1 3 29y 147d 236 226
34 Newport, Stephen 14 5 1 15 2 0 0 0 3 20y 214d 23 16
39 Nichols, Jeremy 12 1 1 13 1 0 0 1 0 20y 215d 3 2
43 Payne, Paul 8 2 5 13 0 0 0 1 2 21y 93d 14 4
20 Richards, Russell 10 4 1 11 1 1 2 0 0 24y 69d 61 33
18 Stretch, Steven 6 2 1 7 0 0 0 1 2 22y 153d 7 1
41 Turner, Steve 10 6 4 14 0 0 0 2 3 25y 162d 10 4
5 White, Robin 2 0 3 5 0 0 0 1 2 25y 272d 19 2
27 Wight, Sean 13 5 0 13 0 0 0 2 1 22y 84d 6 7
15 Withers, Mark 9 0 7 16 0 0 0 0 1 22y 96d 29 28
8 Yeats, Graeme 5 3 4 9 0 0 0 1 4 21y 259d 24 1
  Rushed   1  
  Totals 188 62 69 257 9 6 21   20 32 23y 130d 922 577

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.