Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Footscray

Scoreboard | Match statistics

Round: 19   Venue: M.C.G.   Date: Sat, 09-08-1986 7:40 pm   Crowd: 32,635 (Avg 16,318)  
North Melbourne 6.5.4113.8.8617.12.11420.20.140 C:  John Kennedy
Footscray 6.3.397.9.519.19.7310.23.83 C:  Mick Malthouse
  NTH by 2NTH by 35NTH by 41NTH by 57  
Brownlow Medal 3 Mark Arceri (NTH)2 Stephen McCann (NTH)1 Andrew Purser (FOOTS)

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
10 Ackerly, David 5 0 4 9 0 0 0 1 1 25y 255d 157 14
17 Arceri, Mark 18 9 5 23 1 0 0 1 1 21y 288d 27 35
36 Atkins, Graeme 10 2 7 17 2 0 0 1 1 22y 283d 59 39
28 Demetriou, Andrew 17 5 8 25 2 1 0 0 2 25y 117d 86 41
32 Dwyer, David 13 4 5 18 2 0 0 1 0 22y 147d 45 20
6 Fairley, Ian 11 3 2 13 3 2 0 0 0 21y 325d 34 61
29 German, Peter 8 1 2 10 0 1 0 1 0 21y 188d 38 50
4 Glendinning, Ross 10 10 4 14 5 3 0 0 0 29y 326d 187 208
26 Harris, Darren 12 9 1 13 0 1 4 2 1 20y 357d 9 2
3 Krakouer, Jim 16 3 8 24 1 2 0 1 2 27y 300d 81 145
8 Krakouer, Phil 14 5 6 20 2 0 0 1 0 26y 206d 89 141
9 Larkin, Matthew 16 5 3 19 2 1 0 0 0 21y 355d 44 51
16 McCann, Stephen 6 4 3 9 0 0 1 1 1 28y 70d 199 170
25 McDonald, Donald 6 6 11 17 0 2 5 1 0 24y 91d 82 110
37 Passmore, Michael 4 1 3 7 0 0 0 0 1 21y 232d 31 1
30 Ramsay, Roy 11 7 6 17 0 0 0 3 0 30y 218d 123 10
12 Robertson, Rohan 18 2 5 23 0 0 0 1 1 24y 353d 11 2
20 Schimmelbusch, Wayne 15 2 7 22 0 1 0 1 0 33y 202d 294 348
15 Smith, Ross 13 1 2 15 0 0 0 0 0 21y 187d 47 14
31 Spargo, Paul 5 1 5 10 0 0 0 0 0 19y 304d 17 29
  Rushed   6  
  Totals 228 80 97 325 20 20 10   16 11 24y 240d 1660 1491
Footscray Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
35 Baxter, Darren 5 0 5 10 0 0 0 0 0 21y 143d 22 1
26 Baxter, Peter 18 1 7 25 0 1 1 1 0 25y 36d 14 1
18 Beasley, Simon 6 5 2 8 2 4 0 1 1 30y 14d 103 391
49 Cordy, Brian 10 1 1 11 0 0 0 0 0 25y 207d 99 13
29 Cordy, Neil 14 4 5 19 0 0 0 1 1 27y 123d 136 28
6 Crow, Max 11 6 1 12 3 4 1 0 3 30y 214d 187 209
10 Egan, Mick 8 3 4 12 0 0 0 0 0 28y 172d 125 12
32 Foster, Peter 6 3 1 7 0 1 0 0 2 26y 68d 47 2
4 Hardie, Brad 17 2 4 21 2 1 0 1 2 23y 303d 44 25
17 Maylin, Phil 6 0 4 10 0 0 0 1 0 30y 111d 119 55
11 McGuinness, Tony 14 0 5 19 1 3 0 0 0 22y 95d 19 23
51 McLean, Michael 10 1 8 18 0 1 0 1 0 21y 159d 61 17
38 Petraglia, Angelo 9 2 2 11 1 1 0 0 1 23y 67d 25 31
1 Purser, Andrew 12 12 6 18 0 0 19 0 0 27y 282d 87 13
15 Rance, Murray 8 3 5 13 0 0 0 2 2 24y 196d 18 2
33 Royal, Brian 9 1 2 11 0 1 0 1 1 24y 240d 87 113
39 Saunders, Darren 7 1 2 9 0 0 0 1 1 20y 358d 6 0
25 Somerville, Craig 6 1 1 7 1 3 0 0 0 17y 319d 5 5
19 Tzatzaris, Zeno 13 2 0 13 0 0 0 0 2 21y 92d 12 0
24 Wallis, Steve 14 4 8 22 0 0 0 1 0 21y 286d 88 23
  Rushed   3  
  Totals 203 52 73 276 10 23 21   11 16 24y 265d 1304 964

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.