Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Melbourne vs Brisbane

Scoreboard | Match statistics

Round: 4   Venue: M.C.G.   Date: Fri, 22-04-1988 7:40 pm   Crowd: 18,908  
Melbourne 6.9.4510.11.7110.13.7313.18.96 C:  John Northey
Brisbane 1.1.72.4.163.9.275.11.41 C:  Peter Knights
  MELB by 38MELB by 55MELB by 46MELB by 55  
Brownlow Medal 3 Steven O'Dwyer (MELB)2 Brian Wilson (MELB)1 Sean Wight (MELB)

Match stats

Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
24 Bailey, Bret 8 2 4 12 0 1 0 2 1 1 24y 91d 59 31
4 Campbell, Tony 6 4 1 7 1 1 0 1 1 3 20y 253d 22 23
23 Dean, Warren 1 0 0 1 0 0 0 0 0 0 24y 44d 23 19
25 Eishold, Simon 7 2 6 13 0 1 0 2 4 5 21y 27d 18 10
33 Healy, Greg 13 5 7 20 1 2 0 3 0 2 22y 219d 67 99
10 Hughes, Danny 8 4 3 11 0 0 0 2 2 0 24y 140d 74 11
45 Jackson, Ricky 17 3 8 25 1 2 0 2 2 1 20y 308d 20 30
9 Johnson, Alan 13 5 1 14 0 1 0 0 0 0 31y 154d 86 73
39 Koop, Doug 16 3 1 17 0 0 0 0 1 1 27y 275d 39 24
16 Lovell, Andy 11 3 6 17 0 0 0 0 0 2 17y 269d 2 2
17 Lovett, Brett 10 3 10 20 0 0 0 2 3 0 21y 338d 28 1
3 Lyon, Garry 9 3 3 12 1 2 0 0 0 2 20y 222d 42 61
34 Newport, Stephen 14 2 6 20 0 1 0 3 2 0 22y 169d 43 24
1 O'Dwyer, Steven 11 8 3 14 3 2 10 1 1 3 22y 94d 21 10
5 Spalding, Earl 11 2 4 15 0 2 0 0 1 4 23y 42d 28 8
18 Stretch, Steven 18 4 2 20 0 0 1 0 2 1 24y 108d 46 13
11 Stynes, Jim 17 9 8 25 2 0 13 1 1 3 21y 365d 17 19
27 Wight, Sean 10 3 2 12 0 0 2 1 3 2 24y 38d 36 22
7 Wilson, Brian 15 8 6 21 3 1 0 1 1 2 26y 205d 150 166
8 Yeats, Graeme 17 1 3 20 1 1 0 1 1 1 23y 214d 55 11
  Rushed   1  
  Totals 232 74 84 316 13 18 26 22 26 33 23y 106d 876 657
Brisbane Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
39 Capper, Warwick 7 4 2 9 2 1 0 0 0 3 24y 315d 81 291
44 Carlson, Darren 21 4 4 25 0 0 0 2 6 0 20y 352d 14 4
6 Dickson, Dale 10 0 7 17 1 0 0 2 2 2 25y 294d 67 21
7 Dunell, Frank 12 6 6 18 0 0 0 1 3 2 30y 36d 107 58
26 Eade, Rodney 12 4 3 15 0 0 0 1 0 1 30y 18d 233 46
22 Garton, Adam 3 1 4 7 0 0 0 0 0 2 26y 96d 3 1
38 Gibson, Michael 10 4 9 19 0 0 0 0 2 1 22y 174d 13 1
5 Hardie, Brad 13 2 5 18 0 4 0 1 1 3 25y 195d 72 63
15 Hein, Neil 2 3 6 8 0 0 7 1 0 0 24y 320d 9 5
35 Judge, Ken 7 2 3 10 0 0 0 2 2 0 30y 98d 84 173
23 Mace, Robert 3 3 4 7 0 0 0 0 0 1 29y 254d 80 39
19 McIvor, Scott 9 5 11 20 0 0 0 0 1 1 21y 257d 59 16
24 Merrett, Roger 13 6 5 18 0 1 0 3 6 0 28y 3d 153 148
11 Phillips, Brenton 9 5 8 17 1 0 0 3 1 2 25y 169d 30 22
8 Richardson, Mike 16 6 10 26 0 0 0 0 4 1 29y 37d 101 151
27 Roberts, Mark 7 2 3 10 1 1 1 0 0 0 22y 299d 36 6
29 Taylor, Andrew 5 2 5 10 0 1 0 0 2 4 22y 295d 2 0
18 Walsh, Phil 21 10 14 35 0 0 0 0 2 0 28y 38d 88 31
17 Waterson, Chris 10 2 1 11 0 1 0 3 1 1 27y 27d 50 12
37 Withers, Mark 15 6 17 32 0 1 0 1 0 2 24y 50d 40 37
  Rushed   1  
  Totals 205 77 127 332 5 11 8 20 33 26 26y 2d 1322 1125

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.