Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

R.J. Rowley Reserve - Accurate Scoring (10+ scoring shots)

Loadng ....

%  TEAM Q1Q2Q3Q4 SCORE  Opponent Q1Q2Q3Q4 SCORE DATE   MATCH  LEAGUE
81.82   Rye2.04.25.29.2 56   Edithvale Aspendale5.414.826.1033.14 212 Sat-22-Jul   R15 2023   MPFNL
80.00   Rye4.35.39.312.3 75   Langwarrin5.59.614.1020.11 131 Sat-21-May   R7 2022   MPFNL
72.00   Devon Meadows7.210.416.618.7 115   Rye0.32.54.69.9 63 Sat-27-May   R8 2023   MPFNL
70.83   Pearcedale6.19.115.517.7 109   Karingal2.210.810.917.13 115 Sun-28-Aug   1SF 2022   MPFNL
70.21   Edithvale Aspendale5.414.826.1033.14 212   Rye2.04.25.29.2 56 Sat-22-Jul   R15 2023   MPFNL
68.97   Red Hill6.310.516.520.9 129   Rye1.13.43.65.9 39 Sat-04-May   R5 2019   MPFNL
64.52   Langwarrin5.59.614.1020.11 131   Rye4.35.39.312.3 75 Sat-21-May   R7 2022   MPFNL
61.90   Rye3.44.88.813.8 86   Seaford5.513.1017.1224.16 160 Sat-14-May   R6 2022   MPFNL
61.11   Devon Meadows3.34.59.611.7 73   Rye4.45.79.109.16 70 Sat-21-Jul   R15 2018   MPFNL
60.00   Seaford5.513.1017.1224.16 160   Rye3.44.88.813.8 86 Sat-14-May   R6 2022   MPFNL
60.00   Devon Meadows5.310.813.1118.12 120   Rye0.22.53.56.7 43 Sat-30-Apr   R4 2022   MPFNL
59.09   Rye8.39.512.913.9 87   Hastings1.35.115.129.17 71 Sat-30-Jun   R12 2018   MPFNL
58.82   Rye3.15.48.510.7 67   Somerville2.23.65.118.11 59 Sat-03-Jul   R13 2021   MPFNL
58.62   Seaford2.38.612.817.12 114   Rye4.57.109.1411.17 83 Sat-29-Apr   R4 2023   MPFNL
58.33   Langwarrin3.46.812.1014.10 94   Karingal2.23.45.58.7 55 Sun-26-Aug   1SF 2018   MPFNL
57.89   Langwarrin4.45.410.411.8 74   Rye2.34.79.1213.17 95 Sat-05-May   R5 2018   MPFNL
57.69   Seaford1.34.48.715.11 101   Rye2.24.47.59.8 62 Sat-25-May   R7 2019   MPFNL
57.58   Mornington7.611.816.1419.14 128   Devon Meadows2.16.19.412.11 83 Sat-02-Sep   PF 2023   MPFNL
57.14   Rye4.16.27.68.6 54   Seaford6.213.618.1123.21 159 Sat-08-May   R6 2021   MPFNL
57.14   Rye1.43.710.916.12 108   Tyabb1.64.94.126.14 50 Fri-19-Apr   R3 2019   MPFNL
56.67   Karingal2.210.810.917.13 115   Pearcedale6.19.115.517.7 109 Sun-28-Aug   1SF 2022   MPFNL
56.67   Langwarrin2.26.312.817.13 115   Rye2.33.34.46.5 41 Sat-08-Jun   R9 2019   MPFNL
54.55   Tyabb1.44.67.812.10 82   Rye6.59.610.1013.15 93 Sat-10-Jul   R14 2021   MPFNL
54.55   Rye2.33.34.46.5 41   Langwarrin2.26.312.817.13 115 Sat-08-Jun   R9 2019   MPFNL
54.17   Mornington3.36.612.813.11 89   Rye0.51.61.84.10 34 Sat-15-Apr   R2 2023   MPFNL
53.85   Tyabb1.13.56.67.6 48   Rye5.510.812.1115.14 104 Fri-15-Apr   R1 2022   MPFNL
53.33   Karingal2.23.45.58.7 55   Langwarrin3.46.812.1014.10 94 Sun-26-Aug   1SF 2018   MPFNL
52.94   Chelsea2.15.36.69.8 62   Rye1.14.46.66.9 45 Sat-03-Aug   R17 2019   MPFNL
52.94   Rye2.24.47.59.8 62   Seaford1.34.48.715.11 101 Sat-25-May   R7 2019   MPFNL
52.63   Tyabb1.21.24.710.9 69   Rye4.16.610.811.14 80 Sat-07-Apr   R1 2018   MPFNL
52.27   Seaford6.213.618.1123.21 159   Rye4.16.27.68.6 54 Sat-08-May   R6 2021   MPFNL
52.17   Devon Meadows2.16.19.412.11 83   Mornington7.611.816.1419.14 128 Sat-02-Sep   PF 2023   MPFNL
52.17   Rye2.45.57.812.11 83   Chelsea3.16.712.1115.17 107 Sat-09-Jun   R9 2018   MPFNL
51.72   Rye5.411.812.1115.14 104   Mornington1.34.38.1012.16 88 Sat-09-Jul   R13 2022   MPFNL
51.72   Rye5.510.812.1115.14 104   Tyabb1.13.56.67.6 48 Fri-15-Apr   R1 2022   MPFNL
51.43   Dromana4.37.1013.1218.17 125   Rye4.37.57.89.11 65 Sat-11-Aug   R18 2018   MPFNL
50.00   Tyabb4.28.1010.1217.17 119   Rye3.63.75.115.11 41 Sat-08-Jul   R13 2023   MPFNL
50.00   Rye1.13.23.37.7 49   Crib Point4.37.711.1112.13 85 Sat-24-Jun   R11 2023   MPFNL
50.00   Rye0.32.54.69.9 63   Devon Meadows7.210.416.618.7 115 Sat-27-May   R8 2023   MPFNL
50.00   Chelsea3.15.310.912.12 84   Rye3.56.76.97.9 51 Sat-06-May   R5 2023   MPFNL
50.00   Karingal4.36.612.912.12 84   Somerville1.34.75.97.12 54 Sat-03-Sep   PF 2022   MPFNL
50.00   Somerville2.34.87.810.10 70   Karingal4.24.55.86.9 45 Sat-20-Aug   QF 2022   MPFNL
50.00   Rye2.14.47.89.9 63   Somerville3.26.59.611.14 80 Sat-13-Aug   R18 2022   MPFNL
50.00   Crib Point0.35.59.610.10 70   Rye5.46.59.1111.16 82 Sat-25-Jun   R11 2022   MPFNL
50.00   Rye1.24.54.69.9 63   Devon Meadows2.02.34.74.8 32 Sat-10-Apr   R2 2021   MPFNL
50.00   Pearcedale2.14.64.77.7 49   Rye3.54.99.1314.16 100 Sat-23-Jun   R11 2018   MPFNL
50.00   Karingal4.47.611.912.12 84   Rye1.34.65.87.14 56 Sat-14-Apr   R2 2018   MPFNL
48.28   Hastings4.47.99.1114.15 99   Rye0.11.11.43.7 25 Sat-29-Jul   R16 2023   MPFNL
48.00   Crib Point4.37.711.1112.13 85   Rye1.13.23.37.7 49 Sat-24-Jun   R11 2023   MPFNL
47.06   Chelsea2.04.46.48.9 57   Langwarrin6.46.59.119.15 69 Sun-19-Aug   EF 2018   MPFNL
46.88   Chelsea3.16.712.1115.17 107   Rye2.45.57.812.11 83 Sat-09-Jun   R9 2018   MPFNL
46.67   Rye3.54.99.1314.16 100   Pearcedale2.14.64.77.7 49 Sat-23-Jun   R11 2018   MPFNL
46.43   Rye6.59.610.1013.15 93   Tyabb1.44.67.812.10 82 Sat-10-Jul   R14 2021   MPFNL
46.43   Somerville4.47.58.1013.15 93   Rye2.54.810.1212.15 87 Sat-02-Jun   R8 2018   MPFNL
46.15   Rye0.22.53.56.7 43   Devon Meadows5.310.813.1118.12 120 Sat-30-Apr   R4 2022   MPFNL
45.45   Rye3.34.58.1010.12 72   Pearcedale2.22.85.116.15 51 Sat-24-Apr   R4 2021   MPFNL
45.45   Crib Point0.21.24.55.6 36   Rye1.16.1010.1212.16 88 Sat-13-Jul   R14 2019   MPFNL
45.00   Rye1.24.67.79.11 65   Chelsea2.73.84.125.12 42 Sat-07-May   R5 2022   MPFNL
45.00   Rye4.37.57.89.11 65   Dromana4.37.1013.1218.17 125 Sat-11-Aug   R18 2018   MPFNL
44.44   Rye0.23.64.88.10 58   Hastings3.25.68.1311.15 81 Sat-13-Apr   R2 2019   MPFNL
44.44   Rye2.54.810.1212.15 87   Somerville4.47.58.1013.15 93 Sat-02-Jun   R8 2018   MPFNL
44.00   Somerville3.26.59.611.14 80   Rye2.14.47.89.9 63 Sat-13-Aug   R18 2022   MPFNL
44.00   Rye4.16.610.811.14 80   Tyabb1.21.24.710.9 69 Sat-07-Apr   R1 2018   MPFNL
43.75   Rye3.56.76.97.9 51   Chelsea3.15.310.912.12 84 Sat-06-May   R5 2023   MPFNL
43.75   Rye3.53.67.97.9 51   Pearcedale1.31.83.98.13 61 Sat-30-Mar   R11 2019   MPFNL
43.33   Rye2.34.79.1213.17 95   Langwarrin4.45.410.411.8 74 Sat-05-May   R5 2018   MPFNL
42.86   Rye4.64.98.1412.16 88   Hastings2.23.103.116.17 53 Sat-30-Jul   R16 2022   MPFNL
42.86   Mornington1.34.38.1012.16 88   Rye5.411.812.1115.14 104 Sat-09-Jul   R13 2022   MPFNL
42.86   Rye1.16.1010.1212.16 88   Crib Point0.21.24.55.6 36 Sat-13-Jul   R14 2019   MPFNL
42.42   Somerville8.1312.2716.3428.38 206   Rye0.00.22.34.4 28 Sat-12-Aug   R18 2023   MPFNL
42.31   Hastings3.25.68.1311.15 81   Rye0.23.64.88.10 58 Sat-13-Apr   R2 2019   MPFNL
42.11   Rye1.34.75.98.11 59   Chelsea2.33.56.107.15 57 Sat-31-Jul   R9 2021   MPFNL
42.11   Somerville2.23.65.118.11 59   Rye3.15.48.510.7 67 Sat-03-Jul   R13 2021   MPFNL
40.74   Rye5.46.59.1111.16 82   Crib Point0.35.59.610.10 70 Sat-25-Jun   R11 2022   MPFNL
40.00   Karingal4.24.55.86.9 45   Somerville2.34.87.810.10 70 Sat-20-Aug   QF 2022   MPFNL
40.00   Rye1.14.46.66.9 45   Chelsea2.15.36.69.8 62 Sat-03-Aug   R17 2019   MPFNL
39.29   Rye4.57.109.1411.17 83   Seaford2.38.612.817.12 114 Sat-29-Apr   R4 2023   MPFNL
38.46   Somerville1.62.95.1510.16 76   Mornington2.34.66.127.14 56 Sat-26-Aug   2SF 2023   MPFNL
38.10   Pearcedale1.31.83.98.13 61   Rye3.53.67.97.9 51 Sat-30-Mar   R11 2019   MPFNL
37.50   Langwarrin6.46.59.119.15 69   Chelsea2.04.46.48.9 57 Sun-19-Aug   EF 2018   MPFNL
36.84   Somerville1.34.75.97.12 54   Karingal4.36.612.912.12 84 Sat-03-Sep   PF 2022   MPFNL
36.84   Rye2.42.44.107.12 54   Devon Meadows0.13.34.46.11 47 Sat-29-Jun   R12 2019   MPFNL
36.00   Rye4.45.79.109.16 70   Devon Meadows3.34.59.611.7 73 Sat-21-Jul   R15 2018   MPFNL
35.71   Rye1.13.43.65.9 39   Red Hill6.310.516.520.9 129 Sat-04-May   R5 2019   MPFNL
35.29   Devon Meadows0.13.34.46.11 47   Rye2.42.44.107.12 54 Sat-29-Jun   R12 2019   MPFNL
34.62   Hastings1.35.115.129.17 71   Rye8.39.512.913.9 87 Sat-30-Jun   R12 2018   MPFNL
33.33   Mornington2.34.66.127.14 56   Somerville1.62.95.1510.16 76 Sat-26-Aug   2SF 2023   MPFNL
33.33   Devon Meadows2.02.34.74.8 32   Rye1.24.54.69.9 63 Sat-10-Apr   R2 2021   MPFNL
33.33   Rye1.34.65.87.14 56   Karingal4.47.611.912.12 84 Sat-14-Apr   R2 2018   MPFNL
32.00   Rye2.54.116.148.17 65   Crib Point2.33.46.117.15 57 Sat-19-Jun   R11 2021   MPFNL
31.82   Chelsea2.33.56.107.15 57   Rye1.34.75.98.11 59 Sat-31-Jul   R9 2021   MPFNL
31.82   Crib Point2.33.46.117.15 57   Rye2.54.116.148.17 65 Sat-19-Jun   R11 2021   MPFNL
31.25   Rye3.63.75.115.11 41   Tyabb4.28.1010.1217.17 119 Sat-08-Jul   R13 2023   MPFNL
30.00   Rye0.11.11.43.7 25   Hastings4.47.99.1114.15 99 Sat-29-Jul   R16 2023   MPFNL
30.00   Tyabb1.64.94.126.14 50   Rye1.43.710.916.12 108 Fri-19-Apr   R3 2019   MPFNL
29.41   Chelsea2.73.84.125.12 42   Rye1.24.67.79.11 65 Sat-07-May   R5 2022   MPFNL
28.57   Rye0.51.61.84.10 34   Mornington3.36.612.813.11 89 Sat-15-Apr   R2 2023   MPFNL
28.57   Pearcedale2.22.85.116.15 51   Rye3.34.58.1010.12 72 Sat-24-Apr   R4 2021   MPFNL
26.09   Hastings2.23.103.116.17 53   Rye4.64.98.1412.16 88 Sat-30-Jul   R16 2022   MPFNL
99 of 99 records

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.