Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

NFNL - Premiership Season - Biggest crowd

From
To
Div
Round
ClubVs
Club
Ground
Results/page
 
Go
Reset
 
Season RND Date   Home Q1 Q2 Q3 Q4 Score     Away Q1 Q2 Q3 Q4 Score   MRG GND Crowd Div
2023 GF 23-Sep   Heidelberg 4.0 9.3 13.4 15.7 97     Bundoora 3.0 4.1 9.2 11.8 74   23 PRE   DIV 1
2023 PF 17-Sep   Bundoora 3.5 13.7 16.10 20.13 133     North Heidelberg 0.4 0.5 2.9 6.10 46   87 PRE   DIV 1
2023 GF 16-Sep   Eltham 0.3 5.9 6.11 12.13 85     Diamond Creek 1.4 1.4 3.6 6.8 44   41 PRE   DIV 2
2023 1SF 10-Sep   Montmorency 3.2 5.5 5.7 8.9 57     North Heidelberg 4.2 8.7 12.9 17.12 114   57 PRE   DIV 1
2023 2SF 09-Sep   Heidelberg 5.2 10.3 14.4 20.5 125     Bundoora 1.2 2.4 5.6 10.7 67   58 PRE   DIV 1
2023 PF 09-Sep   Diamond Creek 2.3 6.7 9.9 12.10 82     St. Mary's (Burra) 1.2 2.3 3.6 4.11 35   47 ERR   DIV 2
2023 GF 09-Sep   Laurimar  3.1 5.2 7.5 13.5 83     Mernda 1.2 5.5 8.10 11.11 77   6 WHI   DIV 3
2023 EF 03-Sep   North Heidelberg 4.2 9.8 12.10 17.15 117     Hurstbridge 2.4 2.5 5.7 8.12 60   57 PRE   DIV 1
2023 1SF 03-Sep   St. Mary's (Burra) 4.4 7.6 12.9 18.12 120     South Morang 0.0 0.0 9.8 15.9 99   21 ERR   DIV 2
2023 QF 02-Sep   Montmorency 1.0 4.0 7.3 10.4 64     Bundoora 1.3 6.5 7.6 10.8 68   4 PRE   DIV 1
2023 2SF 02-Sep   Diamond Creek 2.3 2.3 7.3 7.4 46     Eltham 2.3 6.9 6.10 10.11 71   25 ERR   DIV 2
2023 PF 02-Sep   Mernda 2.1 5.5 7.8 12.10 82     Old Eltham Collegians 1.3 2.7 4.8 6.10 46   36 WHI   DIV 3
2023 EF 27-Aug   South Morang 7.3 11.7 15.8 19.13 127     Watsonia 1.1 4.6 6.10 6.12 48   79 ERR   DIV 2
2023 1SF 27-Aug   Kinglake 2.2 4.5 5.7 6.8 44     Old Eltham Collegians 3.2 7.8 9.12 9.14 68   24 WHI   DIV 3
2023 18 26-Aug   Montmorency 4.4 8.9 10.12 13.18 96     North Heidelberg 3.4 4.5 5.9 10.11 71   25 MNO   DIV 1
2023 18 26-Aug   Greensborough 3.3 5.6 9.7 11.9 75     Whittlesea 0.2 3.8 5.11 6.14 50   25 GWP   DIV 1
2023 18 26-Aug   Hurstbridge 2.7 6.11 9.15 11.19 85     Macleod 2.5 3.8 9.9 10.10 70   15 BFO   DIV 1
2023 18 26-Aug   Bundoora 4.2 7.7 14.13 20.15 135     West Preston Lakeside 0.0 2.2 2.2 3.4 22   113 YUL   DIV 1
2023 QF 26-Aug   Eltham 4.5 5.12 12.14 18.18 126     St. Mary's (Burra) 0.1 2.4 4.9 6.12 48   78 ERR   DIV 2
2023 2SF 26-Aug   Mernda 2.6 4.9 5.9 9.10 64     Laurimar  4.3 6.6 9.7 11.9 75   11 WHI   DIV 3
2023 18 26-Aug   Heidelberg 5.0 12.3 18.6 22.9 141     Banyule 1.0 3.0 5.2 8.3 51   90 WAR   DIV 1
2023 18 19-Aug   Lower Plenty 2.2 4.3 7.7 7.8 50     South Morang 3.2 10.4 14.8 22.16 148   98 MSO   DIV 2
2023 17 19-Aug   Macleod 2.3 3.4 4.5 4.7 31     Bundoora 4.0 10.7 14.9 18.12 120   89 DWP   DIV 1
2023 17 19-Aug   Banyule 8.8 56     Montmorency 9.13 67   11 BRO   DIV 1
2023 17 19-Aug   North Heidelberg 6.4 7.7 11.11 14.15 99     Whittlesea 3.0 6.6 9.7 9.8 62   37 SHE   DIV 1
2023 17 19-Aug   West Preston Lakeside 0.2 0.3 0.6 2.9 21     Heidelberg 8.1 13.5 19.7 22.10 142   121 JEM   DIV 1
2023 17 19-Aug   Greensborough 0.6 2.9 4.12 5.16 46     Hurstbridge 4.1 6.3 9.9 9.13 67   21 GWP   DIV 1
2023 18 19-Aug   Thomastown 8.5 10.7 12.7 19.9 123     St. Mary's (Burra) 6.4 8.5 12.7 14.10 94   29 MSR   DIV 2
2023 18 19-Aug   Fitzroy Stars 2.5 3.7 6.12 6.15 51     Mernda 3.5 8.10 11.13 14.20 104   53 SDN   DIV 3
2023 18 19-Aug   Diamond Creek 2.2 10.5 12.10 19.18 132     Watsonia 4.2 4.4 5.7 8.8 56   76 COV   DIV 2
2023 18 19-Aug   Laurimar  12.7 17.11 21.18 26.25 181     Reservoir 1.0 2.2 2.2 3.2 20   161 LAU   DIV 3
2023 18 19-Aug   Northcote Park 2.2 2.6 2.8 2.8 20     Eltham 4.1 5.4 8.8 11.14 80   60 BLO   DIV 2
2023 18 19-Aug   Panton Hill 5.2 6.4 10.8 14.14 98     Epping 2.3 4.8 4.10 9.11 65   33 AEC   DIV 2
2023 18 19-Aug   Lalor 2.3 4.3 4.4 5.8 38     Heidelberg West 8.3 20.9 30.16 38.19 247   209 LAL   DIV 3
2023 18 19-Aug   Old Eltham Collegians 2.2 6.6 10.13 14.16 100     Kilmore 1.2 3.2 3.2 3.2 20   80 ELT   DIV 3
2023 16 12-Aug   Bundoora 3.3 5.5 8.6 11.8 74     Hurstbridge 2.3 3.3 4.10 4.13 37   37 YUL   DIV 1
2023 16 12-Aug   Whittlesea 1.3 2.6 4.7 6.10 46     Banyule 2.5 6.8 12.13 14.15 99   53 WHI   DIV 1
2023 16 12-Aug   Heidelberg 8.2 10.10 13.17 18.19 127     Macleod 0.2 1.2 3.3 3.3 21   106 WAR   DIV 1
2023 16 12-Aug   North Heidelberg 1.3 4.6 5.10 7.11 53     Greensborough 5.1 7.2 10.3 10.5 65   12 SHE   DIV 1
2023 16 12-Aug   Montmorency 4.3 5.6 6.13 9.22 76     West Preston Lakeside 1.0 2.0 3.0 5.1 31   45 MNO   DIV 1
2023 17 12-Aug   Mernda 8.9 20.16 35.22 48.25 313     Lalor 0.2 0.2 0.2 0.2 2   311 WAT   DIV 3
2023 17 12-Aug   Watsonia 4.2 4.5 7.8 10.12 72     Northcote Park 1.6 4.7 6.9 8.10 58   14 BPO   DIV 2
2023 17 12-Aug   Kilmore 5.3 9.4 17.5 19.8 122     Fitzroy Stars 5.3 9.8 10.9 11.11 77   45 JJC   DIV 3
2023 17 12-Aug   Heidelberg West 7.16 58     Kinglake 6.10 46   12 HEI   DIV 3
2023 17 12-Aug   South Morang 4.3 6.5 6.7 7.8 50     Panton Hill 1.1 4.5 6.8 8.13 61   11 MPR   DIV 2
2023 17 12-Aug   Reservoir 0.1 1.3 1.5 2.5 17     Old Eltham Collegians 6.0 11.4 15.7 18.12 120   103 CRI   DIV 3
2023 17 12-Aug   Eltham 4.4 6.5 12.8 23.11 149     Lower Plenty 0.0 1.2 2.4 2.4 16   133 ECP   DIV 2
2023 17 12-Aug   St. Mary's (Burra) 1.5 5.7 8.9 10.14 74     Epping 3.2 4.5 6.10 8.13 61   13 WHA   DIV 2
2023 17 12-Aug   Diamond Creek 3.1 9.5 11.8 13.10 88     Thomastown 4.1 5.3 8.5 8.8 56   32 COV   DIV 2
2023 15 05-Aug   West Preston Lakeside 2.1 6.4 13.7 15.11 101     Whittlesea 3.1 4.3 5.4 8.6 54   47 JEM   DIV 1
2023 15 05-Aug   Greensborough 0.1 2.2 4.5 7.8 50     Bundoora 8.6 11.13 12.16 14.17 101   51 GWP   DIV 1
2023 15 05-Aug   Macleod 0.5 1.5 3.7 3.8 26     Montmorency 1.5 5.8 13.11 19.14 128   102 DWP   DIV 1
2023 15 05-Aug   Banyule 0.2 4.4 6.5 8.7 55     North Heidelberg 5.3 11.8 16.9 23.14 152   97 BRO   DIV 1
2023 15 05-Aug   Hurstbridge 6.1 10.4 10.5 11.8 74     Heidelberg 5.3 9.9 14.12 16.15 111   37 BFO   DIV 1
2023 16 05-Aug   Epping 1.1 5.2 5.4 8.4 52     Lower Plenty 3.1 4.2 9.4 13.7 85   33 ERR   DIV 2
2023 16 05-Aug   Mernda 2.2 5.4 7.8 10.11 71     Heidelberg West 1.2 5.6 8.9 8.11 59   12 WAT   DIV 3
2023 16 05-Aug   Eltham 5.4 10.7 14.9 18.16 124     Watsonia 2.1 3.1 3.2 4.2 26   98 ECP   DIV 2
2023 16 05-Aug   Laurimar  5.4 9.5 14.7 17.9 111     Kinglake 2.2 6.4 8.6 9.9 63   48 LAU   DIV 3
2023 16 05-Aug   St. Mary's (Burra) 3.2 4.6 5.6 5.9 39     Diamond Creek 7.2 13.5 17.7 22.14 146   107 WHA   DIV 2
2023 16 05-Aug   Lalor 1.2 2.3 3.3 3.4 22     Kilmore 7.3 8.7 16.18 25.22 172   150 LAL   DIV 3
2023 16 05-Aug   South Morang 2.5 5.8 7.13 11.14 80     Northcote Park 3.2 6.3 6.3 10.5 65   15 MPR   DIV 2
2023 16 05-Aug   Fitzroy Stars 6.3 14.6 18.12 18.17 125     Reservoir 2.1 5.1 5.1 5.4 34   91 CRI   DIV 3
2023 16 05-Aug   Thomastown 3.7 5.10 10.13 14.14 98     Panton Hill 1.2 3.3 6.5 7.9 51   47 MSR   DIV 2
2023 15 29-Jul   Watsonia 5.2 8.4 10.6 16.9 105     South Morang 1.3 3.4 6.6 11.10 76   29 BPO   DIV 2
2023 15 29-Jul   Reservoir 2.2 5.7 7.8 13.13 91     Lalor 0.3 0.5 3.10 4.12 36   55 CRI   DIV 3
2023 15 29-Jul   Northcote Park 3.1 5.2 10.2 15.4 94     Epping 5.3 7.5 7.8 7.10 52   42 BLO   DIV 2
2023 15 29-Jul   Panton Hill 4.2 8.5 9.10 14.14 98     St. Mary's (Burra) 8.5 14.8 17.11 21.14 140   42 AEC   DIV 2
2023 15 29-Jul   Kinglake 5.4 7.6 10.11 11.13 79     Old Eltham Collegians 2.1 6.4 6.7 10.11 71   8 KIN   DIV 3
2023 15 29-Jul   Lower Plenty 4.2 6.7 10.9 11.11 77     Thomastown 2.3 7.6 11.7 13.12 90   13 MSO   DIV 2
2023 15 29-Jul   Kilmore 1.0 2.0 4.3 8.7 55     Mernda 1.4 6.7 8.7 11.9 75   20 JJC   DIV 3
2023 15 29-Jul   Diamond Creek 2.1 5.4 8.5 9.6 60     Eltham 0.1 2.2 4.3 6.3 39   21 COV   DIV 2
2023 15 29-Jul   Heidelberg West 2.2 5.9 6.12 8.16 64     Laurimar  5.5 12.8 15.12 19.13 127   63 HEI   DIV 3
2023 14 22-Jul   Thomastown 2.1 3.2 7.6 9.7 61     Northcote Park 1.1 5.7 8.10 14.12 96   35 MSR   DIV 2
2023 14 22-Jul   Montmorency 2.2 8.8 10.9 15.13 103     Hurstbridge 4.0 9.1 11.4 13.4 82   21 MNO   DIV 1
2023 14 22-Jul   Mernda 3.1 8.4 15.9 23.16 154     Reservoir 0.1 1.2 1.3 1.3 9   145 WAT   DIV 3
2023 14 22-Jul   Epping 4.5 8.7 10.9 11.10 76     Watsonia 7.1 12.4 20.7 24.9 153   77 ERR   DIV 2
2023 14 22-Jul   Banyule 12.10 82     Greensborough 12.7 79   3 BRO   DIV 1
2023 14 22-Jul   Fitzroy Stars 3.3 6.7 7.9 9.11 65     Kinglake 8.8 8.8 10.11 17.18 120   55 SDN   DIV 3
2023 14 22-Jul   Panton Hill 3.1 5.4 6.7 8.11 59     Diamond Creek 4.4 8.6 13.10 17.12 114   55 AEC   DIV 2
2023 14 22-Jul   Kilmore 2.0 5.1 8.3 12.3 75     Heidelberg West 3.4 5.9 10.12 14.17 101   26 JJC   DIV 3
2023 14 22-Jul   St. Mary's (Burra) 3.3 11.5 15.9 24.11 155     Lower Plenty 2.3 4.4 6.6 7.9 51   104 WHA   DIV 2
2023 14 22-Jul   Old Eltham Collegians 5.1 5.1 8.2 9.4 58     Laurimar  3.4 4.6 5.12 6.15 51   7 ELT   DIV 3
2023 14 22-Jul   Whittlesea 2.4 2.4 4.10 4.10 34     Macleod 2.3 7.6 11.11 12.11 83   49 WHI   DIV 1
2023 14 22-Jul   South Morang 1.2 2.5 3.5 5.5 35     Eltham 0.3 1.4 8.7 10.8 68   33 MPR   DIV 2
2023 14 22-Jul   North Heidelberg 7.4 12.8 14.10 20.11 131     West Preston Lakeside 2.2 4.2 9.4 11.6 72   59 SHE   DIV 1
2023 14 22-Jul   Heidelberg 1.3 5.5 9.8 17.13 115     Bundoora 2.0 4.4 5.5 5.7 37   78 WAR   DIV 1
2023 13 15-Jul   Reservoir 0.2 0.3 0.3 0.3 3     Kilmore 1.3 10.5 14.11 17.17 119   116 CRI   DIV 3
2023 13 15-Jul   Eltham 1.2 2.6 5.11 9.13 67     Epping 3.1 4.2 5.4 7.6 48   19 ECP   DIV 2
2023 13 15-Jul   Heidelberg 3.4 5.6 8.10 12.15 87     Greensborough 0.3 0.5 2.8 3.9 27   60 WAR   DIV 1
2023 13 15-Jul   Watsonia 1.5 5.9 9.11 13.14 92     Thomastown 0.2 3.4 6.8 9.9 63   29 BPO   DIV 2
2023 13 15-Jul   West Preston Lakeside 1.5 5.7 14.9 14.9 93     Banyule 1.2 2.6 5.11 5.11 41   52 JEM   DIV 1
2023 13 15-Jul   Laurimar  3.6 8.15 11.16 14.19 103     Fitzroy Stars 5.0 7.0 9.3 15.4 94   9 LAU   DIV 3
2023 13 15-Jul   Northcote Park 2.3 2.6 5.7 6.11 47     St. Mary's (Burra) 1.2 3.5 5.7 8.7 55   8 BLO   DIV 2
2023 13 15-Jul   Macleod 3.4 6.6 8.7 12.10 82     North Heidelberg 8.1 13.3 19.8 21.10 136   54 DWP   DIV 1
2023 13 15-Jul   Kinglake 9.3 19.5 27.9 37.14 236     Lalor 0.0 0.1 1.2 2.3 15   221 KIN   DIV 3
2023 13 15-Jul   Hurstbridge 6.4 11.8 14.9 21.13 139     Whittlesea 1.1 3.2 5.4 7.7 49   90 BFO   DIV 1
2023 13 15-Jul   Lower Plenty 2.5 5.6 9.12 12.14 86     Panton Hill 1.1 6.4 8.6 12.10 82   4 MNO   DIV 2
2023 13 15-Jul   Old Eltham Collegians 4.1 7.1 7.3 9.4 58     Heidelberg West 2.1 4.5 7.5 8.11 59   1 ELT   DIV 3
2023 13 15-Jul   South Morang 4.2 4.3 5.5 6.6 42     Diamond Creek 3.3 8.8 12.9 15.13 103   61 MPR   DIV 2
2023 13 15-Jul   Bundoora 3.1 7.8 9.11 9.16 70     Montmorency 1.2 1.3 4.6 4.7 31   39 YUL   DIV 1
2023 12 08-Jul   St. Mary's (Burra) 1.4 8.5 9.9 18.15 123     Watsonia 4.3 5.6 9.10 11.11 77   46 WHA   DIV 2
2023 12 08-Jul   Whittlesea 1.3 6.5 9.6 11.6 72     Bundoora 6.2 7.4 9.10 12.17 89   17 WHI   DIV 1
2023 12 08-Jul   Heidelberg West 4.6 10.9 16.16 23.20 158     Reservoir 1.1 1.4 2.4 4.6 30   128 HEI   DIV 3
2023 12 08-Jul   Thomastown 1.0 3.0 3.2 6.4 40     Eltham 4.2 4.10 7.14 13.17 95   55 MSR   DIV 2
2023 12 08-Jul   North Heidelberg 4.1 7.6 12.8 17.8 110     Hurstbridge 3.4 3.6 6.9 12.10 82   28 SHE   DIV 1
2023 12 08-Jul   Mernda 5.3 5.4 7.5 9.9 63     Kinglake 0.0 1.2 3.2 4.4 28   35 WAT   DIV 3
2023 12 08-Jul   Epping 3.4 7.4 8.5 10.7 67     South Morang 0.2 7.5 9.10 14.15 99   32 ERR   DIV 2
2023 12 08-Jul   Montmorency 2.4 8.7 9.11 10.12 72     Heidelberg 1.3 6.4 8.6 10.12 72   0 MNO   DIV 1
2023 12 08-Jul   Diamond Creek 4.4 7.6 15.10 21.14 140     Lower Plenty 0.0 0.0 0.0 0.1 1   139 COV   DIV 2
2023 12 08-Jul   Greensborough 3.1 6.5 8.6 12.13 85     West Preston Lakeside 2.6 3.7 7.9 7.11 53   32 BPO   DIV 1
2023 12 08-Jul   Fitzroy Stars 6.10 46     Old Eltham Collegians 7.8 50   4 RMI   DIV 3
2023 12 08-Jul   Banyule 1.0 1.5 5.6 9.7 61     Macleod 3.4 9.8 14.9 16.10 106   45 BRO   DIV 1
2023 12 08-Jul   Lalor 1.2 1.2 1.2 1.2 8     Laurimar  5.4 12.11 20.20 25.28 178   170 LAL   DIV 3
2023 12 08-Jul   Panton Hill 1.5 2.9 7.10 9.14 68     Northcote Park 1.2 3.3 4.6 7.8 50   18 AEC   DIV 2
2023 11 01-Jul   South Morang 3.1 5.3 7.3 8.6 54     Thomastown 2.6 6.8 10.11 16.14 110   56 MPR   DIV 2
2023 11 01-Jul   Montmorency 4.2 4.5 8.12 11.18 84     Greensborough 1.3 3.6 4.6 8.6 54   30 MNO   DIV 1
2023 11 01-Jul   Laurimar  4.6 7.9 7.13 10.14 74     Mernda 2.2 4.4 6.4 6.6 42   32 LAU   DIV 3
2023 11 01-Jul   Epping 1.2 3.2 3.2 3.4 22     Diamond Creek 5.4 10.10 13.17 17.22 124   102 ERR   DIV 2
2023 11 01-Jul   Macleod 5.5 7.10 8.13 12.21 93     West Preston Lakeside 3.3 7.3 9.10 10.10 70   23 DWP   DIV 1
2023 11 01-Jul   Kinglake 4.3 6.10 10.12 11.16 82     Kilmore 1.1 2.2 3.5 4.7 31   51 KIN   DIV 3
2023 11 01-Jul   Eltham 4.4 7.4 11.7 12.10 82     St. Mary's (Burra) 1.6 2.9 5.11 9.13 67   15 ECP   DIV 2
2023 11 01-Jul   Hurstbridge 7.3 10.7 10.7 19.13 127     Banyule 2.1 6.3 6.3 15.7 97   30 BFO   DIV 1
2023 11 01-Jul   Old Eltham Collegians 2.3 6.8 10.12 14.17 101     Lalor 1.1 2.1 4.4 5.4 34   67 ELT   DIV 3
2023 11 01-Jul   Watsonia 2.7 3.11 7.12 9.17 71     Panton Hill 1.5 5.6 7.9 7.11 53   18 BPO   DIV 2
2023 11 01-Jul   Bundoora 1.3 3.7 5.10 7.11 53     North Heidelberg 4.4 5.5 6.8 10.10 70   17 YUL   DIV 1
2023 11 01-Jul   Northcote Park 3.2 7.6 11.9 16.11 107     Lower Plenty 2.3 3.5 3.5 3.6 24   83 BLO   DIV 2
2023 11 01-Jul   Heidelberg 3.2 6.4 11.11 14.14 98     Whittlesea 1.3 3.6 3.6 5.6 36   62 WAR   DIV 1
2023 11 01-Jul   Fitzroy Stars 8.9 57     Heidelberg West 15.7 97   40 RMI   DIV 3
2023 10 24-Jun   Reservoir 2.2 3.4 3.8 3.8 26     Kinglake 2.1 5.3 7.6 9.9 63   37 CRI   DIV 3
2023 10 24-Jun   St. Mary's (Burra) 4.5 5.12 9.15 13.17 95     South Morang 0.2 4.5 6.8 7.10 52   43 WHA   DIV 2
2023 10 24-Jun   Whittlesea 0.4 1.4 2.6 2.8 20     Montmorency 2.1 6.7 6.9 10.13 73   53 WHI   DIV 1
2023 10 24-Jun   Mernda 5.1 6.2 7.5 9.7 61     Old Eltham Collegians 1.0 5.2 6.3 8.6 54   7 WAT   DIV 3
2023 10 24-Jun   Lower Plenty 2.2 4.6 6.7 7.10 52     Watsonia 4.5 7.6 12.9 14.10 94   42 MSO   DIV 2
2023 10 24-Jun   Heidelberg 2.2 4.3 4.4 6.7 43     North Heidelberg 0.3 2.8 2.9 2.11 23   20 WAR   DIV 1
2023 10 24-Jun   Lalor 2.1 6.2 7.2 9.3 57     Fitzroy Stars 1.4 1.7 5.13 7.18 60   3 LAL   DIV 3
2023 10 24-Jun   Thomastown 4.6 6.11 8.11 10.11 71     Epping 2.6 3.8 3.8 5.10 40   31 MSR   DIV 2
2023 10 24-Jun   West Preston Lakeside 2.1 3.2 5.4 8.7 55     Hurstbridge 5.6 7.6 9.10 11.11 77   22 JEM   DIV 1
2023 10 24-Jun   Diamond Creek 4.4 7.7 13.10 14.14 98     Northcote Park 0.4 1.6 1.8 2.10 22   76 COV   DIV 2
2023 10 24-Jun   Greensborough 2.3 3.3 5.8 8.8 56     Macleod 1.3 7.10 12.10 13.13 91   35 GWP   DIV 1
2023 10 24-Jun   Panton Hill 0.1 0.5 3.6 5.9 39     Eltham 3.5 4.5 6.10 7.11 53   14 AEC   DIV 2
2023 10 24-Jun   Kilmore 0.0 0.5 0.6 3.10 28     Laurimar  2.5 2.6 4.9 6.13 49   21 JJC   DIV 3
2023 10 24-Jun   Banyule 0.0 4.4 5.5 7.6 48     Bundoora 6.4 7.4 11.6 12.9 81   33 BRO   DIV 1
2023 9 17-Jun   Mernda 4.3 6.4 10.8 10.11 71     Fitzroy Stars 0.1 3.3 3.4 5.8 38   33 WAT   DIV 3
2023 9 17-Jun   Thomastown 1.1 4.3 4.4 6.9 45     Diamond Creek 6.2 7.3 10.9 10.11 71   26 MSR   DIV 2
2023 9 17-Jun   Whittlesea 0.1 1.2 2.3 4.5 29     Greensborough 4.10 6.14 11.18 14.21 105   76 WHI   DIV 1
2023 9 17-Jun   Kilmore 0.3 1.3 2.6 2.11 23     Old Eltham Collegians 2.2 2.9 5.12 7.13 55   32 JJC   DIV 3
2023 9 17-Jun   Epping 2.4 3.4 7.6 7.7 49     St. Mary's (Burra) 2.1 8.8 10.12 16.20 116   67 ERR   DIV 2
2023 9 17-Jun   North Heidelberg 1.1 4.4 6.6 9.10 64     Montmorency 3.5 6.7 9.9 11.11 77   13 SHE   DIV 1
2023 9 17-Jun   Heidelberg West 5.6 13.12 18.14 30.16 196     Lalor 0.0 0.2 3.4 4.6 30   166 HEI   DIV 3
2023 9 17-Jun   Northcote Park 1.2 4.3 5.7 7.12 54     Watsonia 1.2 4.4 6.6 7.8 50   4 BLO   DIV 2
2023 9 17-Jun   West Preston Lakeside 3.4 3.4 3.6 3.7 25     Bundoora 3.2 10.10 18.11 22.17 149   124 JEM   DIV 1
2023 9 17-Jun   Reservoir 3.1 3.2 3.2 3.2 20     Laurimar  10.14 15.15 24.19 24.20 164   144 CRI   DIV 3
2023 9 17-Jun   Panton Hill 2.7 4.11 6.13 8.15 63     South Morang 1.3 6.6 9.7 11.11 77   14 AEC   DIV 2
2023 9 17-Jun   Macleod 9.18 72     Hurstbridge 16.11 107   35 DWP   DIV 1
2023 9 17-Jun   Lower Plenty 5.1 8.3 8.4 9.6 60     Eltham 1.0 4.1 9.3 11.5 71   11 MSO   DIV 2
2023 9 17-Jun   Banyule 6.12 48     Heidelberg 14.16 100   52 BRO   DIV 1
2023 8 03-Jun   Bundoora 5.4 7.7 11.11 12.12 84     Macleod 1.2 4.4 6.4 9.10 64   20 YUL   DIV 1
2023 8 03-Jun   Hurstbridge 0.4 0.8 2.13 5.14 44     Greensborough 2.4 5.7 7.8 9.12 66   22 BFO   DIV 1
2023 8 03-Jun   St. Mary's (Burra) 3.2 5.5 8.9 10.11 71     Thomastown 1.4 3.8 5.11 6.16 52   19 WHA   DIV 2
2023 8 03-Jun   Fitzroy Stars 1.2 4.2 9.7 9.10 64     Kilmore 1.4 4.5 6.9 7.9 51   13 SDN   DIV 3
2023 8 03-Jun   South Morang 12.2 12.2 15.8 22.11 143     Lower Plenty 2.4 2.4 5.6 7.7 49   94 MPR   DIV 2
2023 8 03-Jun   Whittlesea 0.1 2.2 3.3 4.4 28     North Heidelberg 5.3 8.4 11.6 16.9 105   77 WHI   DIV 1
2023 8 03-Jun   Lalor 1.0 2.2 2.2 4.2 26     Mernda 8.7 14.9 22.17 28.20 188   162 LAL   DIV 3
2023 8 03-Jun   Epping 3.0 3.1 5.3 8.7 55     Panton Hill 2.3 11.7 16.12 21.14 140   85 ERR   DIV 2
2023 8 03-Jun   Heidelberg 0.3 3.7 6.10 9.13 67     West Preston Lakeside 2.0 4.4 4.6 5.8 38   29 WAR   DIV 1
2023 8 03-Jun   Kinglake 2.4 6.6 10.7 15.9 99     Heidelberg West 1.0 4.3 6.7 7.11 53   46 KIN   DIV 3
2023 8 03-Jun   Eltham 2.3 3.6 6.8 11.12 78     Northcote Park 1.1 1.2 2.8 4.10 34   44 ECP   DIV 2
2023 8 03-Jun   Montmorency 6.3 10.7 15.8 20.9 129     Banyule 1.2 3.5 5.7 8.8 56   73 MNO   DIV 1
2023 8 03-Jun   Old Eltham Collegians 4.8 13.12 19.13 26.17 173     Reservoir 1.0 1.2 2.4 4.4 28   145 ELT   DIV 3
2023 8 03-Jun   Watsonia 2.3 4.3 6.6 9.9 63     Diamond Creek 6.1 9.6 12.7 19.8 122   59 BPO   DIV 2
2023 7 27-May   Heidelberg West 2.7 4.9 6.11 8.14 62     Mernda 4.2 6.5 10.9 14.11 95   33 HEI   DIV 3
2023 7 27-May   Panton Hill 2.2 6.7 10.14 15.16 106     Thomastown 5.2 12.5 14.7 16.10 106   0 AEC   DIV 2
2023 7 27-May   West Preston Lakeside 2.2 5.5 7.7 10.8 68     Montmorency 8.2 10.4 11.5 15.6 96   28 JEM   DIV 1
2023 7 27-May   Reservoir 1.1 3.2 3.6 3.7 25     Fitzroy Stars 7.5 10.9 16.11 21.18 144   119 CRI   DIV 3
2023 7 27-May   Lower Plenty 2.1 2.2 5.4 9.6 60     Epping 4.1 6.8 11.12 15.13 103   43 MSO   DIV 2
2023 7 27-May   Greensborough 2.1 5.1 9.2 11.3 69     North Heidelberg 6.1 12.5 17.7 19.12 126   57 GWP   DIV 1
2023 7 27-May   Diamond Creek 4.4 8.7 8.8 11.12 78     St. Mary's (Burra) 0.0 1.2 3.3 5.5 35   43 COV   DIV 2
2023 7 27-May   Macleod 0.2 6.5 9.6 14.7 91     Heidelberg 4.6 8.7 18.11 22.14 146   55 DWP   DIV 1
2023 7 27-May   Kinglake 4.2 6.5 9.9 10.12 72     Laurimar  2.2 2.6 5.7 5.12 42   30 KIN   DIV 3
2023 7 27-May   Watsonia 1.1 2.3 6.3 9.4 58     Eltham 5.5 6.7 9.9 10.11 71   13 BPO   DIV 2
2023 7 27-May   Banyule 5.3 9.5 15.8 18.12 120     Whittlesea 1.4 3.7 3.9 6.11 47   73 BRO   DIV 1
2023 7 27-May   Kilmore 7.5 15.13 21.19 29.22 196     Lalor 0.2 0.2 0.3 1.5 11   185 JJC   DIV 3
2023 7 27-May   Northcote Park 3.3 4.3 5.6 7.10 52     South Morang 2.3 3.5 8.8 14.9 93   41 BLO   DIV 2
2023 7 27-May   Hurstbridge 2.2 3.4 5.4 9.5 59     Bundoora 3.9 9.17 13.20 15.22 112   53 BFO   DIV 1
2023 6 20-May   South Morang 4.3 7.8 10.10 15.12 102     Watsonia 3.0 6.6 8.13 12.14 86   16 MPR   DIV 2
2023 6 20-May   North Heidelberg 6.3 9.8 12.9 15.15 105     Banyule 0.2 5.3 7.8 8.10 58   47 SHE   DIV 1
2023 6 20-May   Thomastown 7.8 11.13 14.17 16.22 118     Lower Plenty 4.0 6.2 7.3 10.4 64   54 MSR   DIV 2
2023 6 20-May   Mernda 3.2 7.11 10.13 14.14 98     Kilmore 0.3 2.3 2.3 3.3 21   77 WAT   DIV 3
2023 6 20-May   Old Eltham Collegians 2.2 6.4 8.7 9.7 61     Kinglake 1.1 2.2 2.6 2.9 21   40 ELT   DIV 3
2023 6 20-May   Montmorency 1.4 4.9 5.12 12.15 87     Macleod 4.2 8.5 8.6 10.8 68   19 MNO   DIV 1
2023 6 20-May   Epping 0.0 2.0 4.3 4.7 31     Northcote Park 3.2 5.5 11.7 14.12 96   65 ERR   DIV 2
2023 6 20-May   Laurimar  4.4 4.7 8.8 13.11 89     Heidelberg West 1.2 2.3 4.4 7.6 48   41 LAU   DIV 3
2023 6 20-May   Eltham 0.2 2.3 3.8 6.10 46     Diamond Creek 1.4 5.6 9.9 9.11 65   19 ECP   DIV 2
