AustralianFootball.com Celebrating the history of the great Australian game
Full name
Andrew James Krakouer
Known as
Andrew Krakouer
Born
4 February 1983 (age 40)
Ethnicity
Indigenous Australian
Age at first & last AFL game
First game: 18y 97d
Last game: 30y 166d
Height and weight
Height: 176 cm
Weight: 76 kg
Senior clubs
Richmond; Coburg; Swan Districts; Collingwood; Collingwood Reserves; West Perth
Jumper numbers
Richmond: 27
Collingwood: 7, 3
Recruited from
Richmond (2008); Swan Districts (2011); Collingwood (2014)
Family links
Jim Krakouer (Father)Phil Krakouer (Uncle)Andrew Krakouer (Uncle)Nathan Krakouer (Cousin)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Richmond | AFL | 2001-2007 | 102 | 102 | 1.00 | 33% | 6.52 | 3.59 | 2.42 | 2 |
Coburg | VFL | 2001-2007 | 40 | 58 | 1.45 | — | — | — | — | — |
Swan Districts | WAFL | 2008, 2010 | 32 | 48 | 1.50 | — | — | — | — | — |
Collingwood | AFL | 2011-2013 | 35 | 50 | 1.43 | 77% | 9.26 | 4.91 | 3.40 | 2 |
Collingwood Reserves | VFL | 2012-2014 | 14 | 5 | 0.36 | — | — | — | — | — |
West Perth | WAFL | 2014 | 4 | 8 | 2.00 | — | — | — | — | — |
AFL | 2001-2007, 2011-2013 | 137 | 152 | 1.11 | 45% | 7.22 | 3.93 | 2.67 | 4 | |
VFL | 2001-2007, 2012-2014 | 54 | 63 | 1.17 | — | — | — | — | — | |
WAFL | 2008, 2010, 2014 | 36 | 56 | 1.56 | — | — | — | — | — | |
Total | 2001-2008, 2010-2014 | 227 | 271 | 1.19 | — | — | — | — | — |
AFL: 11,126th player to appear, 1,512th most games played, 630th most goals kickedRichmond: 1,024th player to appear, 148th most games played, 72nd most goals kickedCollingwood: 1,086th player to appear, 424th most games played, 160th most goals kicked