AustralianFootball.com Celebrating the history of the great Australian game
Full name
Andrew Otten
Known as
Andy Otten
Nickname
Otto
Born
15 May 1989 (age 33)
Age at first & last AFL game
First game: 19y 30d
Last game: 30y 88d
Height and weight
Height: 192 cm
Weight: 93 kg
Senior clubs
Adelaide; South Adelaide; Adelaide Reserves
Jumper numbers
Adelaide: 22
Recruited from
Oakleigh Chargers (2008)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide | AFL | 2008-2009, 2011-2014, 2017-2019 | 109 | 38 | 0.35 | 56% | 7.28 | 8.01 | 4.89 | 4 |
South Adelaide | SANFL | 2008, 2011-2012 | 29 | 11 | 0.38 | — | — | — | — | — |
Adelaide Reserves | SANFL | 2014-2019 | 54 | 4 | 0.07 | — | — | — | — | — |
AFL | 2008-2009, 2011-2014, 2017-2019 | 109 | 38 | 0.35 | 56% | 7.28 | 8.01 | 4.89 | 4 | |
SANFL | 2008, 2011-2012, 2014-2019 | 83 | 15 | 0.18 | — | — | — | — | — | |
Total | 2008-2009, 2011-2019 | 192 | 53 | 0.28 | — | — | — | — | — |
AFL: 11,685th player to appear, 2,148th most games played, 2,500th most goals kickedAdelaide: 160th player to appear, 52nd most games played, 66th most goals kicked