AustralianFootball.com Celebrating the history of the great Australian game
Full name
Evan Hewitt
Known as
Evan Hewitt
Born
7 July 1978 (age 44)
Age at first & last AFL game
First game: 18y 357d
Last game: 24y 56d
Height and weight
Height: 193 cm
Weight: 95 kg
Senior clubs
Subiaco; North Melbourne; Adelaide; South Fremantle
Jumper numbers
North Melbourne: 21
Adelaide: 2
Recruited from
North Melbourne (2001)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Subiaco | WASFL | 1996 | 16 | 4 | 0.25 | — | — | — | — | — |
North Melbourne | AFL | 1997-2000 | 33 | 22 | 0.67 | 61% | 3.58 | 2.33 | 2.12 | 0 |
Adelaide | AFL | 2001-2002 | 15 | 6 | 0.40 | 60% | 5.33 | 2.00 | 3.53 | 0 |
South Fremantle | WAFL | 2003-2006 | 71 | 134 | 1.89 | — | — | — | — | — |
WAFL | 1996, 2003-2006 | 87 | 138 | 1.59 | — | — | — | — | — | |
AFL | 1997-2002 | 48 | 28 | 0.58 | 60% | 4.13 | 2.23 | 2.56 | 0 | |
Total | 1996-2006 | 135 | 166 | 1.23 | — | — | — | — | — |
AFL: 10,811th player to appear, 4,372nd most games played, 3,067th most goals kickedNorth Melbourne: 859th player to appear, 370th most games played, 235th most goals kickedAdelaide: 116th player to appear, 176th most games played, 159th most goals kicked