AustralianFootball.com Celebrating the history of the great Australian game
Full name
Heath Scotland
Known as
Heath Scotland
Born
21 July 1980 (age 42)
Age at first & last AFL game
First game: 18y 264d
Last game: 33y 285d
Height and weight
Height: 182 cm
Weight: 82 kg
Senior clubs
Collingwood; Carlton; Northern Bullants
Jumper numbers
Collingwood: 44, 29
Carlton: 29
Recruited from
Collingwood (2004)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Collingwood | AFL | 1999-2003 | 53 | 12 | 0.23 | 43% | 8.00 | 4.92 | 3.49 | 3 |
Carlton | AFL | 2004-2014 | 215 | 69 | 0.32 | 42% | 13.49 | 10.20 | 5.79 | 57 |
Northern Bullants | VFL | 2013-2014 | 2 | 1 | 0.50 | — | — | — | — | — |
AFL | 1999-2014 | 268 | 81 | 0.30 | 43% | 12.40 | 9.16 | 5.33 | 60 | |
VFL | 2013-2014 | 2 | 1 | 0.50 | — | — | — | — | — | |
Total | 1999-2014 | 270 | 82 | 0.30 | — | — | — | — | — |
AFL: 10,961st player to appear, 180th most games played, 1,322nd most goals kickedCollingwood: 1,001st player to appear, 337th most games played, 406th most goals kickedCarlton: 1,075th player to appear, 28th most games played, 135th most goals kicked