AustralianFootball.com Celebrating the history of the great Australian game
Full name
Hugh Greenwood
Known as
Hugh Greenwood
Born
6 March 1992 (age 30)
Age at first & last AFL game
First game: 25y 75d
Last game: 30y 118d
Height and weight
Height: 191 cm
Weight: 94 kg
Senior clubs
Adelaide Reserves; Adelaide; Gold Coast; North Melbourne
Jumper numbers
Adelaide: 20, 1
Gold Coast: 21, 1
North Melbourne: 18
Recruited from
Adelaide (2020); Gold Coast (2022)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide Reserves | SANFL | 2016-2017, 2019 | 32 | 35 | 1.09 | — | — | — | — | — |
Adelaide | AFL | 2017-2019 | 51 | 36 | 0.71 | 59% | 8.61 | 8.27 | 2.45 | 2 |
Gold Coast | AFL | 2020-2021 | 32 | 9 | 0.28 | 31% | 10.19 | 7.50 | 1.63 | 11 |
North Melbourne | AFL | 2022 | 14 | 2 | 0.14 | 7% | 8.36 | 8.50 | 1.71 | — |
SANFL | 2016-2017, 2019 | 32 | 35 | 1.09 | — | — | — | — | — | |
AFL | 2017-2022 | 97 | 47 | 0.48 | 42% | 9.09 | 8.05 | 2.07 | 13 | |
Total | 2016-2022 | 129 | 82 | 0.64 | — | — | — | — | — |
AFL: 12,545th player to appear, 2,458th most games played, 2,112th most goals kickedAdelaide: 213th player to appear, 96th most games played, 69th most goals kickedGold Coast: 120th player to appear, 59th most games played, 57th most goals kickedNorth Melbourne: 1,040th player to appear, 534th most games played, 648th most goals kicked