AustralianFootball.com Celebrating the history of the great Australian game
Full name
Jack Bowes
Known as
Jack Bowes
Born
26 January 1998 (age 25)
Age at first & last AFL game
First game: 19y 58d
Last game: 25y 212d
Height and weight
Height: 189 cm
Weight: 85 kg
Senior clubs
Gold Coast Reserves; Gold Coast; Geelong
Jumper numbers
Gold Coast: 29, 3
Geelong: 12
Recruited from
Gold Coast (2023)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Gold Coast Reserves | NEAFL | 2014-2019 | 18 | 17 | 0.94 | — | — | — | — | — |
Gold Coast | AFL | 2017-2022 | 83 | 14 | 0.17 | 25% | 11.43 | 5.95 | 4.05 | 0 |
Gold Coast Reserves | VFL | 2022 | 12 | 10 | 0.83 | — | — | — | — | — |
Geelong | AFL | 2023 | 17 | 4 | 0.24 | 47% | 9.18 | 6.18 | 3.88 | — |
NEAFL | 2014-2019 | 18 | 17 | 0.94 | — | — | — | — | — | |
AFL | 2017-2023 | 100 | 18 | 0.18 | 29% | 11.05 | 5.99 | 4.02 | 0 | |
VFL | 2022 | 12 | 10 | 0.83 | — | — | — | — | — | |
Total | 2014-2023 | 130 | 45 | 0.35 | — | — | — | — | — |
AFL: 12,507th player to appear, 2,449th most games played, 3,957th most goals kickedGold Coast: 90th player to appear, 29th most games played, 48th most goals kickedGeelong: 1,107th player to appear, 603rd most games played, 582nd most goals kicked