AustralianFootball.com Celebrating the history of the great Australian game
Full name
James Kelly
Known as
James Kelly
Nickname
Pop
Born
29 December 1983 (age 39)
Age at first & last AFL game
First game: 18y 126d
Last game: 33y 254d
Height and weight
Height: 183 cm
Weight: 85 kg
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Geelong | AFL | 2002-2015 | 273 | 88 | 0.32 | 68% | 10.85 | 9.45 | 3.64 | 40 |
Australia | IR | 2011 | 2 | 0 | 0.00 | — | — | — | — | — |
Essendon | AFL | 2016-2017 | 40 | 2 | 0.05 | 35% | 11.93 | 10.85 | 6.10 | 4 |
AFL | 2002-2017 | 313 | 90 | 0.29 | 64% | 10.99 | 9.63 | 3.96 | 44 | |
IR | 2011 | 2 | 0 | 0.00 | — | — | — | — | — | |
Total | 2002-2017 | 315 | 90 | 0.29 | — | — | — | — | — |
AFL: 11,207th player to appear, 65th most games played, 1,214th most goals kickedGeelong: 986th player to appear, 15th most games played, 89th most goals kickedEssendon: 1,131st player to appear, 407th most games played, 729th most goals kicked