AustralianFootball.com Celebrating the history of the great Australian game
Full name
Jed Anderson
Known as
Jed Anderson
Born
2 February 1994 (age 29)
Place of birth
Katherine, NT (0850)
Ethnicity
Indigenous Australian
Age at first & last AFL game
First game: 19y 58d
Last game: 28y 192d
Height and weight
Height: 179 cm
Weight: 81 kg
Senior clubs
NT Thunder; Hawthorn; Box Hill; North Melbourne; Werribee; North Melbourne Reserves; Gold Coast
Jumper numbers
Hawthorn: 37
North Melbourne: 3
Recruited from
North Melbourne (2023)
State of origin
NT
Family links
Joe Anderson (Brother)J'Noemi Anderson (Sister)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
NT Thunder | NEAFL | 2012 | 12 | 5 | 0.42 | — | — | — | — | — |
Hawthorn | AFL | 2013, 2015 | 10 | 4 | 0.40 | 70% | 5.30 | 4.40 | 1.50 | 0 |
Box Hill | VFL | 2013-2015 | 25 | 38 | 1.52 | — | — | — | — | — |
North Melbourne | AFL | 2016-2022 | 89 | 28 | 0.31 | 35% | 9.21 | 9.67 | 2.67 | 3 |
Werribee | VFL | 2016-2017 | 13 | 9 | 0.69 | — | — | — | — | — |
North Melbourne Reserves | VFL | 2019, 2021-2022 | 5 | 2 | 0.40 | — | — | — | — | — |
Gold Coast | AFL | 2023 | — | — | — | — | — | — | — | — |
NEAFL | 2012 | 12 | 5 | 0.42 | — | — | — | — | — | |
VFL | 2013-2017, 2019, 2021-2022 | 43 | 49 | 1.14 | — | — | — | — | — | |
AFL | 2013, 2015-2023 | 99 | 32 | 0.32 | 38% | 8.82 | 9.14 | 2.56 | 3 | |
Total | 2012-2023 | 154 | 86 | 0.56 | — | — | — | — | — |
AFL: 12,160th player to appear, 2,421st most games played, 2,834th most goals kickedHawthorn: 880th player to appear, 605th most games played, 492nd most goals kickedNorth Melbourne: 990th player to appear, 148th most games played, 205th most goals kicked