AustralianFootball.com Celebrating the history of the great Australian game
Full name
Joshua P. Kennedy
Known as
Josh Kennedy
Born
20 June 1988 (age 35)
Age at first & last AFL game
First game: 19y 340d
Last game: 34y 40d
Height and weight
Height: 188 cm
Weight: 95 kg
Senior clubs
Hawthorn; Sydney; Sydney Reserves
Jumper numbers
Hawthorn: 36, 32
Sydney: 12
Recruited from
Hawthorn (2010)
Family links
John Kennedy Jnr (Father)John Kennedy Snr (Grandfather)Felix Russo (Grandfather)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | AFL | 2008-2009 | 13 | 4 | 0.31 | 38% | 6.31 | 11.77 | 3.31 | 0 |
Sydney | AFL | 2010-2022 | 266 | 151 | 0.57 | 64% | 11.14 | 14.62 | 2.72 | 146 |
Sydney Reserves | VFL | 2022 | 4 | 0 | 0.00 | — | — | — | — | — |
AFL | 2008-2022 | 290 | 157 | 0.54 | 61% | 10.93 | 14.49 | 2.75 | 146 | |
VFL | 2022 | 4 | 0 | 0.00 | — | — | — | — | — | |
Total | 2008-2022 | 294 | 157 | 0.53 | — | — | — | — | — |
AFL: 11,678th player to appear, 117th most games played, 609th most goals kickedHawthorn: 851st player to appear, 542nd most games played, 494th most goals kickedSydney: 1,360th player to appear, 7th most games played, 43rd most goals kicked