AustralianFootball.com Celebrating the history of the great Australian game
Full name
Levi Greenwood
Known as
Levi Greenwood
Born
19 February 1989 (age 34)
Place of birth
Whyalla, SA (5600)
Age at first & last AFL game
First game: 20y 65d
Last game: 32y 56d
Height and weight
Height: 181 cm
Weight: 88 kg
Senior clubs
Port Adelaide Magpies; North Melbourne; Collingwood
Jumper numbers
North Melbourne: 24
Collingwood: 19
Recruited from
North Melbourne (2015)
State of origin
SA
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Port Adelaide Magpies | SANFL | 2007 | 11 | — | — | — | — | — | — | — |
North Melbourne | AFL | 2009-2014 | 74 | 26 | 0.35 | 54% | 10.12 | 8.47 | 3.28 | 9 |
Collingwood | AFL | 2015-2021 | 86 | 31 | 0.36 | 52% | 9.14 | 6.21 | 3.36 | 0 |
SANFL | 2007 | 11 | — | — | — | — | — | — | — | |
AFL | 2009-2021 | 160 | 57 | 0.36 | 53% | 9.59 | 7.26 | 3.33 | 9 | |
Total | 2007, 2009-2021 | 171 | 57 | 0.33 | — | — | — | — | — |
AFL: 11,751st player to appear, 1,118th most games played, 1,849th most goals kickedNorth Melbourne: 950th player to appear, 188th most games played, 222nd most goals kickedCollingwood: 1,124th player to appear, 224th most games played, 236th most goals kicked