AustralianFootball.com Celebrating the history of the great Australian game
Full name
Lewis Young
Known as
Lewis Young
Born
20 December 1998 (age 24)
Age at first & last AFL game
First game: 18y 208d
Last game: 24y 164d
Height and weight
Height: 201 cm
Weight: 100 kg
Senior clubs
Sturt; Western Bulldogs; Footscray; Carlton
Jumper numbers
Western Bulldogs: 33, 2
Carlton: 33
Recruited from
Sturt (2017); Western Bulldogs (2022)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Sturt | SANFL | 2016 | 1 | 0 | 0.00 | — | — | — | — | — |
Western Bulldogs | AFL | 2017-2021 | 24 | 1 | 0.04 | 63% | 6.63 | 4.71 | 3.75 | 0 |
Footscray | VFL | 2017-2019, 2021 | 50 | 10 | 0.20 | — | — | — | — | — |
Carlton | AFL | 2022-2023 | 30 | 1 | 0.03 | 43% | 8.30 | 5.53 | 5.53 | 0 |
SANFL | 2016 | 1 | 0 | 0.00 | — | — | — | — | — | |
VFL | 2017-2019, 2021 | 50 | 10 | 0.20 | — | — | — | — | — | |
AFL | 2017-2023 | 54 | 2 | 0.04 | 52% | 7.56 | 5.17 | 4.74 | 0 | |
Total | 2016-2023 | 105 | 12 | 0.11 | — | — | — | — | — |
AFL: 12,568th player to appear, 4,107th most games played, 8,295th most goals kickedWestern Bulldogs: 999th player to appear, 443rd most games played, 778th most goals kickedCarlton: 1,228th player to appear, 460th most games played, 885th most goals kicked