AustralianFootball.com Celebrating the history of the great Australian game
Full name
Lewis Young
Known as
Lewis Young
Born
20 December 1998 (age 23)
Age at first & last AFL game
First game: 18y 208d
Last game: 23y 187d
Height and weight
Height: 201 cm
Weight: 100 kg
Senior clubs
Sturt; Western Bulldogs; Footscray; Carlton
Jumper numbers
Western Bulldogs: 33, 2
Carlton: 33
Recruited from
Sturt (2017); Western Bulldogs (2022)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Sturt | SANFL | 2016 | 1 | 0 | 0.00 | — | — | — | — | — |
Western Bulldogs | AFL | 2017-2021 | 24 | 1 | 0.04 | 63% | 6.63 | 4.71 | 3.75 | 0 |
Footscray | VFL | 2017-2019, 2021 | 50 | 10 | 0.20 | — | — | — | — | — |
Carlton | AFL | 2022 | 11 | 1 | 0.09 | 64% | 7.91 | 5.00 | 5.09 | — |
SANFL | 2016 | 1 | 0 | 0.00 | — | — | — | — | — | |
VFL | 2017-2019, 2021 | 50 | 10 | 0.20 | — | — | — | — | — | |
AFL | 2017-2022 | 35 | 2 | 0.06 | 63% | 7.03 | 4.80 | 4.17 | 0 | |
Total | 2016-2022 | 86 | 12 | 0.14 | — | — | — | — | — |
AFL: 12,568th player to appear, 5,096th most games played, 8,245th most goals kickedWestern Bulldogs: 999th player to appear, 439th most games played, 774th most goals kickedCarlton: 1,228th player to appear, 747th most games played, 882nd most goals kicked