AustralianFootball.com Celebrating the history of the great Australian game
Full name
Liam Shiels
Known as
Liam Shiels
Born
29 April 1991 (age 31)
Age at first & last AFL game
First game: 18y 32d
Last game: 31y 330d
Height and weight
Height: 183 cm
Weight: 84 kg
Senior clubs
Hawthorn; Australia; North Melbourne
Jumper numbers
Hawthorn: 26
North Melbourne: 14
Recruited from
Hawthorn (2023)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | AFL | 2009-2022 | 255 | 90 | 0.35 | 61% | 11.35 | 8.38 | 3.60 | 32 |
Australia | IR | 2011 | 2 | 0 | 0.00 | — | — | — | — | — |
North Melbourne | AFL | 2023 | 2 | 0 | 0.00 | 100% | 9.50 | 9.50 | 3.00 | — |
AFL | 2009-2023 | 257 | 90 | 0.35 | 61% | 11.33 | 8.39 | 3.60 | 32 | |
IR | 2011 | 2 | 0 | 0.00 | — | — | — | — | — | |
Total | 2009-2023 | 259 | 90 | 0.35 | — | — | — | — | — |
AFL: 11,767th player to appear, 231st most games played, 1,193rd most goals kickedHawthorn: 858th player to appear, 16th most games played, 70th most goals kickedNorth Melbourne: 1,049th player to appear, 968th most games played, 1,049th most goals kicked