AustralianFootball.com Celebrating the history of the great Australian game
Full name
Matt Rosa
Known as
Matt Rosa
Born
23 November 1986 (age 36)
Age at first & last AFL game
First game: 18y 243d
Last game: 31y 177d
Height and weight
Height: 191 cm
Weight: 84 kg
Senior clubs
West Coast; Peel Thunder; East Perth; Gold Coast; Gold Coast Reserves
Jumper numbers
West Coast: 24
Gold Coast: 3
Recruited from
North Ballarat (2005)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
West Coast | AFL | 2005-2015 | 168 | 39 | 0.23 | 52% | 11.29 | 9.86 | 5.27 | 14 |
Peel Thunder | WAFL | 2005-2008, 2010 | 27 | 10 | 0.37 | — | — | — | — | — |
East Perth | WAFL | 2013, 2015 | 8 | 1 | 0.13 | — | — | — | — | — |
Gold Coast | AFL | 2016-2018 | 39 | 6 | 0.15 | 28% | 9.56 | 11.28 | 4.05 | 0 |
Gold Coast Reserves | NEAFL | 2018 | 2 | 1 | 0.50 | — | — | — | — | — |
WAFL | 2005-2008, 2010, 2013, 2015 | 35 | 11 | 0.31 | — | — | — | — | — | |
AFL | 2005-2018 | 207 | 45 | 0.22 | 47% | 10.97 | 10.13 | 5.04 | 14 | |
NEAFL | 2018 | 2 | 1 | 0.50 | — | — | — | — | — | |
Total | 2005-2018 | 244 | 57 | 0.23 | — | — | — | — | — |
AFL: 11,456th player to appear, 570th most games played, 2,197th most goals kickedWest Coast: 164th player to appear, 36th most games played, 79th most goals kickedGold Coast: 80th player to appear, 53rd most games played, 72nd most goals kicked