AustralianFootball.com Celebrating the history of the great Australian game
Full name
Matthew Kennedy
Known as
Matthew Kennedy
Born
6 April 1997 (age 25)
Age at first & last AFL game
First game: 19y 74d
Last game: 25y 80d
Height and weight
Height: 190 cm
Weight: 90 kg
Senior clubs
Greater Western Sydney; GWS Reserves; Carlton; Northern Bullants
Jumper numbers
Greater Western Sydney: 15
Carlton: 7
Recruited from
Greater Western Sydney (2018)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
GWS Reserves | NEAFL | 2016-2017 | 18 | 10 | 0.56 | — | — | — | — | — |
Greater Western Sydney | AFL | 2016-2017 | 19 | 7 | 0.37 | 58% | 6.89 | 9.11 | 3.05 | 0 |
Northern Bullants | VFL | 2018-2019 | 8 | 3 | 0.38 | — | — | — | — | — |
Carlton | AFL | 2018-2022 | 54 | 27 | 0.50 | 44% | 9.13 | 8.63 | 3.91 | 1 |
NEAFL | 2016-2017 | 18 | 10 | 0.56 | — | — | — | — | — | |
AFL | 2016-2022 | 73 | 34 | 0.47 | 48% | 8.55 | 8.75 | 3.68 | 1 | |
VFL | 2018-2019 | 8 | 3 | 0.38 | — | — | — | — | — | |
Total | 2016-2022 | 99 | 47 | 0.47 | — | — | — | — | — |
AFL: 12,463rd player to appear, 3,208th most games played, 2,706th most goals kickedGreater Western Sydney: 73rd player to appear, 63rd most games played, 54th most goals kickedCarlton: 1,191st player to appear, 318th most games played, 250th most goals kicked