AustralianFootball.com Celebrating the history of the great Australian game
Full name
Neville Jetta
Known as
Neville Jetta
Born
12 February 1990 (age 33)
Ethnicity
Indigenous Australian
Age at first & last AFL game
First game: 19y 45d
Last game: 31y 99d
Height and weight
Height: 180 cm
Weight: 80 kg
Senior clubs
Casey; Swan Districts; Melbourne; Australia
Jumper numbers
Melbourne: 39, 50
Recruited from
Swan Districts (2009)
Family links
Leroy Jetta (Cousin)Lewis Jetta (Cousin)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Swan Districts | WAFL | 2008 | 2 | 0 | 0.00 | — | — | — | — | — |
Casey | VFL | 2009-2014, 2019, 2021 | 49 | 38 | 0.78 | — | — | — | — | — |
Melbourne | AFL | 2009-2021 | 159 | 24 | 0.15 | 38% | 6.21 | 6.27 | 3.14 | 0 |
Australia | IR | 2017 | 2 | 0 | 0.00 | — | — | — | — | — |
Total | 2008-2021 | 212 | 62 | 0.29 | — | — | — | — | — |
AFL: 11,729th player to appear, 1,126th most games played, 3,338th most goals kickedMelbourne: 1,262nd player to appear, 49th most games played, 268th most goals kicked