AustralianFootball.com Celebrating the history of the great Australian game
Full name
Patrick Dangerfield
Known as
Patrick Dangerfield
Nickname
Danger
Born
5 April 1990 (age 32)
Place of birth
Moggs Creek, VIC (3231)
Age at first & last AFL game
First game: 18y 133d
Last game: 32y 352d
Height and weight
Height: 189 cm
Weight: 97 kg
Senior clubs
Adelaide; Australia; Geelong; Victoria
Jumper numbers
Adelaide: 19, 32
Geelong: 35
State of origin
VIC
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide | AFL | 2008-2015 | 154 | 163 | 1.06 | 53% | 11.34 | 9.81 | 3.41 | 97 |
Australia | IR | 2010, 2014-2015, 2017 | 6 | 0 | 0.00 | — | — | — | — | — |
Geelong | AFL | 2016-2023 | 151 | 154 | 1.02 | 67% | 13.93 | 12.60 | 4.33 | 139 |
Victoria | REP | 2020 | 1 | 1 | 1.00 | — | — | — | — | — |
AFL | 2008-2023 | 305 | 317 | 1.04 | 60% | 12.62 | 11.19 | 3.87 | 236 | |
IR | 2010, 2014-2015, 2017 | 6 | 0 | 0.00 | — | — | — | — | — | |
REP | 2020 | 1 | 1 | 1.00 | — | — | — | — | — | |
Total | 2008-2023 | 312 | 318 | 1.02 | — | — | — | — | — |
AFL: 11,707th player to appear, 80th most games played, 173rd most goals kickedAdelaide: 162nd player to appear, 26th most games played, 15th most goals kickedGeelong: 1,057th player to appear, 80th most games played, 51st most goals kicked