AustralianFootball.com Celebrating the history of the great Australian game
Full name
Patrick McGinnity
Known as
Patrick McGinnity
Born
18 February 1989 (age 34)
Age at first & last AFL game
First game: 20y 144d
Last game: 27y 150d
Height and weight
Height: 183 cm
Weight: 84 kg
Senior clubs
Claremont; West Coast; East Perth
Jumper numbers
West Coast: 35
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Claremont | WAFL | 2008-2013 | 35 | 11 | 0.31 | — | — | — | — | — |
West Coast | AFL | 2009-2016 | 93 | 29 | 0.31 | 54% | 6.13 | 5.80 | 2.38 | 1 |
East Perth | WAFL | 2014-2016 | 29 | 26 | 0.90 | — | — | — | — | — |
WAFL | 2008-2016 | 64 | 37 | 0.58 | — | — | — | — | — | |
AFL | 2009-2016 | 93 | 29 | 0.31 | 54% | 6.13 | 5.80 | 2.38 | 1 | |
Total | 2008-2016 | 157 | 66 | 0.42 | — | — | — | — | — |
AFL: 11,787th player to appear, 2,591st most games played, 3,029th most goals kickedWest Coast: 187th player to appear, 77th most games played, 94th most goals kicked