AustralianFootball.com Celebrating the history of the great Australian game
Full name
Patrick Naish
Known as
Patrick Naish
Born
15 January 1999 (age 24)
Age at first & last AFL game
First game: 20y 143d
Last game: 23y 140d
Height and weight
Height: 181 cm
Weight: 76 kg
Senior clubs
Richmond Reserves; Richmond; West Coast; West Coast Reserves
Jumper numbers
Richmond: 45, 6
West Coast: 36, 28, 43
Recruited from
Richmond (2022)
Family links
Chris Naish (Father)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Richmond Reserves | VFL | 2018-2019, 2021 | 44 | 25 | 0.57 | — | — | — | — | — |
Richmond | AFL | 2019-2021 | 9 | 3 | 0.33 | 22% | 6.11 | 4.67 | 2.00 | 0 |
West Coast | AFL | 2022 | 11 | 1 | 0.09 | 9% | 10.91 | 5.82 | 3.82 | 0 |
West Coast Reserves | WAFL | 2022 | 11 | 3 | 0.27 | — | — | — | — | — |
VFL | 2018-2019, 2021 | 44 | 25 | 0.57 | — | — | — | — | — | |
AFL | 2019-2022 | 20 | 4 | 0.20 | 15% | 8.75 | 5.30 | 3.00 | 0 | |
WAFL | 2022 | 11 | 3 | 0.27 | — | — | — | — | — | |
Total | 2018-2022 | 75 | 32 | 0.43 | — | — | — | — | — |
AFL: 12,734th player to appear, 6,576th most games played, 6,874th most goals kickedRichmond: 1,164th player to appear, 728th most games played, 651st most goals kickedWest Coast: 264th player to appear, 200th most games played, 235th most goals kicked