AustralianFootball.com Celebrating the history of the great Australian game
Full name
Rhys Stanley
Known as
Rhys Stanley
Born
1 December 1990 (age 32)
Place of birth
Berri, SA (5343)
Age at first & last AFL game
First game: 19y 173d
Last game: 32y 136d
Height and weight
Height: 200 cm
Weight: 102 kg
Senior clubs
Sandringham; St. Kilda; Geelong
Jumper numbers
St. Kilda: 28
Geelong: 1
Recruited from
West Adelaide (2009); St. Kilda (2015)
State of origin
SA
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Sandringham | VFL | 2009-2011, 2014 | 38 | 21 | 0.55 | — | — | — | — | — |
St. Kilda | AFL | 2010-2014 | 58 | 40 | 0.69 | 36% | 6.31 | 3.84 | 4.76 | 2 |
Geelong | AFL | 2015-2023 | 129 | 65 | 0.50 | 67% | 6.98 | 6.06 | 3.34 | 2 |
VFL | 2009-2011, 2014 | 38 | 21 | 0.55 | — | — | — | — | — | |
AFL | 2010-2023 | 187 | 105 | 0.56 | 58% | 6.78 | 5.37 | 3.78 | 4 | |
Total | 2009-2023 | 225 | 126 | 0.56 | — | — | — | — | — |
AFL: 11,856th player to appear, 776th most games played, 1,027th most goals kickedSt. Kilda: 1,535th player to appear, 263rd most games played, 169th most goals kickedGeelong: 1,053rd player to appear, 112th most games played, 129th most goals kicked