AustralianFootball.com Celebrating the history of the great Australian game
Full name
Scott Maxwell Bamford
Known as
Scott Bamford
Born
23 June 1974 (age 48)
Age at first & last AFL game
First game: 21y 281d
Last game: 25y 67d
Height and weight
Height: 183 cm
Weight: 68 kg
Senior clubs
North Adelaide; Fitzroy; Brisbane; Geelong
Jumper numbers
Fitzroy: 22
Brisbane: 34
Geelong: 22
Recruited from
North Adelaide (1996); Fitzroy (1997); Brisbane (1999); Geelong (2000)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | SANFL | 1993-1995, 2000-2007 | 201 | 159 | 0.79 | — | — | — | — | — |
Fitzroy | AFL | 1996 | 22 | 6 | 0.27 | 5% | 10.41 | 6.23 | 1.95 | 2 |
Brisbane | AFL | 1997-1998 | 24 | 17 | 0.71 | 25% | 8.25 | 2.79 | 2.17 | 0 |
Geelong | AFL | 1999 | 13 | 10 | 0.77 | 46% | 5.92 | 1.77 | 1.92 | 0 |
SANFL | 1993-1995, 2000-2007 | 201 | 159 | 0.79 | — | — | — | — | — | |
AFL | 1996-1999 | 59 | 33 | 0.56 | 22% | 8.54 | 3.85 | 2.03 | 2 | |
Total | 1993-2007 | 260 | 192 | 0.74 | — | — | — | — | — |
AFL: 10,662nd player to appear, 3,812th most games played, 2,764th most goals kickedFitzroy: 1,149th player to appear, 443rd most games played, 443rd most goals kickedBrisbane: 146th player to appear, 174th most games played, 125th most goals kickedGeelong: 958th player to appear, 646th most games played, 422nd most goals kicked