AustralianFootball.com Celebrating the history of the great Australian game
Full name
Stuart Cochrane
Known as
Stuart Cochrane
Born
20 July 1978 (age 44)
Age at first & last AFL game
First game: 19y 287d
Last game: 27y 24d
Height and weight
Height: 189 cm
Weight: 88 kg
Senior clubs
North Melbourne; Port Adelaide; Central District
Jumper numbers
North Melbourne: 45
Port Adelaide: 26
Recruited from
North Melbourne (2003)
Family links
Richard Cochrane (Father)Richard Cochrane Jnr (Brother)Bill Cochrane (Uncle)Ian McKay (Uncle)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
North Melbourne | AFL | 1998-2002 | 50 | 11 | 0.22 | 46% | 4.80 | 3.64 | 1.54 | 0 |
Port Adelaide | AFL | 2003-2005 | 54 | 6 | 0.11 | 65% | 5.56 | 4.41 | 2.81 | 0 |
Central District | SANFL | 2004-2006 | 28 | 6 | 0.21 | — | — | — | — | — |
AFL | 1998-2005 | 104 | 17 | 0.16 | 56% | 5.19 | 4.04 | 2.20 | 0 | |
SANFL | 2004-2006 | 28 | 6 | 0.21 | — | — | — | — | — | |
Total | 1998-2006 | 132 | 23 | 0.17 | — | — | — | — | — |
AFL: 10,880th player to appear, 2,283rd most games played, 4,016th most goals kickedNorth Melbourne: 866th player to appear, 281st most games played, 343rd most goals kickedPort Adelaide: 68th player to appear, 91st most games played, 119th most goals kicked