AustralianFootball.com Celebrating the history of the great Australian game
Full name
Thomas Harley
Known as
Tom Harley
Born
18 July 1978 (age 44)
Place of birth
Adelaide, SA (5001)
Age at first & last AFL game
First game: 19y 344d
Last game: 31y 70d
Height and weight
Height: 193 cm
Weight: 95 kg
Senior clubs
Norwood; Port Adelaide; Geelong
Jumper numbers
Port Adelaide: 27
Geelong: 37, 2
Recruited from
Norwood (1998); Port Adelaide (1999)
State of origin
SA
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Norwood | SANFL | 1997-1998 | 21 | 10 | 0.48 | — | — | — | — | — |
Port Adelaide | AFL | 1998 | 1 | 1 | 1.00 | 100% | 1.00 | 0.00 | 0.00 | 0 |
Geelong | AFL | 1999-2009 | 197 | 11 | 0.06 | 62% | 7.62 | 4.89 | 4.47 | 12 |
SANFL | 1997-1998 | 21 | 10 | 0.48 | — | — | — | — | — | |
AFL | 1998-2009 | 198 | 12 | 0.06 | 62% | 7.59 | 4.86 | 4.44 | 12 | |
Total | 1997-2009 | 219 | 22 | 0.10 | — | — | — | — | — |
AFL: 10,910th player to appear, 661st most games played, 4,666th most goals kickedPort Adelaide: 43rd player to appear, 201st most games played, 157th most goals kickedGeelong: 964th player to appear, 48th most games played, 402nd most goals kicked