Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Barry Rowlings - Player Stats By Season

Season 1975 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
26/04/1975 4 South Melbourne W 2 0 0 2 0 0 0 0
17/05/1975 7 Fitzroy W 15 1 2 17 1 0 4 1
24/05/1975 8 Geelong W 20 2 0 20 2 1 4 1
31/05/1975 9 Footscray W 14 1 1 15 1 0 1 3
07/06/1975 10 Collingwood W 10 0 1 11 1 0 0 2
16/06/1975 11 Essendon W 3
21/06/1975 12 North Melbourne W 13 0 1 14 1 2 1 1
28/06/1975 13 St. Kilda W 18 0 1 19 2 1 1 2
05/07/1975 14 South Melbourne W 18 2 1 19 2 2 2 2
12/07/1975 15 Richmond W 20 2 0 20 2 0 2 3
19/07/1975 16 Melbourne W 20 5 4 24 3 1 0 3 2
26/07/1975 17 Carlton W 13 1 1 14 3 0 0 4 5
02/08/1975 18 Fitzroy L 18 1 0 18 0 3 0 2 1
09/08/1975 19 Geelong W 22 4 1 23 4 5 0 0 1
16/08/1975 20 Footscray L 14 1 2 16 1 1 0 1 3
23/08/1975 21 Collingwood L 9 1 2 11 0 0 0 2 5
30/08/1975 22 Essendon L 10 4 0 10 1 0 0 1 3
13/09/1975 2SF North Melbourne W 21 4 2 23 1 1 2 5
27/09/1975 GF North Melbourne L 10 2 3 13 1 2 0 2 3
Totals 14/5/0 267 31 22 289 29 19 0 32 43 1
Avg   14.8 1.7 1.2 16.1 1.5 1.1 0 1.8 2.4

Season 1976 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1976 1 St. Kilda W 23 4 1 24 0 1 0 0 0
10/04/1976 2 North Melbourne W 17 0 1 18 0 1 0 2 2
17/04/1976 3 Collingwood W 18 3 3 21 1 1 1 0 4
24/04/1976 4 Footscray W 13 1 3 16 2 0 0 4 2
01/05/1976 5 Essendon W 17 1 1 18 0 1 0 5 3
08/05/1976 6 Carlton L 18 3 2 20 0 1 0 1 2
15/05/1976 7 Melbourne W 14 2 2 16 0 0 1 0 4
22/05/1976 8 South Melbourne W 15 0 5 20 2 0 0 4 4
29/05/1976 9 Fitzroy W 14 2 2 16 1 0 0 0 2
05/06/1976 10 Richmond W 11 2 7 18 0 0 0 1 3
14/06/1976 11 Geelong W 16 2 2 18 1 0 0
19/06/1976 12 St. Kilda L 16 3 2 18 0 0 0 0 3
26/06/1976 13 North Melbourne W 17 1 3 20 0 1 0 2 1
03/07/1976 14 Footscray W 18 1 1 19 0 0 0 0 2
10/07/1976 15 Collingwood W 15 2 4 19 1 0 0 2 2
17/07/1976 16 Essendon L 11 2 5 16 0 0 0 2 0
24/07/1976 17 Carlton L 16 3 4 20 0 1 0 3 0
31/07/1976 18 Melbourne W 12 1 2 14 0 1 0 0 2
07/08/1976 19 South Melbourne W 13 2 5 18 0 4 0 3 0
14/08/1976 20 Fitzroy W 20 3 5 25 0 0 0 3 1
21/08/1976 21 Richmond L 22 7 2 24 0 1 0 2 2
28/08/1976 22 Geelong L 13 2 2 15 0 0 0 2 2
04/09/1976 QF North Melbourne W 20 4 3 23 0 1 0 2 1
11/09/1976 2SF Carlton W 12 0 4 16 1 2 0 4 2
25/09/1976 GF North Melbourne W 19 5 2 21 1 0 0 3 2
Totals 19/6/0 400 56 73 473 10 16 2 45 46 14
Avg   16.0 2.2 2.9 18.9 0.4 0.6 0.1 1.9 1.9

Season 1977 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1977 1 North Melbourne L 12 1 3 15 0 2 0 4 2
11/04/1977 2 Richmond L 16 1 4 20 0 1 0
16/04/1977 3 Geelong W 15 1 3 18 1 0 0 1 3
23/04/1977 4 Carlton W 20 1 7 27 1 1 0 3 2
30/04/1977 5 Fitzroy W 20 3 4 24 0 1 0 1 3
07/05/1977 6 St. Kilda W 15 2 2 17 0 2 0 0 1
14/05/1977 7 Footscray W 18 1 3 21 2 0 0 4 1
21/05/1977 8 South Melbourne W 27 3 4 31 1 0 0 1 2
28/05/1977 9 Collingwood L 16 1 2 18 1 0 0 2 5
04/06/1977 10 Melbourne W 14 3 1 15 5 1 0 1 2
13/06/1977 11 Essendon W 18 2 2 20 2
18/06/1977 12 North Melbourne W 10 2 3 13 0 1 0 2 4
25/06/1977 13 Richmond W 19 4 3 22 0 0 0 1 3
02/07/1977 14 Carlton L 18 4 5 23 2 0 0 4 4
09/07/1977 15 Geelong W 17 3 3 20 0 1 0 3 1
16/07/1977 16 Fitzroy W 12 1 2 14 1 0 0 1 1
23/07/1977 17 St. Kilda W 11 1 3 14 1 1 0 1 2
30/07/1977 18 Footscray W 14 5 5 19 1 2 0 4 3
06/08/1977 19 South Melbourne L 16 3 5 21 0 0 0 1 4
13/08/1977 20 Collingwood W 14 5 1 15 3 1 0 3 1
20/08/1977 21 Melbourne W 15 3 2 17 0 0 0 0 2
27/08/1977 22 Essendon W 16 1 5 21 3 1 0 1 2
03/09/1977 QF North Melbourne W 13 0 3 16 0 0 0 2 1
10/09/1977 2SF Collingwood L 16 2 5 21 0 1 0 1 1
17/09/1977 PF North Melbourne L 22 4 4 26 0 2 0 2 4
Totals 18/7/0 404 57 84 488 24 18 0 43 54 10
Avg   16.2 2.3 3.4 19.5 1.0 0.8 0 1.9 2.3

Season 1978 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Melbourne W 19 4 3 22 2 1 0 1 2
08/04/1978 2 South Melbourne W 14 2 9 23 1 1 0 2 0
15/04/1978 3 North Melbourne L 12 2 5 17 1 2 0 1 3
22/04/1978 4 Collingwood W 13 4 1 14 2 0 0 0 2
29/04/1978 5 Fitzroy L 18 4 8 26 0 1 0 1 1
06/05/1978 6 Carlton W 11 0 4 15 1 0 1 1 1
13/05/1978 7 Footscray W 15 2 5 20 3 3 0 1 3
20/05/1978 8 Richmond W 13 3 4 17 2 5 0 2 4
27/05/1978 9 St. Kilda W 10 1 1 11 1 0 0 1 2
17/06/1978 11 Essendon W 12 2 4 16 0 0 0 2 1
01/07/1978 13 South Melbourne W 12 1 5 17 2 0 0 1 2
08/07/1978 14 Collingwood L 13 3 8 21 0 0 0 0 3
15/07/1978 15 North Melbourne W 3 1 3 6 0 0 0 0 1
Totals 10/3/0 165 29 60 225 15 13 1 13 25 1
Avg   12.7 2.2 4.6 17.3 1.2 1.0 0.1 1.0 1.9

Season 1979 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
05/05/1979 5 Hawthorn L 18 3 1 19 1 2 0 3 2
12/05/1979 6 North Melbourne L 19 1 1 20 1 1 0 3 2
19/05/1979 7 St. Kilda L 24 6 4 28 3 0 0 2 2
26/05/1979 8 Footscray W 20 3 5 25 0 0 0 3 2
02/06/1979 9 Collingwood L 28 2 5 33 0 2 0 4 1
09/06/1979 10 Geelong L 23 1 5 28 0 3 0 2 0
18/06/1979 11 Essendon L 16 1 4 20 0 0 0 1 4
23/06/1979 12 South Melbourne W 27 1 6 33 1 0 0 1 0
30/06/1979 13 Carlton L 33 1 3 36 0 2 0 3 1
07/07/1979 14 Melbourne W 18 1 6 24 1 2 0 2 2
15/07/1979 15 Fitzroy W 16 4 4 20 2 0 0 2 6
21/07/1979 16 Hawthorn W 19 0 6 25 1 0 0 5 3
28/07/1979 17 North Melbourne L 20 3 4 24 1 0 0 1 0
04/08/1979 18 St. Kilda W 17 1 9 26 1 0 0 0 1
11/08/1979 19 Footscray L 23 2 6 29 0 0 0 0 3
18/08/1979 20 Collingwood L 21 1 1 22 1 1 0 2 4
25/08/1979 21 Geelong L 20 3 10 30 0 0 0 4 4
01/09/1979 22 Essendon W 17 1 6 23 1 0 0 1 3
Totals 7/11/0 379 35 86 465 14 13 0 39 40 4
Avg   21.1 1.9 4.8 25.8 0.8 0.7 0 2.2 2.2

Season 1980 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 Hawthorn W 22 5 3 25 1 0 0 1 0
05/04/1980 2 Essendon L 19 4 6 25 3 1 0 3 2
12/04/1980 3 St. Kilda D 12 2 4 16 1 1 0 0 1
19/04/1980 4 Collingwood W 22 2 5 27 1 1 0 0 1
25/04/1980 5 Fitzroy W 25 8 5 30 6 3 0 1 0
03/05/1980 6 Geelong W 17 2 5 22 0 1 0 0 5
10/05/1980 7 Footscray W 19 2 4 23 0 1 0 2 2
17/05/1980 8 Carlton W 25 1 5 30 0 1 0 3 1
24/05/1980 9 Melbourne W 31 5 7 38 3 2 0 0 1
31/05/1980 10 North Melbourne W 18 1 4 22 0 0 0 1 2
07/06/1980 11 South Melbourne W 15 5 11 26 2 2 0 2 1
16/06/1980 12 Hawthorn W 15 1 5 20 2 2 0 2 3
21/06/1980 13 Essendon W 20 3 6 26 1 0 0 1 1
12/07/1980 15 Fitzroy L 6 1 4 10 0 0 0 0 1
20/07/1980 16 St. Kilda W 16 1 5 21 0 0 0 1 2
30/08/1980 22 South Melbourne L 13 2 3 16 0 1 0 1 1
27/09/1980 GF Collingwood W 12 0 6 18 1 2 1 0 2
Totals 13/3/1 307 45 88 395 21 18 1 18 26 4
Avg   18.1 2.6 5.2 23.2 1.2 1.1 0.1 1.1 1.5

Season 1981 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 Carlton L 17 2 1 18 1 1 1 2 1
04/04/1981 2 South Melbourne W 13 1 3 16 1 1 0 0 0
11/04/1981 3 Essendon W 18 2 2 20 0 1 0 0 0
18/04/1981 4 North Melbourne W 16 4 5 21 0 3 0 0 3
25/04/1981 5 Geelong W 15 1 1 16 3 0 0 2 3
02/05/1981 6 Hawthorn L 17 4 5 22 1 0 0 3 3
09/05/1981 7 Fitzroy L 15 5 4 19 1 0 0 1 2
16/05/1981 8 Footscray W 16 3 7 23 0 1 0 1 2
23/05/1981 9 St. Kilda W 17 4 2 19 2 0 0 2 1
30/05/1981 10 Collingwood L 14 1 6 20 0 0 0 3 5
06/06/1981 11 Melbourne W 15 3 11 26 1 2 0 2 0
13/06/1981 12 South Melbourne W 15 2 8 23 0 0 0 3 5
20/06/1981 13 Essendon L 21 3 7 28 0 0 0 3 2
27/06/1981 14 North Melbourne W 23 2 2 25 1 3 0 1 1
11/07/1981 15 Geelong L 21 3 4 25 0 0 0 2 4
18/07/1981 16 Hawthorn W 22 3 4 26 1 0 0 0 0
25/07/1981 17 Fitzroy L 15 2 3 18 0 1 0 1 1
01/08/1981 18 Footscray W 33 10 8 41 1 0 0 3 0
08/08/1981 19 St. Kilda W 10 4 2 12 0 0 0 0 3
15/08/1981 20 Collingwood L 25 0 6 31 1 0 1 3 2
22/08/1981 21 Melbourne W 11 1 8 19 0 1 0 2 1
29/08/1981 22 Carlton L 16 1 5 21 0 1 1 0 1
Totals 13/9/0 385 61 104 489 14 15 3 34 40 1
Avg   17.5 2.8 4.7 22.2 0.6 0.7 0.1 1.5 1.8

Season 1982 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
20/03/1982 2 Fitzroy W 21 2 2 23 1 0 0 0 1
27/03/1982 1 North Melbourne W 18 1 3 21 1 1 0 1 1
12/04/1982 3 Essendon W 22 4 5 27 0 0 0 3 2
17/04/1982 4 Collingwood W 15 2 5 20 0 0 0 5 1
24/04/1982 5 Hawthorn L 24 7 5 29 0 1 0 0 2
01/05/1982 6 Melbourne W 20 7 4 24 0 0 0 3 1
08/05/1982 7 St. Kilda W 20 1 3 23 0 0 1 2 1
15/05/1982 8 Geelong W 17 5 6 23 0 0 0 2 3
22/05/1982 9 Footscray W 17 2 12 29 1 0 0 1 1
29/05/1982 10 Carlton L 18 6 7 25 2 0 0 0 1
05/06/1982 11 Sydney W 16 0 5 21 1 0 0 0 1
12/06/1982 12 Fitzroy W 19 3 3 22 0 2 0 2 0
19/06/1982 13 Essendon W 17 2 2 19 0 0 0 1 0
26/06/1982 14 Collingwood W 17 3 4 21 3 0 0 2 1
03/07/1982 15 Hawthorn L 23 5 4 27 2 1 0 2 1
17/07/1982 16 Melbourne W 20 3 2 22 1 1 0 1 1
24/07/1982 17 St. Kilda W 19 3 7 26 2 0 0 3 2
31/07/1982 18 Geelong W 23 4 3 26 3 1 0 0 3
07/08/1982 19 Footscray W 24 4 3 27 0 3 0 5 1
14/08/1982 20 Carlton L 15 3 1 16 0 1 0 4 1
22/08/1982 21 Sydney W 13 3 8 21 0 1 1 3 0
28/08/1982 22 North Melbourne W 19 1 7 26 1 1 0 1 2
11/09/1982 2SF Carlton W 23 5 7 30 0 0 0 4 3
25/09/1982 GF Carlton L 13 1 1 14 0 0 0 1 4
Totals 19/5/0 453 77 109 562 18 13 2 46 34 4
Avg   18.9 3.2 4.5 23.4 0.8 0.5 0.1 1.9 1.4

Season 1983 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/1983 1 Carlton L 16 1 4 20 0 0 0 2 2
02/04/1983 2 Melbourne L 7 1 5 12 0 0 0 0 3
09/04/1983 3 Geelong L 16 2 4 20 0 0 0 1 4
16/04/1983 4 North Melbourne L 16 2 3 19 0 1 0 2 1
25/04/1983 5 Footscray L 16 3 7 23 1 0 0 2 1
30/04/1983 6 Hawthorn W 20 2 9 29 3 0 0 1 2
07/05/1983 7 Essendon L 12 1 7 19 0 1 0 3 3
14/05/1983 8 Collingwood L 16 1 6 22 0 0 0 1 0
21/05/1983 9 St. Kilda L 21 2 0 21 0 0 0 1 3
28/05/1983 10 Sydney W 17 5 11 28 0 1 0 0 2
04/06/1983 11 Fitzroy L 16 1 4 20 0 1 0 1 3
13/06/1983 12 Carlton W 20 3 4 24 2 0 0 0 0
18/06/1983 13 Melbourne L 15 2 7 22 1 1 1 1 0
25/06/1983 14 Geelong W 17 1 4 21 0 0 0 2 2
02/07/1983 15 North Melbourne L 15 4 6 21 2 1 0 3 1
09/07/1983 16 Footscray W 17 3 4 21 1 1 0 2 5
23/07/1983 17 Hawthorn L 17 4 6 23 0 1 0 5 2
06/08/1983 19 Collingwood L 15 5 5 20 2 0 0 0 2
13/08/1983 20 St. Kilda L 18 2 3 21 1 1 0 1 4
21/08/1983 21 Sydney W 8 3 5 13 0 0 0 0 2
27/08/1983 22 Fitzroy L 17 0 6 23 0 0 0 5 2
Totals 6/15/0 332 48 110 442 13 9 1 33 44 3
Avg   15.8 2.3 5.2 21.0 0.6 0.4 0 1.6 2.1

Season 1984 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1984 1 Footscray L 13 0 8 21 1 0 0 3 2 0
07/04/1984 2 North Melbourne W 18 1 2 20 1 0 0 2 2 0
14/04/1984 3 Fitzroy W 19 1 8 27 1 0 0 3 0 0
21/04/1984 4 Carlton L 18 5 4 22 1 0 0 0 1 0
25/04/1984 5 Essendon L 13 3 7 20 2 0 0 0 2 0
05/05/1984 6 Hawthorn W 22 5 2 24 0 1 0 0 2 0
13/05/1984 7 Sydney W 16 3 6 22 1 1 0 2 0 0
19/05/1984 8 Collingwood W 15 4 7 22 0 1 0 0 0 0
26/05/1984 9 St. Kilda W 13 3 8 21 2 0 0 3 1 0
02/06/1984 10 Melbourne L 17 2 2 19 0 0 0 1 2 0
09/06/1984 11 Geelong L 14 5 8 22 1 0 0 0 1 0
16/06/1984 12 North Melbourne W 7 1 2 9 0 0 0 1 2 0
23/06/1984 13 Fitzroy L 5 0 3 8 0 1 0 0 1 0
30/06/1984 14 Carlton L 12 1 2 14 0 0 0 2 3 0
07/07/1984 15 Essendon L 18 6 2 20 2 1 0 1 1 0
14/07/1984 16 Hawthorn L 26 1 4 30 0 0 0 6 1 0
28/07/1984 17 Sydney W 17 2 5 22 0 1 0 0 1 0
04/08/1984 18 Collingwood L 32 2 5 37 0 0 0 2 1 0
11/08/1984 19 St. Kilda L 16 2 1 17 1 0 0 2 1 0
18/08/1984 20 Footscray W 25 5 6 31 0 1 0 3 5 2
25/08/1984 21 Geelong L 20 5 4 24 0 0 0 1 0 0
01/09/1984 22 Melbourne W 28 6 6 34 3 0 0 0 1 3
Totals 10/12/0 384 63 102 486 16 7 0 32 30 5
Avg   17.5 2.9 4.6 22.1 0.7 0.3 0 1.5 1.4

Season 1985 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/1985 1 Essendon L 15 4 4 19 0 0 0 1 2 0
06/04/1985 2 Sydney L 13 5 8 21 2 0 0 2 0 0
13/04/1985 3 St. Kilda W 8 1 3 11 0 0 0 1 1 0
27/04/1985 5 Hawthorn W 9 2 4 13 1 0 0 0 3 0
04/05/1985 6 Collingwood W 11 1 2 13 0 0 0 0 1 0
11/05/1985 7 Footscray L 11 9 10 21 0 0 0 2 0 0
18/05/1985 8 Carlton L 7 2 2 9 0 0 0 0 1 0
08/06/1985 11 Melbourne W 11 0 6 17 1 1 0 0 1 0
29/06/1985 14 St. Kilda W 13 5 8 21 2 2 0 2 2 0
06/07/1985 15 Fitzroy W 20 5 4 24 0 0 0 1 0 0
13/07/1985 16 Hawthorn L 15 3 5 20 3 2 0 2 1 0
27/07/1985 17 Collingwood L 9 0 7 16 0 0 0 2 2 0
03/08/1985 18 Footscray L 17 6 6 23 4 0 0 1 1 0
10/08/1985 19 Carlton L 7 1 4 11 0 1 0 0 2 0
17/08/1985 20 North Melbourne L 15 2 9 24 1 2 0 2 1 0
24/08/1985 21 Geelong W 18 2 5 23 1 0 0 1 1 0
31/08/1985 22 Melbourne W 18 6 7 25 1 1 0 0 2 0
Totals 8/9/0 217 54 94 311 16 9 0 17 21 0
Avg   12.8 3.2 5.5 18.3 0.9 0.5 0 1.0 1.2

Season 1986 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1986 2 Carlton L 20 0 3 23 0 0 0 2 2 0
12/04/1986 3 Hawthorn L 16 3 3 19 0 1 1 1 1 0
19/04/1986 4 North Melbourne W 9 3 2 11 0 0 0 0 2 0
31/05/1986 10 Geelong L 9 0 2 11 0 1 0 0 1 0
14/06/1986 12 Melbourne W 10 4 4 14 1 0 0 1 3 0
04/07/1986 15 North Melbourne W 16 2 3 19 1 2 0 1 0 1
19/07/1986 16 Footscray L 15 4 2 17 1 1 0 0 0 0
26/07/1986 17 St. Kilda L 22 1 4 26 0 0 0 2 0 0
02/08/1986 18 Fitzroy L 14 2 0 14 2 1 0 0 3 0
09/08/1986 19 Essendon L 11 1 3 14 0 0 0 0 0 0
16/08/1986 20 Sydney L 7 1 4 11 0 0 0 1 2 0
Totals 3/8/0 149 21 30 179 5 6 1 8 14 1
Avg   13.5 1.9 2.7 16.3 0.5 0.5 0.1 0.7 1.3  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 140/93/1 3842 577 962 4804 195 156 11 360 417 48
Avg 11.7/7.8/0.1 16.5 2.5 4.1 20.6 0.8 0.7 0   1.6 1.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.