Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Bernie Evans - Player Stats By Season

Season 1978 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Essendon L 7 3 2 9 0 0 0 0 1
08/04/1978 2 Hawthorn L 6 1 5 11 0 0 0 2 1
15/04/1978 3 Collingwood W 5 0 4 9 0 1 0 3 3
22/04/1978 4 Fitzroy L 14 0 3 17 4 1 0 2 4
29/04/1978 5 Carlton W 12 4 8 20 1 0 0 3 4
06/05/1978 6 Footscray W 6 1 4 10 1 0 0 3 2
13/05/1978 7 Richmond W 12 7 9 21 4 0 0 2 3
20/05/1978 8 St. Kilda W 8 7 4 12 0 2 0 1 3
27/05/1978 9 Geelong L 8 1 0 8 2 0 0 1 5
05/06/1978 10 Melbourne W 17 4 8 25 1 0 0 0 0
17/06/1978 11 North Melbourne L 10 2 4 14 5 0 0 2 3
24/06/1978 12 Essendon L 14 3 6 20 1 4 0 5 4
01/07/1978 13 Hawthorn L 12 0 6 18 1 0 0 1 3
08/07/1978 14 Fitzroy W 16 6 12 28 3 1 0 5 2
15/07/1978 15 Collingwood L 14 4 12 26 0 4 0 3 1
22/07/1978 16 Carlton L 20 5 4 24 1 2 0 4 4
29/07/1978 17 Footscray W 12 5 6 18 1 4 0 0 5
05/08/1978 18 Richmond W 7 2 6 13 0 0 0 3 5
12/08/1978 19 St. Kilda L 14 0 5 19 0 3 0 3 4
19/08/1978 20 Geelong L 23 8 7 30 3 2 0 2 1
26/08/1978 21 Melbourne L 8 4 8 16 0 1 0 1 4
02/09/1978 22 North Melbourne L 5 1 3 8 0 0 0 1 1
Totals 9/13/0 250 68 126 376 28 25 0 47 63 4
Avg   11.4 3.1 5.7 17.1 1.3 1.1 0 2.1 2.9

Season 1979 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 Richmond L 5 2 6 11 0 1 0 1 2
05/05/1979 5 North Melbourne L 4 1 2 6 0 1 0 1 1
12/05/1979 6 St. Kilda W 18 4 16 34 3 1 0 6 3
19/05/1979 7 Footscray L 8 6 10 18 1 0 0 1 1
26/05/1979 8 Collingwood L 14 2 4 18 0 2 0 4 2
02/06/1979 9 Geelong L 14 7 9 23 1 2 0 1 1
09/06/1979 10 Essendon L 20 14 5 25 3 3 0 3 1
18/06/1979 11 Carlton L 17 5 7 24 2 3 0 5 1
23/06/1979 12 Richmond L 12 5 5 17 1 2 0 1 1
30/06/1979 13 Fitzroy L 21 8 7 28 1 7 0 4 4
07/07/1979 14 Hawthorn W 11 3 2 13 3 1 0 2 1
28/07/1979 17 St. Kilda L 4 1 2 6 0 2 0 0 0
Totals 2/10/0 148 58 75 223 15 25 0 29 18 2
Avg   12.3 4.8 6.3 18.6 1.3 2.1 0 2.4 1.5

Season 1980 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 Geelong W 10 2 7 17 1 1 0 1 0
07/04/1980 2 Footscray W 17 7 5 22 1 4 0 2 1
12/04/1980 3 Essendon L 11 5 7 18 0 1 0 1 1
19/04/1980 4 Carlton L 5 1 2 7 1 0 0 0 1
10/05/1980 7 Collingwood W 11 5 5 16 1 1 0 1 1
17/05/1980 8 North Melbourne L 9 3 4 13 2 0 0 1 1
24/05/1980 9 Fitzroy W 15 6 7 22 0 1 0 1 3
31/05/1980 10 Hawthorn W 15 4 5 20 3 2 0 3 3
07/06/1980 11 Richmond L 9 2 4 13 0 0 0 1 4
15/06/1980 12 Geelong L 11 0 9 20 1 2 0 3 1
28/06/1980 14 Carlton L 12 3 4 16 0 0 0 1 2
12/07/1980 15 St. Kilda W 8 4 7 15 1 1 0 1 4
19/07/1980 16 Essendon W 12 4 7 19 1 3 0 1 4
26/07/1980 17 Melbourne W 19 4 2 21 5 4 0 2 4
02/08/1980 18 Collingwood L 7 2 3 10 0 1 0 1 3
09/08/1980 19 North Melbourne W 11 0 0 11 0 1 0 1 4
16/08/1980 20 Fitzroy W 10 5 7 17 1 0 0 0 2
30/08/1980 22 Richmond W 6 1 3 9 2 0 0 0 0
Totals 11/7/0 198 58 88 286 20 22 0 21 39 2
Avg   11.0 3.2 4.9 15.9 1.1 1.2 0 1.2 2.2

Season 1981 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 North Melbourne L 11 0 4 15 1 4 0 3 3
04/04/1981 2 Richmond L 14 3 7 21 1 1 0 3 4
11/04/1981 3 Hawthorn W 10 1 4 14 1 1 0 0 1
18/04/1981 4 Fitzroy L 7 2 5 12 0 1 0 2 3
25/04/1981 5 Footscray W 10 3 6 16 1 2 0 2 3
02/05/1981 6 St. Kilda W 15 6 4 19 3 2 0 3 1
09/05/1981 7 Collingwood L 16 3 5 21 0 2 0 2 1
16/05/1981 8 Melbourne W 5 1 6 11 2 1 0 2 1
23/05/1981 9 Carlton L 6 0 3 9 0 1 0 0 1
30/05/1981 10 Geelong L 2 0 2 4 0 0 0 2 1
08/06/1981 11 Essendon L 22 11 14 36 3 1 0 2 1
13/06/1981 12 Richmond L 19 7 9 28 1 0 0 0 5
20/06/1981 13 Hawthorn L 8 2 2 10 1 2 0 0 2
27/06/1981 14 Fitzroy L 26 3 2 28 0 1 0 3 5
11/07/1981 15 Footscray W 16 4 5 21 1 1 0 0 1
18/07/1981 16 St. Kilda W 19 0 4 23 1 3 0 0 2
26/07/1981 17 Collingwood W 19 6 8 27 2 1 0 1 1
01/08/1981 18 Melbourne W 15 4 5 20 1 2 0 1 1
09/08/1981 19 Carlton L 16 6 2 18 0 1 0 3 2
15/08/1981 20 Geelong L 11 2 6 17 0 0 1 0 2
Totals 8/12/0 267 64 103 370 19 27 1 29 41 2
Avg   13.4 3.2 5.2 18.5 1.0 1.4 0.1 1.5 2.1

Season 1982 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1982 1 Melbourne W 9 2 7 16 3 2 0 4 1
03/04/1982 2 North Melbourne L 13 3 4 17 1 3 0 0 1
10/04/1982 3 St. Kilda W 9 2 8 17 0 3 0 3 2
18/04/1982 4 Fitzroy W 13 2 7 20 0 1 0 2 2
24/04/1982 5 Geelong L 11 3 8 19 1 4 2 2 1
02/05/1982 6 Essendon L 15 2 5 20 2 1 0 1 1
08/05/1982 7 Footscray W 15 6 4 19 4 1 0 2 4
16/05/1982 8 Collingwood W 10 3 8 18 0 1 0 1 2
22/05/1982 9 Carlton L 3 0 4 7 0 0 0 3 0
30/05/1982 10 Hawthorn L 16 4 2 18 1 0 0 1 0
13/06/1982 12 North Melbourne L 17 2 3 20 2 2 0 2 4
20/06/1982 13 St. Kilda W 12 3 8 20 2 0 0 1 2
26/06/1982 14 Fitzroy W 14 2 7 21 1 2 0 2 2
04/07/1982 15 Geelong W 12 3 5 17 1 3 0 2 1
17/07/1982 16 Essendon W 12 1 0 12 2 0 0 4 5
25/07/1982 17 Footscray W 13 7 5 18 0 5 0 1 4
31/07/1982 18 Collingwood W 13 6 2 15 1 1 0 2 2
08/08/1982 19 Carlton W 9 4 3 12 2 2 0 0 1
Totals 12/6/0 216 55 90 306 23 31 2 33 35
Avg   12.0 3.1 5.0 17.0 1.3 1.7 0.1 1.8 1.9

Season 1983 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1983 1 Essendon W 16 6 9 25 0 1 0 3 2
04/04/1983 2 Hawthorn L 18 4 4 22 0 1 0 2 3
10/04/1983 3 North Melbourne L 8 1 3 11 0 2 0 1 0
16/04/1983 4 Fitzroy L 20 3 0 20 0 1 1 5 3
08/05/1983 7 Carlton L 16 7 4 20 2 2 1 3 0
14/05/1983 8 Geelong W 10 4 3 13 2 0 0 2 2
22/05/1983 9 Collingwood W 15 2 5 20 1 2 0 1 2
28/05/1983 10 Richmond L 16 9 7 23 4 2 0 1 4
19/06/1983 13 Hawthorn L 4 0 1 5 1 0 0 1 1
03/07/1983 15 Fitzroy W 16 0 1 17 4 1 1 3 1
16/07/1983 16 St. Kilda L 20 1 3 23 6 3 0 0 1
24/07/1983 17 Melbourne W 20 3 12 32 3 1 0 0 4
30/07/1983 18 Carlton L 18 5 2 20 0 2 0 2 2
05/08/1983 19 Geelong L 8 3 9 17 1 0 0 1 3
13/08/1983 20 Collingwood L 11 2 2 13 3 1 0 3 4
21/08/1983 21 Richmond L 16 3 7 23 0 2 0 6 2
27/08/1983 22 Footscray L 4 2 4 8 0 1 0 1 1
Totals 5/12/0 236 55 76 312 27 22 3 35 35 3
Avg   13.9 3.2 4.5 18.4 1.6 1.3 0.2 2.1 2.1

Season 1984 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1984 1 Hawthorn L 17 4 3 20 1 1 0 1 3 0
08/04/1984 2 Melbourne W 15 5 3 18 2 1 0 2 1 0
14/04/1984 3 St. Kilda W 19 3 5 24 3 2 0 3 5 1
21/04/1984 4 Collingwood W 23 3 6 29 2 0 0 1 1 0
29/04/1984 5 Fitzroy W 15 2 10 25 4 3 0 3 2 0
05/05/1984 6 Footscray L 19 1 6 25 0 3 0 2 3 0
13/05/1984 7 Richmond L 15 4 7 22 3 4 0 3 2 0
19/05/1984 8 North Melbourne W 19 2 2 21 3 1 0 0 1 0
27/05/1984 9 Geelong W 15 4 8 23 2 0 0 1 1 0
03/06/1984 10 Carlton L 11 0 3 14 1 2 0 4 3 0
09/06/1984 11 Essendon L 24 3 10 34 1 2 0 5 0 0
16/06/1984 12 Melbourne L 15 3 2 17 0 2 0 1 1 0
24/06/1984 13 St. Kilda L 18 1 4 22 3 2 0 2 2 0
01/07/1984 14 Collingwood L 11 4 6 17 1 3 0 1 2 0
07/07/1984 15 Fitzroy W 15 5 2 17 1 1 0 2 0 0
15/07/1984 16 Footscray W 16 4 4 20 1 4 0 1 2 0
28/07/1984 17 Richmond L 16 2 2 18 0 1 0 0 1 0
05/08/1984 18 North Melbourne L 19 4 6 25 2 1 0 4 1 1
11/08/1984 19 Geelong L 18 3 6 24 2 1 0 3 3 0
19/08/1984 20 Hawthorn L 10 2 2 12 1 2 0 1 2 0
26/08/1984 21 Essendon W 19 5 3 22 2 1 0 3 1 0
01/09/1984 22 Carlton L 15 4 4 19 1 0 0 1 2 0
Totals 9/13/0 364 68 104 468 36 37 0 44 39 2
Avg   16.5 3.1 4.7 21.3 1.6 1.7 0 2.0 1.8

Season 1985 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/1985 1 St. Kilda W 24 3 2 26 9 3 0 1 0 3
06/04/1985 2 Richmond W 6 1 3 9 2 0 0 0 0 0
14/04/1985 3 Fitzroy L 13 2 5 18 1 0 0 7 2 0
05/05/1985 6 Footscray W 14 4 5 19 3 0 0 0 4 0
12/05/1985 7 Carlton L 12 5 7 19 3 1 0 2 1 0
26/05/1985 9 Geelong L 12 6 1 13 3 0 0 1 6 0
01/06/1985 10 Melbourne L 14 2 5 19 3 0 0 0 0 0
08/06/1985 11 Essendon L 13 1 5 18 2 0 0 0 0 0
16/06/1985 12 St. Kilda W 14 6 8 22 4 1 0 2 1 0
23/06/1985 13 Richmond W 12 4 8 20 1 4 0 1 3 0
29/06/1985 14 Fitzroy L 10 2 4 14 2 0 0 4 2 0
06/07/1985 15 Hawthorn L 10 6 3 13 1 2 0 0 3 0
21/07/1985 16 Collingwood L 14 2 5 19 2 4 0 0 1 0
27/07/1985 17 Footscray L 17 5 7 24 1 2 0 1 1 0
03/08/1985 18 Carlton L 14 2 1 15 3 2 0 2 2 0
11/08/1985 19 North Melbourne L 14 2 6 20 1 1 0 2 0 0
17/08/1985 20 Geelong L 13 1 4 17 0 0 0 1 1 0
25/08/1985 21 Melbourne W 13 3 7 20 2 2 0 1 1 0
01/09/1985 22 Essendon L 15 4 5 20 1 1 1 3 0 0
Totals 6/13/0 254 61 91 345 44 23 1 28 28 3
Avg   13.4 3.2 4.8 18.2 2.3 1.2 0.1 1.5 1.5

Season 1986 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1986 1 Hawthorn L 0 0 1 1 0 0 0 0 0 0
31/05/1986 10 Melbourne W 15 1 4 19 0 2 0 0 0 0
09/06/1986 11 North Melbourne W 13 6 5 18 1 1 0 1 2 0
15/06/1986 12 Hawthorn L 11 2 3 14 0 2 0 4 0 0
21/06/1986 13 Richmond W 27 6 4 31 5 0 0 0 1 3
28/06/1986 14 St. Kilda W 16 9 6 22 2 1 0 2 1 2
05/07/1986 15 Fitzroy L 15 6 3 18 1 0 0 3 1 0
12/07/1986 16 North Melbourne W 12 3 9 21 3 1 0 0 1 0
02/08/1986 18 Sydney W 10 1 5 15 0 0 0 1 1 0
10/08/1986 19 Collingwood W 9 5 11 20 1 0 0 1 2 0
16/08/1986 20 Geelong L 17 5 3 20 2 5 0 0 2 0
23/08/1986 21 Footscray W 12 9 6 18 3 0 0 2 1 0
30/08/1986 22 Melbourne W 8 1 4 12 1 0 0 0 1 0
07/09/1986 QF Sydney W 16 2 0 16 1 1 0 4 1 0
13/09/1986 2SF Hawthorn W 17 7 1 18 5 2 0 1 1 0
27/09/1986 GF Hawthorn L 8 0 1 9 1 1 0 3 3 0
Totals 11/5/0 206 63 66 272 26 16 0 22 18 5
Avg   12.9 3.9 4.1 17.0 1.6 1.0 0 1.4 1.1

Season 1987 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1987 1 Hawthorn L 10 3 4 14 1 2 0 1 0 0 0
04/04/1987 2 Collingwood W 15 3 8 23 0 1 0 1 2 0 0
11/04/1987 3 Footscray W 8 1 3 11 0 0 0 2 2 1 0
18/04/1987 4 West Coast W 8 1 6 14 1 1 0 0 0 1 0
25/04/1987 5 Essendon W 6 2 0 6 1 0 0 0 2 1 0
01/05/1987 6 Sydney L 6 2 2 8 0 1 0 1 2 2 0
18/07/1987 16 Footscray W 6 2 1 7 0 0 0 1 0 0 0
01/08/1987 18 Essendon W 7 1 1 8 2 0 0 1 3 0 0
08/08/1987 19 Sydney W 17 3 6 23 1 4 0 2 0 1 0
15/08/1987 20 Geelong W 13 3 5 18 4 1 0 2 0 3 0
22/08/1987 21 Fitzroy W 8 4 10 18 0 2 0 1 0 2 0
29/08/1987 22 North Melbourne W 19 4 1 20 3 1 0 0 1 0 0
12/09/1987 2SF Hawthorn W 11 5 1 12 2 0 0 3 2 1 0
Totals 11/2/0 134 34 48 182 15 13 0 15 14 12 0
Avg   10.3 2.6 3.7 14.0 1.2 1.0 0 1.2 1.1 0.9

Season 1988 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
24/04/1988 4 Sydney W 3 0 4 7 0 0 0 0 0 0 0
30/04/1988 5 Collingwood L 9 0 2 11 0 1 0 1 0 2 0
07/05/1988 6 St. Kilda W 9 1 0 9 0 1 0 1 2 2 0
17/06/1988 12 Richmond L 13 4 6 19 1 4 0 0 2 2 0
25/06/1988 13 Melbourne L 14 4 5 19 1 2 0 1 4 1 0
02/07/1988 14 Collingwood L 7 2 3 10 1 0 0 0 0 0 0
04/09/1988 QF Collingwood W 6 0 3 9 1 0 0 3 2 0 0
10/09/1988 2SF Hawthorn L 9 2 4 13 0 0 0 3 1 2 0
Totals 3/5/0 70 13 27 97 4 8 0 9 11 9 0
Avg   8.8 1.6 3.4 12.1 0.5 1.0 0 1.1 1.4 1.1  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 87/98/0 2343 597 894 3237 257 249 7 24 313 337 23
Avg 7.9/8.9/0.0 12.7 3.2 4.8 17.5 1.4 1.3 0 1.1 1.7 1.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.