Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brad Green - Player Stats By Season

Season 2000 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
17/03/2000 2 North Melbourne W 10 5 1 11 2 0 0 0 0 0 0
26/03/2000 3 Sydney L 6 4 1 7 0 0 0 0 0 0 0
02/04/2000 4 St. Kilda W 8 3 1 9 4 2 0 0 1 0 0
08/04/2000 5 Fremantle W 3 2 2 5 1 0 0 0 0 1 0
16/04/2000 6 Geelong L 2 2 2 4 0 0 0 0 1 0 0
23/04/2000 7 West Coast W 8 2 0 8 1 1 0 2 2 0 0
30/04/2000 8 Port Adelaide W 5 3 2 7 1 0 0 0 0 1 0
07/05/2000 9 Essendon L 2 1 1 3 0 0 0 0 1 1 0
28/05/2000 12 Western Bulldogs L 2 0 1 3 1 0 0 0 1 0 0
17/06/2000 15 Hawthorn W 1 0 4 5 0 0 0 1 0 0 0
24/06/2000 16 Richmond W 2 1 0 2 0 0 0 1 0 0 0
01/07/2000 17 North Melbourne L 6 3 1 7 3 0 0 1 1 3 0
08/07/2000 18 Sydney W 5 5 5 10 0 0 0 1 2 2 0
16/07/2000 19 St. Kilda W 9 3 3 12 3 0 0 1 1 2 0
23/07/2000 20 Fremantle W 9 3 6 15 3 1 0 4 1 2 0
30/07/2000 21 Geelong W 4 2 1 5 1 2 0 1 1 0 0
06/08/2000 22 West Coast W 6 4 1 7 2 1 0 1 0 2 0
13/08/2000 2QF Carlton W 9 7 0 9 4 2 0 2 0 0 0
25/08/2000 2PF North Melbourne W 4 0 0 4 1 0 0 2 0 0 0
02/09/2000 GF Essendon L 3 0 0 3 1 0 0 1 0 0 0
Totals 14/6/0 104 50 32 136 28 9 0 18 12 14 0
Avg   5.2 2.5 1.6 6.8 1.4 0.5 0 0.9 0.6 0.7

Season 2001 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2001 1 Richmond L 3 1 2 5 2 0 0 1 0 2 0
16/04/2001 3 Geelong W 5 3 3 8 3 0 0 1 0 0 0
22/04/2001 4 Hawthorn L 3 2 3 6 1 0 0 0 0 1 0
29/04/2001 5 Sydney W 4 2 5 9 0 2 0 1 1 0 0
05/05/2001 6 Fremantle W 6 3 1 7 4 1 0 0 1 0 0
11/05/2001 7 Western Bulldogs L 2 2 0 2 1 0 0 0 0 1 0
20/05/2001 8 Essendon L 5 4 2 7 3 2 0 2 0 2 0
27/05/2001 9 Port Adelaide L 2 0 1 3 0 0 0 0 0 0 0
02/06/2001 10 St. Kilda W 5 4 2 7 4 0 0 4 0 0 0
11/06/2001 11 Collingwood L 5 3 3 8 1 1 0 1 1 0 0
17/06/2001 12 Brisbane L 9 5 3 12 2 3 0 1 1 0 0
01/07/2001 13 West Coast L 9 4 8 17 3 0 0 1 1 2 0
08/07/2001 14 North Melbourne L 7 4 2 9 2 1 0 1 0 0 0
14/07/2001 15 Carlton W 7 4 1 8 3 1 0 0 0 1 0
20/07/2001 16 Richmond L 6 2 3 9 0 0 1 1 0 1 0
28/07/2001 17 Adelaide L 10 5 2 12 2 3 0 2 0 0 0
04/08/2001 18 Geelong W 6 2 4 10 3 1 0 2 0 1 0
11/08/2001 19 Hawthorn L 3 1 2 5 1 0 0 3 0 0 0
19/08/2001 20 Sydney W 1 0 2 3 0 0 0 1 0 0 0
26/08/2001 21 Fremantle W 4 2 3 7 2 0 0 3 0 0 0
02/09/2001 22 Western Bulldogs W 1 0 0 1 0 0 0 0 0 0 0
Totals 9/12/0 103 53 52 155 37 15 1 25 5 11 0
Avg   4.9 2.5 2.5 7.4 1.8 0.7 0 1.2 0.2 0.5

Season 2002 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2002 1 Hawthorn W 9 6 1 10 3 1 0 1 0 0 0
07/04/2002 2 Port Adelaide W 9 7 3 12 2 3 0 3 0 0 0
13/04/2002 3 Richmond L 8 6 3 11 2 2 0 0 1 2 0
20/04/2002 4 West Coast W 7 4 4 11 3 1 0 2 0 1 0
26/04/2002 5 Western Bulldogs W 4 1 1 5 1 1 0 2 1 1 0
05/05/2002 6 Sydney L 4 2 3 7 0 1 0 0 1 0 0
18/05/2002 8 Fremantle L 7 3 5 12 2 1 0 0 0 1 0
25/05/2002 9 North Melbourne W 1 1 2 3 1 0 0 2 0 0 0
01/06/2002 10 Geelong L 4 4 1 5 0 1 0 1 0 0 0
10/06/2002 11 Collingwood L 9 4 0 9 1 1 0 1 0 2 0
22/06/2002 12 Adelaide W 13 3 5 18 3 0 0 0 1 1 0
28/06/2002 13 Essendon L 8 4 1 9 1 1 0 3 0 1 0
07/07/2002 14 Brisbane W 10 4 4 14 1 1 1 1 1 1 0
14/07/2002 15 Carlton W 11 6 7 18 0 2 0 3 1 1 0
20/07/2002 16 Hawthorn L 7 4 4 11 0 1 1 3 0 2 0
27/07/2002 17 Port Adelaide L 3 2 2 5 0 1 0 0 0 1 0
18/08/2002 20 Western Bulldogs W 20 7 6 26 1 1 0 0 0 0 0
24/08/2002 21 Sydney L 3 2 6 9 0 0 0 0 0 0 0
31/08/2002 22 St. Kilda W 11 8 2 13 5 3 0 2 1 2 2
08/09/2002 2EF North Melbourne W 11 6 5 16 2 0 0 3 0 0 0
14/09/2002 2SF Adelaide L 5 1 1 6 1 1 0 1 0 1 0
Totals 11/10/0 164 85 66 230 29 23 2 28 7 17 2
Avg   7.8 4.0 3.1 11.0 1.4 1.1 0.1 1.3 0.3 0.8

Season 2003 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/2003 1 Hawthorn W 9 6 2 11 4 4 0 1 0 0 0
05/04/2003 2 Essendon L 11 5 2 13 3 1 0 1 2 1 0
13/04/2003 3 Western Bulldogs W 12 5 6 18 2 0 0 2 1 3 0
19/04/2003 4 Geelong L 4 1 3 7 1 0 0 4 0 0 0
25/04/2003 5 Sydney L 2 1 2 4 0 0 0 1 0 1 0
03/05/2003 6 West Coast L 11 1 3 14 2 2 0 4 3 0 0
11/05/2003 7 Port Adelaide W 15 7 3 18 0 1 0 0 0 0 0
17/05/2003 8 Richmond L 16 5 5 21 1 2 0 2 0 1 0
24/05/2003 9 Fremantle L 11 3 10 21 1 1 0 3 0 0 0
31/05/2003 10 Brisbane L 13 7 5 18 1 2 0 2 0 0 0
09/06/2003 11 Collingwood L 8 4 3 11 3 0 0 5 0 1 0
15/06/2003 12 Adelaide L 6 8 4 10 4 1 0 1 0 0 0
28/06/2003 13 St. Kilda W 11 7 1 12 3 1 0 1 0 2 0
06/07/2003 14 Carlton W 9 4 5 14 1 2 0 2 0 1 0
13/07/2003 15 North Melbourne L 6 4 6 12 1 0 0 4 0 0 0
19/07/2003 16 Hawthorn L 7 3 5 12 2 1 0 1 2 3 0
26/07/2003 17 Essendon L 8 1 6 14 1 1 0 2 3 2 0
01/08/2003 18 Western Bulldogs L 5 3 5 10 1 0 0 1 1 0 0
16/08/2003 20 Port Adelaide L 17 9 12 29 1 0 1 1 1 2 0
24/08/2003 21 West Coast L 13 4 7 20 2 0 0 3 2 1 0
30/08/2003 22 Sydney L 7 5 6 13 1 0 0 5 0 0 0
Totals 5/16/0 201 93 101 302 35 19 1 46 15 18 0
Avg   9.6 4.4 4.8 14.4 1.7 0.9 0 2.2 0.7 0.9

Season 2004 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/2004 1 Hawthorn L 8 2 5 13 2 0 0 1 0 1 0
02/04/2004 2 Richmond W 12 3 3 15 3 0 1 2 2 0 0
11/04/2004 3 Western Bulldogs W 12 6 5 17 1 0 0 3 0 1 0
17/04/2004 4 Port Adelaide W 21 7 10 31 2 1 0 1 0 3 3
24/04/2004 5 Sydney W 5 3 12 17 3 0 0 3 2 1 0
02/05/2004 6 Carlton W 11 3 8 19 3 1 0 0 1 0 0
09/05/2004 7 West Coast W 16 6 10 26 1 0 0 2 0 0 0
16/05/2004 8 Geelong L 14 2 6 20 0 0 0 3 1 0 0
22/05/2004 9 North Melbourne W 13 5 10 23 2 1 0 2 0 0 0
06/06/2004 11 Fremantle W 17 6 4 21 0 1 0 3 1 1 2
14/06/2004 12 Collingwood W 17 3 6 23 0 0 0 1 1 2 0
20/06/2004 13 Essendon W 20 12 12 32 1 0 0 1 0 1 0
04/07/2004 14 Adelaide L 10 2 8 18 1 0 0 3 0 0 0
11/07/2004 15 St. Kilda W 12 4 10 22 3 0 0 2 0 1 0
18/07/2004 16 Western Bulldogs W 9 5 5 14 0 1 0 3 1 0 0
25/07/2004 17 Richmond W 13 7 5 18 0 0 0 3 0 0 0
01/08/2004 18 Hawthorn W 15 7 9 24 0 1 0 1 0 3 0
08/08/2004 19 Port Adelaide L 10 6 4 14 1 2 0 2 1 0 0
14/08/2004 20 Sydney L 10 2 3 13 0 0 0 3 1 1 0
28/08/2004 22 West Coast L 12 7 8 20 1 2 0 2 0 1 0
04/09/2004 1EF Essendon L 13 8 8 21 2 0 0 0 0 0 0
Totals 14/7/0 270 106 151 421 26 10 1 41 11 16 5
Avg   12.9 5.0 7.2 20 1.2 0.5 0 2.0 0.5 0.8

Season 2005 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/2005 1 Essendon W 15 8 10 25 1 1 0 3 1 1 0
02/04/2005 2 Western Bulldogs W 18 13 9 27 1 0 0 1 1 1 0
08/04/2005 3 Geelong W 12 5 4 16 2 0 1 1 0 1 0
17/04/2005 4 St. Kilda L 10 5 10 20 1 0 0 2 1 0 0
23/04/2005 5 Sydney W 9 4 2 11 1 0 0 6 0 3 0
30/04/2005 6 Fremantle L 10 7 9 19 2 0 0 2 0 1 0
06/05/2005 7 Adelaide W 13 8 8 21 1 1 0 5 1 0 0
14/05/2005 8 Hawthorn L 14 7 4 18 4 4 0 1 0 1 0
21/05/2005 9 Carlton W 7 3 10 17 0 0 0 2 0 0 0
27/05/2005 10 Richmond W 9 6 10 19 3 2 0 2 1 0 0
05/06/2005 11 North Melbourne W 9 5 8 17 3 1 0 2 1 0 0
13/06/2005 12 Collingwood W 6 3 7 13 0 0 0 3 0 1 0
18/06/2005 13 West Coast L 16 11 8 24 0 1 0 3 0 0 0
02/07/2005 14 Brisbane L 10 7 5 15 4 1 0 3 0 0 0
09/07/2005 15 Port Adelaide L 8 6 4 12 0 0 0 2 0 1 0
16/07/2005 16 Sydney L 3 2 1 4 0 0 0 2 1 0 0
24/07/2005 17 Fremantle L 17 8 12 29 1 0 0 6 1 1 0
30/07/2005 18 St. Kilda L 8 3 6 14 0 1 0 6 1 3 0
20/08/2005 21 Western Bulldogs W 11 8 9 20 1 1 0 1 1 1 0
28/08/2005 22 Essendon W 11 4 3 14 3 1 0 0 3 0 0
03/09/2005 2EF Geelong L 8 4 6 14 0 0 1 1 0 2 0
Totals 11/10/0 224 127 145 369 28 14 2 54 13 17 0
Avg   10.7 6.0 6.9 17.6 1.3 0.7 0.1 2.6 0.6 0.8

Season 2006 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/2006 1 Carlton L 12 4 16 28 0 0 0 3 0 0 0
08/04/2006 2 Western Bulldogs L 10 6 9 19 1 1 0 2 0 0 0
16/04/2006 3 Adelaide L 15 4 9 24 0 3 0 3 2 2 0
23/04/2006 4 Sydney W 10 4 2 12 0 1 0 6 0 0 0
29/04/2006 5 North Melbourne W 14 3 5 19 1 0 1 1 2 1 0
05/05/2006 6 Geelong W 16 5 5 21 0 1 0 6 0 1 0
13/05/2006 7 Fremantle W 11 5 10 21 2 1 1 3 1 1 0
19/05/2006 8 Hawthorn W 13 7 5 18 1 3 0 0 2 3 0
28/05/2006 9 West Coast L 15 13 8 23 1 0 0 3 1 0 0
04/06/2006 10 St. Kilda W 4 0 5 9 0 0 0 3 0 0 0
12/06/2006 11 Collingwood W 18 10 10 28 0 0 0 4 0 1 1
18/06/2006 12 Essendon W 20 10 3 23 0 0 0 3 0 1 0
01/07/2006 13 Port Adelaide W 12 9 10 22 2 0 0 1 1 0 0
08/07/2006 14 Brisbane W 21 12 9 30 2 1 0 1 1 0 2
14/07/2006 15 Richmond W 15 9 4 19 0 3 0 3 0 0 0
23/07/2006 16 Fremantle L 15 11 9 24 0 1 0 2 2 2 0
05/08/2006 18 Carlton L 11 6 10 21 0 1 0 1 2 1 0
12/08/2006 19 Sydney L 8 3 8 16 0 0 0 4 0 1 0
20/08/2006 20 North Melbourne W 15 7 10 25 1 0 0 4 0 1 0
26/08/2006 21 Geelong D 11 6 7 18 0 1 0 3 0 0 0
02/09/2006 22 Adelaide L 11 10 18 29 0 0 0 0 1 0 0
08/09/2006 2EF St. Kilda W 20 6 9 29 0 0 0 1 1 1 0
15/09/2006 2SF Fremantle L 11 9 10 21 0 0 0 3 0 0 0
Totals 13/9/1 308 159 191 499 11 17 2 60 16 16 3
Avg   13.4 6.9 8.3 21.7 0.5 0.7 0.1 2.6 0.7 0.7

Season 2007 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/2007 1 St. Kilda L 9 5 9 18 1 0 0 3 2 1 0
09/04/2007 2 Hawthorn L 13 8 7 20 0 0 0 3 2 0 0
15/04/2007 3 Geelong L 11 8 8 19 4 0 0 0 1 1 0
22/04/2007 4 Fremantle L 12 5 13 25 0 1 0 3 0 0 0
13/05/2007 7 Western Bulldogs L 9 5 10 19 2 0 0 3 0 1 0
20/05/2007 8 West Coast L 17 9 8 25 0 0 2 2 2 0 0
27/05/2007 9 North Melbourne L 9 5 7 16 1 1 0 5 1 4 0
02/06/2007 10 Adelaide W 28 18 9 37 0 1 0 1 1 0 2
11/06/2007 11 Collingwood W 6 5 12 18 0 0 0 6 2 1 0
22/06/2007 12 Richmond L 10 3 10 20 0 1 0 1 1 1 0
29/06/2007 13 Essendon L 5 2 5 10 0 0 0 3 2 0 0
22/07/2007 16 North Melbourne L 12 6 7 19 0 0 0 2 2 3 0
29/07/2007 17 Port Adelaide L 13 6 15 28 2 1 0 1 3 1 0
05/08/2007 18 Sydney L 10 6 10 20 0 1 0 2 0 1 0
11/08/2007 19 Western Bulldogs W 13 7 10 23 1 1 0 5 1 0 1
17/08/2007 20 Collingwood L 12 5 7 19 0 0 0 5 1 1 0
25/08/2007 21 Fremantle L 17 6 8 25 2 1 0 3 1 0 0
02/09/2007 22 Carlton W 14 8 9 23 0 0 0 1 1 0 0
Totals 4/14/0 220 117 164 384 13 8 2 49 23 15 3
Avg   12.2 6.5 9.1 21.3 0.7 0.4 0.1 2.7 1.3 0.8

Season 2008 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
23/03/2008 1 Hawthorn L 9 4 14 23 2 0 1 3 0 2 0
29/03/2008 2 Western Bulldogs L 12 4 8 20 1 1 0 4 2 1 0
06/04/2008 3 Geelong L 13 11 10 23 1 1 0 2 0 1 0
12/04/2008 4 North Melbourne L 13 5 15 28 0 0 0 4 0 0 0
20/04/2008 5 Carlton L 16 10 9 25 4 2 0 4 1 0 0
27/04/2008 6 Brisbane L 15 9 10 25 1 0 0 1 2 0 0
04/05/2008 7 Fremantle W 7 5 12 19 2 1 0 5 0 1 0
18/05/2008 8 Adelaide L 10 7 13 23 0 1 0 3 0 0 0
25/05/2008 9 Hawthorn L 17 8 3 20 0 0 0 3 1 0 0
01/06/2008 10 St. Kilda L 8 2 8 16 0 0 0 3 2 0 0
09/06/2008 11 Collingwood L 16 8 8 24 2 2 0 2 1 3 0
15/06/2008 12 Richmond L 14 10 3 17 1 1 0 0 0 0 0
22/06/2008 13 Sydney L 12 5 12 24 0 0 0 4 1 0 0
29/06/2008 14 Brisbane W 20 15 10 30 1 0 0 5 0 2 3
13/07/2008 15 Western Bulldogs L 14 4 5 19 2 2 0 6 1 1 0
02/08/2008 18 Essendon L 15 7 6 21 1 0 0 0 1 2 0
08/08/2008 19 Geelong L 17 7 10 27 0 1 1 5 1 1 0
16/08/2008 20 West Coast W 18 10 9 27 1 0 0 2 1 1 0
23/08/2008 21 Port Adelaide L 13 5 13 26 0 1 0 3 0 0 0
31/08/2008 22 Richmond L 12 4 8 20 1 0 0 1 1 1 0
Totals 3/17/0 271 140 186 457 20 13 2 60 15 16 3
Avg   13.6 7.0 9.3 22.9 1.0 0.7 0.1 3.0 0.8 0.8

Season 2009 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/2009 1 North Melbourne L 10 1 8 18 2 1 0 2 3 0 0
04/04/2009 2 Collingwood L 13 13 10 23 3 0 0 0 0 1 0
12/04/2009 3 Port Adelaide L 11 11 6 17 3 0 0 2 0 0 0
19/04/2009 4 Richmond W 6 3 2 8 1 0 0 0 0 1 0
24/05/2009 9 Hawthorn L 20 8 10 30 0 0 0 0 0 0 0
30/05/2009 10 St. Kilda L 12 3 11 23 1 0 0 2 1 0 0
08/06/2009 11 Collingwood L 8 1 8 16 0 1 0 1 1 0 0
19/06/2009 12 Essendon L 15 6 12 27 0 0 0 3 0 0 0
27/06/2009 13 Brisbane L 13 7 11 24 0 0 0 2 0 0 0
04/07/2009 14 West Coast W 15 6 5 20 2 1 0 4 0 0 0
12/07/2009 15 Port Adelaide W 16 6 12 28 0 0 1 2 0 2 0
18/07/2009 16 Geelong L 13 8 14 27 0 0 0 2 1 1 0
Totals 3/9/0 152 73 109 261 12 3 1 20 6 5 0
Avg   12.7 6.1 9.1 21.8 1.0 0.3 0.1 1.7 0.5 0.4

Season 2010 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/2010 1 Hawthorn L 9 4 5 14 2 2 0 6 1 0 0
03/04/2010 2 Collingwood L 17 9 4 21 3 2 0 3 0 1 0
11/04/2010 3 Adelaide W 16 8 5 21 1 3 0 5 0 0 0
18/04/2010 4 Richmond W 19 8 5 24 4 2 0 1 1 2 3
24/04/2010 5 Brisbane W 13 5 9 22 1 2 0 2 1 0 0
01/05/2010 6 North Melbourne L 13 8 8 21 4 0 0 3 2 1 0
07/05/2010 7 Western Bulldogs L 9 2 7 16 1 0 0 5 1 0 0
15/05/2010 8 West Coast L 10 5 12 22 2 0 0 2 1 0 0
22/05/2010 9 Port Adelaide W 16 9 7 23 3 1 0 1 0 1 0
29/05/2010 10 Geelong L 16 9 5 21 3 1 0 1 0 1 0
05/06/2010 11 Carlton L 10 5 5 15 3 1 0 1 1 0 0
14/06/2010 12 Collingwood D 14 12 5 19 0 3 0 1 0 0 0
27/06/2010 13 Adelaide L 14 8 9 23 2 0 0 2 1 0 0
04/07/2010 14 St. Kilda L 15 9 11 26 2 0 0 6 1 1 0
11/07/2010 15 Essendon W 22 9 5 27 5 2 0 3 0 2 3
18/07/2010 16 Fremantle L 14 6 6 20 1 0 0 2 1 0 0
25/07/2010 17 Sydney W 10 5 2 12 5 3 0 2 0 0 0
31/07/2010 18 Brisbane W 11 4 6 17 2 1 0 4 2 2 0
08/08/2010 19 Richmond W 13 9 5 18 3 3 0 0 0 0 0
15/08/2010 20 Hawthorn L 9 6 2 11 2 0 0 2 0 0 0
22/08/2010 21 Port Adelaide L 10 2 3 13 1 0 0 1 0 1 0
29/08/2010 22 North Melbourne L 15 11 3 18 5 1 0 5 0 0 0
Totals 8/13/1 295 153 129 424 55 27 0 58 13 12 6
Avg   13.4 7.0 5.9 19.3 2.5 1.2 0 2.6 0.6 0.5

Season 2011 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/2011 1 Sydney D 13 3 6 19 2 1 0 0 2 1 0
03/04/2011 2 Hawthorn L 9 4 6 15 2 1 0 0 2 1 0
10/04/2011 3 Brisbane W 10 5 6 16 0 2 0 4 2 1 0
17/04/2011 4 Gold Coast W 9 8 4 13 2 4 0 3 0 2 0
28/04/2011 6 West Coast L 7 5 7 14 0 1 0 4 0 3 0
08/05/2011 7 Adelaide W 15 6 9 24 2 0 0 6 1 1 0
14/05/2011 8 North Melbourne L 12 4 8 20 0 1 0 0 1 1 0
21/05/2011 9 St. Kilda L 11 9 8 19 2 0 0 4 0 1 0
27/05/2011 10 Carlton L 14 4 8 22 1 1 0 7 0 2 0
03/06/2011 11 Essendon W 9 4 8 17 4 0 0 5 0 0 0
13/06/2011 12 Collingwood L 7 3 5 12 0 2 0 2 2 2 0
19/06/2011 13 Fremantle W 15 5 4 19 5 4 0 3 3 0 1
25/06/2011 14 Richmond W 8 5 9 17 3 1 0 5 0 1 0
01/07/2011 15 Western Bulldogs L 7 6 8 15 0 1 0 4 1 0 0
16/07/2011 17 Port Adelaide W 11 6 7 18 2 1 0 3 1 1 0
24/07/2011 18 Hawthorn L 12 5 6 18 4 0 0 2 1 1 0
30/07/2011 19 Geelong L 5 3 7 12 0 0 0 2 0 1 0
06/08/2011 20 Carlton L 5 3 4 9 1 2 0 3 1 1 0
21/08/2011 22 Richmond L 5 4 1 6 1 2 0 0 0 0 0
28/08/2011 23 Gold Coast W 14 9 4 18 4 0 0 1 0 2 0
04/09/2011 24 Port Adelaide L 7 5 3 10 2 1 0 3 1 0 0
Totals 8/12/1 205 106 128 333 37 25 0 61 18 22 1
Avg   9.8 5.0 6.1 15.9 1.8 1.2 0 2.9 0.9 1.0

Season 2012 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2012 1 Brisbane L 11 5 3 14 1 0 0 1 0 0 0
07/04/2012 2 West Coast L 5 1 6 11 0 1 0 3 2 3 0
19/05/2012 8 Sydney L 6 3 3 9 1 0 0 4 1 1 0
27/05/2012 9 Carlton L 1 0 0 1 0 1 0 0 0 0 0
02/06/2012 10 Essendon W 5 2 5 10 0 0 0 2 0 1 0
11/06/2012 11 Collingwood L 6 6 1 7 0 3 0 1 0 0 0
14/07/2012 16 Fremantle L 7 5 6 13 3 1 0 2 0 0 0
21/07/2012 17 Port Adelaide L 13 7 3 16 2 3 0 7 0 0 0
28/07/2012 18 North Melbourne L 9 6 1 10 3 1 0 1 1 0 0
05/08/2012 19 Gold Coast W 11 7 3 14 5 2 0 2 1 0 0
11/08/2012 20 St. Kilda L 8 4 2 10 1 1 0 0 1 0 0
18/08/2012 21 Greater Western Sydney W 6 5 0 6 1 3 0 4 0 1 0
26/08/2012 22 Adelaide L 8 4 6 14 2 2 0 2 2 0 0
Totals 3/10/0 96 55 39 135 19 18 0 29 8 6 0
Avg   7.4 4.2 3.0 10.4 1.5 1.4 0 2.2 0.6 0.5  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 106/145/3 2613 1317 1493 4106 350 201 14 549 162 185 23
Avg 8.2/11.2/0.2 10.3 5.2 5.9 16.2 1.4 0.8 0.1 2.2 0.6 0.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.