Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Colin Hounsell - Player Stats By Season

Season 1975 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
05/07/1975 14 Hawthorn L 8 0 1 9 0 1 1 0
02/08/1975 18 Carlton L 1 0 0 1 0 0 0 0 0
30/08/1975 22 North Melbourne L 10 3 1 11 1 1 0 0 2
Totals 0/3/0 19 3 2 21 1 2 0 1 2
Avg   6.3 1.0 0.7 7.0 0.3 0.7 0 0.3 0.7

Season 1976 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
26/06/1976 13 Collingwood W 17 1 2 19 2 4 0 2 1
03/07/1976 14 Essendon L 1 0 1 2 0 0 0 0 1
10/07/1976 15 Footscray W 16 1 0 16 1 2 0 2 0
17/07/1976 16 Carlton L 16 1 2 18 1 1 0 1 2
24/07/1976 17 Melbourne W 18 2 3 21 2 0 0 3 2
31/07/1976 18 Fitzroy W 13 6 6 19 2 1 0 1 3
07/08/1976 19 Hawthorn L 17 3 0 17 4 0 0 3 2
14/08/1976 20 Richmond L 15 2 1 16 0 0 0 2 2
21/08/1976 21 St. Kilda W 13 1 8 21 1 2 0 0 2
28/08/1976 22 North Melbourne L 13 2 4 17 0 2 0 3 1
Totals 5/5/0 139 19 27 166 13 12 0 17 16 7
Avg   13.9 1.9 2.7 16.6 1.3 1.2 0 1.7 1.6

Season 1977 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
25/04/1977 4 Geelong L 15 1 3 18 3 0 0 0 0
30/04/1977 5 Carlton L 9 0 0 9 1 0 0 3 3
07/05/1977 6 Fitzroy W 9 1 5 14 1 1 0 1 2
14/05/1977 7 St. Kilda D 3 1 3 6 0 0 0 0 3
11/06/1977 11 North Melbourne W 8 0 0 8 2 1 0 3 3
18/06/1977 12 Melbourne W 9 1 2 11 1 3 0 0 4
25/06/1977 13 Essendon L 11 1 6 17 0 2 0 4 3
09/07/1977 15 Richmond L 5 0 1 6 1 0 0 3 1
16/07/1977 16 Carlton L 0 0 1 1 0 0 0 1 0
23/07/1977 17 Fitzroy W 12 1 6 18 0 2 0 0 0
30/07/1977 18 St. Kilda W 12 3 2 14 1 1 0 2 4
06/08/1977 19 Hawthorn W 6 0 0 6 0 0 0 1 2
13/08/1977 20 Footscray W 3 0 0 3 0 0 0 0 0
20/08/1977 21 Collingwood L 2 0 0 2 0 0 0 0 0
03/09/1977 EF Richmond L 4 0 1 5 0 1 0 1 2
Totals 7/7/1 108 9 30 138 10 11 0 19 27
Avg   7.2 0.6 2.0 9.2 0.7 0.7 0 1.3 1.8

Season 1978 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Essendon L 16 5 5 21 3 2 0 4 4
08/04/1978 2 Hawthorn L 9 1 2 11 1 0 0 4 5
15/04/1978 3 Collingwood W 10 2 3 13 3 0 0 8 5
22/04/1978 4 Fitzroy L 8 0 8 16 1 1 0 1 1
29/04/1978 5 Carlton W 11 1 7 18 0 1 0 2 2
06/05/1978 6 Footscray W 12 1 2 14 4 1 0 3 3
13/05/1978 7 Richmond W 6 1 5 11 1 1 0 2 2
20/05/1978 8 St. Kilda W 9 2 5 14 2 0 0 1 1
27/05/1978 9 Geelong L 4 1 4 8 0 1 0 0 1
17/06/1978 11 North Melbourne L 10 3 2 12 1 1 0 1 5
08/07/1978 14 Fitzroy W 19 4 5 24 2 3 0 4 3
15/07/1978 15 Collingwood L 8 0 1 9 3 2 0 0 4
22/07/1978 16 Carlton L 10 2 3 13 0 0 0 1 2
29/07/1978 17 Footscray W 3 0 4 7 0 0 0 0 2
05/08/1978 18 Richmond W 16 3 9 25 1 1 0 3 6
12/08/1978 19 St. Kilda L 10 0 5 15 0 2 0 3 0
Totals 8/8/0 161 26 70 231 22 16 0 37 46 1
Avg   10.1 1.6 4.4 14.4 1.4 1.0 0 2.3 2.9

Season 1979 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 Richmond L 9 1 5 14 3 1 0 2 2
14/04/1979 2 Fitzroy W 7 2 2 9 0 1 0 3 4
21/04/1979 3 Melbourne W 6 1 6 12 1 0 0 2 1
25/04/1979 4 Hawthorn L 7 2 0 7 0 0 0 1 2
26/05/1979 8 Collingwood L 14 1 0 14 0 0 0 5 3
02/06/1979 9 Geelong L 4 2 2 6 0 0 0 2 3
18/06/1979 11 Carlton L 15 4 3 18 0 4 0 3 1
23/06/1979 12 Richmond L 6 0 6 12 1 0 0 2 3
07/07/1979 14 Hawthorn W 9 0 0 9 1 0 0 3 1
21/07/1979 16 North Melbourne L 7 2 3 10 0 0 0 0 3
11/08/1979 19 Collingwood L 5 0 1 6 0 1 0 2 4
01/09/1979 22 Carlton L 9 0 5 14 0 0 0 1 2
Totals 3/9/0 98 15 33 131 6 7 0 26 29
Avg   8.2 1.3 2.8 10.9 0.5 0.6 0 2.2 2.4

Season 1981 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
11/04/1981 3 Hawthorn W 10 0 4 14 0 0 0 3 2
18/04/1981 4 Fitzroy L 11 3 4 15 0 0 0 3 5
25/04/1981 5 Footscray W 15 5 10 25 0 2 0 2 2
02/05/1981 6 St. Kilda W 13 1 8 21 0 0 0 1 2
09/05/1981 7 Collingwood L 2 1 3 5 0 0 0 0 1
16/05/1981 8 Melbourne W 13 3 3 16 3 2 0 1 1
23/05/1981 9 Carlton L 16 1 6 22 2 0 0 1 2
13/06/1981 12 Richmond L 5 2 0 5 0 1 0 0 2
11/07/1981 15 Footscray W 15 1 7 22 0 0 0 1 2
18/07/1981 16 St. Kilda W 12 2 6 18 2 2 0 2 2
26/07/1981 17 Collingwood W 14 2 11 25 1 0 0 2 3
01/08/1981 18 Melbourne W 15 2 5 20 1 0 0 2 1
09/08/1981 19 Carlton L 13 3 7 20 2 1 0 2 2
15/08/1981 20 Geelong L 9 3 4 13 2 0 0 2 1
22/08/1981 21 Essendon L 11 2 10 21 0 0 0 1 1
29/08/1981 22 North Melbourne L 14 6 10 24 0 0 0 6 0
Totals 8/8/0 188 37 98 286 13 8 0 29 29 3
Avg   11.8 2.3 6.1 17.9 0.8 0.5 0 1.8 1.8

Season 1982 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1982 1 Melbourne W 15 3 6 21 2 1 0 1 4
03/04/1982 2 North Melbourne L 8 0 3 11 0 1 0 5 1
10/04/1982 3 St. Kilda W 5 2 5 10 0 0 0 0 0
18/04/1982 4 Fitzroy W 12 2 5 17 0 2 0 0 2
24/04/1982 5 Geelong L 1 0 2 3 0 0 0 0 0
02/05/1982 6 Essendon L 4 1 7 11 1 0 0 0 1
22/05/1982 9 Carlton L 11 2 5 16 0 2 0 1 1
30/05/1982 10 Hawthorn L 4 0 1 5 0 1 0 1 1
20/06/1982 13 St. Kilda W 17 2 5 22 3 2 0 2 1
26/06/1982 14 Fitzroy W 14 3 9 23 2 0 0 2 3
04/07/1982 15 Geelong W 14 3 4 18 1 1 0 1 1
17/07/1982 16 Essendon W 12 4 4 16 1 0 0 1 1
25/07/1982 17 Footscray W 18 1 7 25 0 2 0 1 3
31/07/1982 18 Collingwood W 9 1 0 9 2 0 0 2 3
08/08/1982 19 Carlton W 15 4 6 21 1 1 0 0 1
14/08/1982 20 Hawthorn L 15 0 2 17 1 0 0 0 1
22/08/1982 21 Richmond L 13 3 4 17 0 1 0 3 1
28/08/1982 22 Melbourne L 15 3 7 22 1 3 0 2 3
Totals 10/8/0 202 34 82 284 15 17 0 22 28
Avg   11.2 1.9 4.6 15.8 0.8 0.9 0 1.2 1.6

Season 1983 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1983 1 Essendon W 0 0 0 0 0 0 0 0 0
10/04/1983 3 North Melbourne L 5 2 2 7 0 0 0 1 1
30/04/1983 6 Melbourne L 4 0 0 4 0 0 0 0 3
05/06/1983 11 Footscray W 12 2 9 21 0 1 0 3 2
11/06/1983 12 Essendon L 17 3 7 24 1 0 0 2 2
19/06/1983 13 Hawthorn L 11 3 2 13 2 2 0 1 0
25/06/1983 14 North Melbourne L 5 2 6 11 1 0 0 2 1
03/07/1983 15 Fitzroy W 12 1 8 20 3 0 0 0 0
16/07/1983 16 St. Kilda L 10 2 6 16 0 1 0 2 1
24/07/1983 17 Melbourne W 21 3 18 39 1 1 1 2 0
30/07/1983 18 Carlton L 8 3 6 14 0 0 0 2 4
05/08/1983 19 Geelong L 10 1 7 17 1 1 0 2 3
13/08/1983 20 Collingwood L 10 1 5 15 1 2 0 2 2
21/08/1983 21 Richmond L 16 6 12 28 0 2 0 3 2
27/08/1983 22 Footscray L 10 0 7 17 0 2 0 1 3
Totals 4/11/0 151 29 95 246 10 12 1 23 24 3
Avg   10.1 1.9 6.3 16.4 0.7 0.8 0.1 1.5 1.6

Season 1984 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
08/04/1984 2 Melbourne W 14 0 3 17 2 2 0 1 2 1
14/04/1984 3 St. Kilda W 10 2 1 11 1 0 0 2 3 0
21/04/1984 4 Collingwood W 10 3 5 15 1 0 0 0 3 0
29/04/1984 5 Fitzroy W 15 1 7 22 1 1 0 1 3 3
05/05/1984 6 Footscray L 2 0 3 5 0 0 0 2 1 0
13/05/1984 7 Richmond L 13 2 5 18 2 1 0 1 2 0
19/05/1984 8 North Melbourne W 2 0 0 2 0 0 0 0 0 0
11/08/1984 19 Geelong L 9 3 7 16 0 0 0 1 3 0
19/08/1984 20 Hawthorn L 8 4 1 9 0 0 0 2 1 0
Totals 5/4/0 83 15 32 115 7 4 0 10 18 4
Avg   9.2 1.7 3.6 12.8 0.8 0.4 0 1.1 2.0

Season 1985 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
06/04/1985 2 Richmond W 4 0 3 7 0 1 0 0 1 0
14/04/1985 3 Fitzroy L 13 2 1 14 0 0 0 6 1 0
21/04/1985 4 Hawthorn L 5 1 0 5 0 0 0 0 1 0
27/04/1985 5 Collingwood L 9 1 3 12 0 2 0 0 2 0
05/05/1985 6 Footscray W 6 0 3 9 0 0 0 0 0 0
12/05/1985 7 Carlton L 6 3 2 8 1 1 0 1 2 0
18/05/1985 8 North Melbourne L 7 0 1 8 0 1 0 3 4 0
26/05/1985 9 Geelong L 0 0 0 0 0 0 0 0 0 0
Totals 2/6/0 50 7 13 63 1 5 0 10 11 0
Avg   6.3 0.9 1.6 7.9 0.1 0.6 0 1.3 1.4  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 52/69/1 1199 194 482 1681 98 94 1 194 230 18
Avg 5.2/6.9/0.1 9.8 1.6 4.0 13.8 0.8 0.8 0   1.6 1.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.