Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Dale Kickett - Player Stats By Season

Season 1990 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1990 1 Essendon L 7 4 6 13 0 0 0 1 3 2 0
07/04/1990 2 Brisbane W 14 7 5 19 2 3 0 0 2 4 0
16/04/1990 3 Geelong L 4 1 9 13 0 1 0 3 1 1 0
21/04/1990 4 Melbourne L 7 3 6 13 0 1 1 0 1 2 0
05/05/1990 6 Footscray L 15 6 12 27 1 2 0 6 2 1 0
12/05/1990 7 St. Kilda W 7 2 4 11 3 1 0 3 1 1 0
19/05/1990 8 Collingwood L 9 2 4 13 0 2 0 0 2 3 0
26/05/1990 9 Carlton L 5 2 4 9 0 1 0 2 1 3 0
17/06/1990 12 Sydney W 6 2 4 10 2 1 0 1 0 3 0
01/07/1990 13 West Coast L 7 4 5 12 2 0 0 0 0 4 0
07/07/1990 14 Essendon L 4 1 3 7 1 1 0 5 0 2 0
21/07/1990 16 Geelong W 8 3 9 17 0 0 0 2 0 1 2
28/07/1990 17 Melbourne L 6 2 8 14 0 0 0 2 2 2 0
18/08/1990 20 St. Kilda L 13 3 4 17 2 2 0 2 1 0 0
25/08/1990 21 Collingwood L 1 1 4 5 0 0 0 2 0 0 0
Totals 4/11/0 113 43 87 200 13 15 1 29 16 29 2
Avg   7.5 2.9 5.8 13.3 0.9 1.0 0.1 1.9 1.1 1.9

Season 1991 playing for West Coast

Date R Against W/L/D K M H D G B HO T FF FA BV
22/06/1991 14 Carlton L 1 1 3 4 0 0 0 1 0 0 0
26/07/1991 19 North Melbourne L 3 0 4 7 0 1 0 3 0 1 0
Totals 0/2/0 4 1 7 11 0 1 0 4 0 1 0
Avg   2.0 0.5 3.5 5.5 0 0.5 0 2.0 0 0.5

Season 1992 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1992 3 West Coast L 12 2 9 21 2 1 0 1 1 2 0
11/04/1992 4 Hawthorn W 11 3 5 16 2 0 0 2 1 3 0
20/04/1992 5 Fitzroy W 10 2 9 19 0 2 0 4 1 2 0
25/04/1992 6 Carlton L 5 1 5 10 0 1 0 5 0 3 0
02/05/1992 7 Adelaide W 9 2 6 15 1 1 0 5 1 3 0
09/05/1992 8 Melbourne W 9 1 6 15 2 1 0 3 2 0 0
23/05/1992 10 Brisbane W 8 0 7 15 1 1 0 1 1 2 0
30/05/1992 11 Geelong L 12 2 7 19 2 1 0 3 1 1 0
08/06/1992 12 Collingwood W 10 4 7 17 0 3 0 1 1 2 0
13/06/1992 13 Sydney W 14 7 5 19 1 1 0 2 2 3 0
20/06/1992 14 Richmond W 8 2 10 18 1 2 0 1 0 0 0
27/06/1992 15 North Melbourne W 8 2 9 17 2 0 0 5 0 2 0
04/07/1992 16 Essendon L 8 3 7 15 1 0 0 2 0 3 0
11/07/1992 17 Footscray L 4 3 4 8 0 1 0 1 0 1 0
19/07/1992 18 West Coast W 6 0 5 11 0 1 0 1 3 0 0
25/07/1992 19 Hawthorn W 10 2 2 12 1 5 0 2 1 1 0
01/08/1992 20 Fitzroy W 7 2 6 13 1 1 0 2 1 1 0
09/08/1992 21 Carlton L 10 3 4 14 1 4 0 1 0 2 0
23/08/1992 23 Melbourne W 11 1 9 20 0 2 0 1 2 0 0
05/09/1992 2EF Collingwood W 7 2 8 15 1 2 0 1 1 1 0
12/09/1992 1SF Footscray L 5 2 8 13 1 0 0 1 3 2 0
Totals 14/7/0 184 46 138 322 20 30 0 45 22 34 0
Avg   8.8 2.2 6.6 15.3 1.0 1.4 0 2.1 1.0 1.6

Season 1994 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/1994 1 West Coast W 3 1 2 5 0 1 0 1 0 0 0
02/04/1994 2 Fitzroy L 10 1 5 15 2 3 0 3 1 1 0
09/04/1994 3 St. Kilda L 5 3 3 8 1 1 0 4 0 1 0
15/05/1994 8 Adelaide W 3 1 1 4 0 0 0 1 1 2 0
21/05/1994 9 Carlton W 12 4 7 19 0 2 0 1 1 3 0
28/05/1994 10 Geelong W 4 1 1 5 2 0 0 1 0 0 0
04/06/1994 11 Richmond W 5 2 1 6 1 0 0 1 0 0 0
13/06/1994 12 Footscray L 5 1 5 10 1 1 0 1 2 2 0
Totals 5/3/0 47 14 25 72 7 8 0 13 5 9 0
Avg   5.9 1.8 3.1 9.0 0.9 1.0 0 1.6 0.6 1.1

Season 1995 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1995 1 Richmond L 14 3 8 22 0 0 0 2 1 4 0
07/04/1995 2 Essendon L 5 2 6 11 0 0 0 4 1 1 0
15/04/1995 3 Fitzroy W 9 1 16 25 0 0 0 3 1 0 0
21/04/1995 4 Geelong W 14 5 12 26 0 1 0 5 1 1 0
29/04/1995 5 Footscray L 12 7 4 16 0 0 0 4 1 2 0
07/05/1995 6 Sydney W 10 2 9 19 0 1 0 4 0 4 0
14/05/1995 7 West Coast L 9 3 6 15 0 0 0 3 0 0 0
28/05/1995 9 Brisbane W 13 2 8 21 0 0 0 1 2 3 1
03/06/1995 10 St. Kilda W 7 4 9 16 0 0 0 3 0 5 0
11/06/1995 11 North Melbourne L 6 0 12 18 0 0 0 0 1 2 0
02/07/1995 13 Carlton L 13 9 5 18 0 0 0 1 0 1 0
09/07/1995 14 Melbourne L 6 2 9 15 0 0 0 1 0 0 0
15/07/1995 15 Hawthorn L 7 4 7 14 0 0 0 1 0 2 0
23/07/1995 16 Richmond L 11 5 13 24 0 0 0 2 1 1 0
29/07/1995 17 Essendon L 7 3 14 21 0 0 0 1 3 0 0
06/08/1995 18 Fitzroy W 8 3 10 18 0 1 0 2 1 0 0
12/08/1995 19 Geelong L 16 4 8 24 0 1 0 1 2 0 0
20/08/1995 20 Footscray W 13 5 13 26 0 0 0 5 1 1 0
27/08/1995 21 Sydney W 13 4 4 17 0 0 0 4 0 0 0
03/09/1995 22 West Coast L 15 5 17 32 0 1 0 1 1 0 0
Totals 8/12/0 208 73 190 398 0 5 0 48 17 27 1
Avg   10.4 3.7 9.5 19.9 0 0.3 0 2.4 0.9 1.4

Season 1996 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1996 1 West Coast L 7 3 14 21 0 0 0 1 1 2 0
07/04/1996 2 Sydney W 4 2 13 17 0 0 0 3 1 4 0
14/04/1996 3 Carlton W 11 6 18 29 1 0 0 1 2 0 0
20/04/1996 4 Collingwood L 8 2 7 15 0 0 0 2 2 1 0
26/04/1996 5 Melbourne W 15 3 11 26 1 1 0 2 3 3 2
05/05/1996 6 Brisbane L 11 2 18 29 0 0 0 4 2 1 0
12/05/1996 7 Adelaide L 6 2 9 15 1 0 0 1 0 2 0
18/05/1996 8 Fitzroy L 9 3 6 15 0 0 0 3 1 4 0
26/05/1996 9 Richmond W 17 4 14 31 0 1 0 2 1 0 0
09/06/1996 10 Hawthorn L 11 5 10 21 0 0 0 5 3 4 0
22/06/1996 12 Geelong L 9 1 9 18 0 1 0 1 2 1 0
29/06/1996 13 North Melbourne L 13 2 7 20 1 0 0 8 3 1 0
07/07/1996 14 St. Kilda L 2 2 3 5 0 0 0 2 0 2 0
14/07/1996 15 Footscray L 6 0 10 16 0 0 0 3 1 1 0
21/07/1996 16 West Coast L 16 3 10 26 0 0 0 4 1 1 0
28/07/1996 17 Sydney W 12 1 9 21 1 0 0 2 4 0 2
03/08/1996 18 Carlton L 7 6 7 14 0 0 0 4 1 0 0
09/08/1996 19 Collingwood W 16 2 13 29 1 0 0 4 1 4 0
16/08/1996 20 Melbourne L 6 1 2 8 0 0 0 3 0 1 0
24/08/1996 21 Brisbane L 14 5 10 24 1 0 0 3 0 1 0
01/09/1996 22 Fitzroy W 7 0 8 15 0 0 0 3 0 0 0
Totals 7/14/0 207 55 208 415 7 3 0 61 29 33 4
Avg   9.9 2.6 9.9 19.8 0.3 0.1 0 2.9 1.4 1.6

Season 1997 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1997 1 Western Bulldogs W 11 2 4 15 0 0 0 4 2 1 0
06/04/1997 2 Hawthorn W 5 3 4 9 0 1 0 1 0 1 0
13/04/1997 3 West Coast L 5 3 6 11 0 1 0 2 0 3 0
19/04/1997 4 Richmond L 14 2 8 22 0 0 0 0 3 3 0
25/04/1997 5 St. Kilda W 8 4 13 21 0 0 0 0 0 2 0
03/05/1997 6 Geelong L 7 1 7 14 0 0 0 1 1 2 0
10/05/1997 7 Melbourne W 10 2 7 17 0 0 0 1 0 0 1
18/05/1997 8 Brisbane W 7 2 5 12 0 0 0 0 0 0 0
24/05/1997 9 Carlton L 4 2 10 14 0 0 0 4 0 1 0
02/06/1997 10 Adelaide L 16 5 12 28 0 0 0 1 0 2 0
09/06/1997 11 North Melbourne L 9 5 7 16 0 0 0 4 1 4 0
15/06/1997 12 Essendon W 7 3 11 18 0 0 0 5 0 0 0
28/06/1997 13 Port Adelaide L 11 3 10 21 0 0 0 3 1 0 0
05/07/1997 14 Sydney W 10 5 9 19 0 0 0 0 1 0 0
12/07/1997 15 Collingwood L 10 5 7 17 0 0 0 4 1 1 0
20/07/1997 16 Western Bulldogs W 16 6 10 26 0 0 0 4 3 0 3
26/07/1997 17 Hawthorn W 16 4 8 24 0 0 0 2 1 0 0
03/08/1997 18 West Coast L 8 2 2 10 0 0 0 0 1 2 0
09/08/1997 19 Richmond W 10 4 17 27 0 0 0 3 0 0 0
16/08/1997 20 St. Kilda L 13 4 12 25 0 0 0 1 0 1 0
24/08/1997 21 Geelong L 7 4 11 18 0 0 0 5 1 1 0
30/08/1997 22 Melbourne L 3 2 2 5 1 0 0 1 0 0 0
Totals 10/12/0 207 73 182 389 1 2 0 46 16 24 4
Avg   9.4 3.3 8.3 17.7 0 0.1 0 2.1 0.7 1.1

Season 1998 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1998 1 Melbourne W 14 9 8 22 0 0 0 0 3 1 3
05/04/1998 2 Adelaide L 5 2 5 10 0 0 0 0 1 0 0
25/04/1998 5 North Melbourne W 11 5 13 24 1 0 0 0 0 1 0
02/05/1998 6 Port Adelaide L 10 4 12 22 0 0 0 3 1 0 0
08/05/1998 7 Hawthorn L 8 5 9 17 0 0 0 2 1 2 0
16/05/1998 8 Geelong L 10 2 7 17 2 1 0 3 0 3 0
22/05/1998 9 St. Kilda W 9 0 9 18 1 2 0 0 1 1 0
31/05/1998 10 Collingwood L 8 2 6 14 0 2 0 3 0 0 0
07/06/1998 11 Brisbane W 13 4 5 18 1 0 0 2 2 5 0
14/06/1998 12 Western Bulldogs L 11 7 4 15 0 0 0 2 0 1 0
21/06/1998 13 Carlton W 11 3 10 21 0 0 0 0 1 0 0
27/06/1998 14 Richmond L 6 2 4 10 0 1 0 2 0 1 0
05/07/1998 15 Sydney L 10 5 11 21 0 0 0 0 1 3 0
18/07/1998 16 Melbourne L 13 3 6 19 0 0 0 6 2 1 0
24/07/1998 17 Adelaide W 9 1 3 12 1 1 0 1 0 1 0
02/08/1998 18 West Coast L 11 6 10 21 0 0 0 2 0 0 0
23/08/1998 21 Port Adelaide L 14 4 6 20 0 0 0 2 2 0 0
Totals 6/11/0 173 64 128 301 6 7 0 28 15 20 3
Avg   10.2 3.8 7.5 17.7 0.4 0.4 0 1.6 0.9 1.2

Season 1999 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1999 1 West Coast L 4 2 0 4 0 0 0 0 1 1 0
04/04/1999 2 Port Adelaide L 14 4 8 22 0 0 0 2 1 0 0
10/04/1999 3 Hawthorn L 14 7 9 23 0 0 0 3 1 0 0
17/04/1999 4 Carlton L 12 8 10 22 0 0 0 0 3 1 0
25/04/1999 5 Brisbane L 10 3 8 18 0 0 1 2 0 2 0
02/05/1999 6 Sydney L 9 1 10 19 0 0 0 0 0 0 0
09/05/1999 7 Geelong W 11 0 11 22 0 1 0 2 1 3 0
15/05/1999 8 Collingwood L 10 1 5 15 0 0 0 1 1 3 0
22/05/1999 9 North Melbourne L 13 3 12 25 0 0 0 4 2 0 0
04/06/1999 10 Melbourne W 4 1 3 7 0 0 0 0 0 1 0
13/06/1999 11 Adelaide W 12 4 5 17 1 0 0 2 0 3 0
19/06/1999 12 Western Bulldogs L 5 3 3 8 0 0 0 1 0 2 0
27/06/1999 13 Richmond L 7 5 6 13 0 0 0 1 0 0 0
04/07/1999 14 Essendon L 8 1 7 15 0 0 0 0 1 2 0
10/07/1999 15 St. Kilda W 12 2 14 26 0 0 0 3 0 0 0
18/07/1999 16 West Coast W 16 5 12 28 0 1 0 2 1 0 0
24/07/1999 17 Port Adelaide L 10 3 8 18 0 0 0 3 1 3 0
01/08/1999 18 Hawthorn L 11 4 13 24 0 0 0 3 2 1 0
07/08/1999 19 Carlton L 8 2 12 20 0 0 0 1 2 0 0
15/08/1999 20 Brisbane L 7 2 12 19 0 0 0 3 1 0 0
21/08/1999 21 Sydney L 10 3 9 19 0 0 0 3 1 1 0
Totals 5/16/0 207 64 177 384 1 2 1 36 19 23 0
Avg   9.9 3.0 8.4 18.3 0 0.1 0 1.7 0.9 1.1

Season 2000 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
11/03/2000 1 Geelong L 11 7 3 14 1 0 0 3 2 2 0
18/03/2000 2 Port Adelaide W 16 5 3 19 1 0 0 3 2 0 1
26/03/2000 3 Essendon L 7 4 8 15 0 0 0 6 2 3 0
02/04/2000 4 Richmond W 9 7 7 16 0 0 0 4 1 0 0
08/04/2000 5 Melbourne L 8 3 2 10 0 0 0 0 0 1 0
25/04/2000 7 Brisbane W 9 3 6 15 0 0 0 2 1 1 0
01/05/2000 8 Collingwood W 10 2 7 17 0 0 0 0 2 3 0
07/05/2000 9 Carlton L 11 2 10 21 1 0 0 2 3 1 0
14/05/2000 10 North Melbourne L 12 6 5 17 0 0 0 7 1 0 0
20/05/2000 11 Western Bulldogs L 5 2 6 11 1 0 0 1 2 0 0
01/07/2000 17 Port Adelaide W 5 2 4 9 0 0 0 4 0 1 0
07/07/2000 18 Essendon L 1 0 1 2 0 0 0 0 1 1 0
16/07/2000 19 Richmond L 7 5 2 9 0 0 0 1 1 0 0
23/07/2000 20 Melbourne L 9 2 6 15 0 0 0 3 0 2 0
30/07/2000 21 West Coast W 9 7 4 13 1 0 0 4 1 3 0
Totals 6/9/0 129 57 74 203 5 0 0 40 19 18 1
Avg   8.6 3.8 4.9 13.5 0.3 0 0 2.7 1.3 1.2

Season 2001 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
12/05/2001 7 Adelaide L 12 4 10 22 0 0 0 6 2 1 0
20/05/2001 8 Geelong L 12 6 9 21 1 0 0 0 1 1 0
27/05/2001 9 Sydney L 7 5 6 13 0 0 0 1 0 0 0
03/06/2001 10 Richmond L 6 3 7 13 0 0 0 5 2 0 0
10/06/2001 11 North Melbourne L 8 2 5 13 0 0 0 7 0 1 0
16/06/2001 12 St. Kilda L 14 9 9 23 0 1 0 3 0 1 0
30/06/2001 13 Essendon L 6 2 3 9 0 0 0 2 1 1 0
08/07/2001 14 Port Adelaide L 8 4 4 12 0 0 0 3 0 0 0
14/07/2001 15 Western Bulldogs L 6 4 11 17 1 0 0 1 1 1 0
21/07/2001 16 Carlton L 7 3 2 9 0 0 0 3 0 0 0
28/07/2001 17 Collingwood L 10 7 5 15 0 0 0 2 1 0 0
04/08/2001 18 Hawthorn W 10 6 8 18 0 0 0 3 0 0 0
12/08/2001 19 West Coast L 7 6 4 11 0 0 0 4 0 0 0
19/08/2001 20 Brisbane L 12 6 9 21 0 0 0 3 0 0 0
26/08/2001 21 Melbourne L 7 2 8 15 0 0 0 1 0 0 0
Totals 1/14/0 132 69 100 232 2 1 0 44 8 6 0
Avg   8.8 4.6 6.7 15.5 0.1 0.1 0 2.9 0.5 0.4

Season 2002 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2002 1 West Coast L 8 4 3 11 1 0 0 0 0 0 0
07/04/2002 2 St. Kilda W 5 0 3 8 0 0 0 0 1 1 0
14/04/2002 3 Hawthorn L 4 2 1 5 0 0 0 0 0 1 0
06/07/2002 14 Port Adelaide L 13 5 2 15 1 0 0 3 1 0 0
Totals 1/3/0 30 11 9 39 2 0 0 3 2 2 0
Avg   7.5 2.8 2.3 9.8 0.5 0 0 0.8 0.5 0.5  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 67/114/0 1641 570 1325 2966 64 74 2 397 168 226 15
Avg 5.6/9.5/0.0 9.1 3.1 7.3 16.4 0.4 0.4 0 2.2 0.9 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.