Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Dan Minogue - Player Stats By Season

Season 1911 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
29/04/1911 1 Richmond W 0
01/07/1911 11 Fitzroy L 0
08/07/1911 12 Geelong W 1
15/07/1911 13 Essendon L 0
29/07/1911 15 Melbourne W 0
26/08/1911 17 Carlton W 4
02/09/1911 18 St. Kilda W 0
09/09/1911 1SF South Melbourne W 0
23/09/1911 GF Essendon L 1
Totals 6/3/0 6
Avg   0.7

Season 1912 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
27/04/1912 1 Melbourne L 1
04/05/1912 2 Essendon L 0
18/05/1912 4 Carlton W 0
25/05/1912 5 Richmond W 1
01/06/1912 6 Geelong L 1
03/06/1912 7 University W 1
08/06/1912 8 Fitzroy W 0
15/06/1912 9 South Melbourne L 0
22/06/1912 10 Melbourne W 0
29/06/1912 11 Essendon L 0
20/07/1912 13 Carlton L 0
27/07/1912 14 Richmond W 0
03/08/1912 15 Geelong W 1
17/08/1912 16 University W 0
24/08/1912 17 Fitzroy L 0
31/08/1912 18 South Melbourne L 0
Totals 8/8/0 5
Avg   0.3

Season 1913 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
26/04/1913 1 Melbourne W 2
03/05/1913 2 Geelong W 0
10/05/1913 3 Essendon W 0
17/05/1913 4 Carlton W 0
24/05/1913 5 Richmond W 0
31/05/1913 6 University W 1
07/06/1913 7 St. Kilda W 2
09/06/1913 8 Fitzroy L 0
14/06/1913 9 South Melbourne L 0
21/06/1913 10 Melbourne W 1
28/06/1913 11 Geelong W 0
05/07/1913 12 Essendon W 0
19/07/1913 13 Carlton W 0
26/07/1913 14 Richmond W 1
02/08/1913 15 University W 0
09/08/1913 16 St. Kilda L 1
23/08/1913 17 Fitzroy L 1
30/08/1913 18 South Melbourne L 0
13/09/1913 2SF Fitzroy L 0
Totals 13/6/0 9
Avg   0.5

Season 1914 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
25/04/1914 1 Carlton D 0
02/05/1914 2 Melbourne W 2
09/05/1914 3 Richmond W 2
16/05/1914 4 Fitzroy L 1
23/05/1914 5 University W 0
30/05/1914 6 St. Kilda L 1
06/06/1914 7 Essendon W 0
08/06/1914 8 South Melbourne W 0
13/06/1914 9 Geelong L 0
20/06/1914 10 Carlton L 0
27/06/1914 11 Melbourne W 0
04/07/1914 12 Richmond L 0
25/07/1914 15 St. Kilda W 0
01/08/1914 16 Essendon W 1
22/08/1914 17 South Melbourne L 0
Totals 8/6/1 7
Avg   0.5

Season 1915 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
24/04/1915 1 Essendon W 1
01/05/1915 2 Richmond W 0
08/05/1915 3 St. Kilda W 1
15/05/1915 4 Melbourne W 2
22/05/1915 5 Geelong W 2
07/06/1915 7 Carlton L 0
12/06/1915 8 Fitzroy W 1
19/06/1915 9 South Melbourne W 1
26/06/1915 10 Essendon W 0
03/07/1915 11 Richmond W 0
10/07/1915 12 St. Kilda W 1
17/07/1915 13 Melbourne W 0
24/07/1915 14 Geelong W 0
07/08/1915 16 Carlton L 0
14/08/1915 17 Fitzroy W 0
21/08/1915 18 South Melbourne W 0
04/09/1915 2SF Fitzroy L 0
18/09/1915 GF Carlton L 0
Totals 14/4/0 9
Avg   0.5

Season 1916 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
06/05/1916 1 Richmond W 0
13/05/1916 2 Carlton L 0
20/05/1916 3 Fitzroy D 0
27/05/1916 4 Richmond W 1
03/06/1916 5 Carlton W 0
10/06/1916 6 Fitzroy W 0
17/06/1916 7 Richmond L 0
24/06/1916 8 Carlton L 0
Totals 4/3/1 1
Avg   0.1

Season 1920 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
01/05/1920 1 Fitzroy W 0
08/05/1920 2 Carlton W 0
22/05/1920 4 Geelong W 0
26/05/1920 5 Collingwood W 1
05/06/1920 6 South Melbourne W 0
12/06/1920 7 Melbourne W 0
19/06/1920 8 St. Kilda W 1
26/06/1920 9 Essendon W 0
03/07/1920 10 Fitzroy L 0
10/07/1920 11 Carlton L 0
31/07/1920 13 Collingwood W 0
07/08/1920 14 Geelong W 0
14/08/1920 15 South Melbourne W 0
21/08/1920 16 Melbourne W 0
28/08/1920 17 St. Kilda W 0
04/09/1920 18 Essendon W 0
02/10/1920 GF Collingwood W 0
Totals 15/2/0 2
Avg   0.1

Season 1921 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
07/05/1921 1 Carlton L 0
14/05/1921 2 South Melbourne W 0
21/05/1921 3 Fitzroy W 0
28/05/1921 4 Geelong L 1
04/06/1921 5 Collingwood W 1
11/06/1921 6 Melbourne W 2
18/06/1921 7 Essendon W 0
25/06/1921 8 St. Kilda W 1
09/07/1921 10 Carlton L 0
16/07/1921 11 South Melbourne W 1
23/07/1921 12 Fitzroy L 1
30/07/1921 13 Geelong W 0
20/08/1921 14 Collingwood W 0
27/08/1921 15 Melbourne W 1
03/09/1921 16 Essendon W 0
10/09/1921 17 St. Kilda W 3
24/09/1921 1SF Geelong W 1
08/10/1921 PF Carlton W 1
15/10/1921 GF Carlton W 0
Totals 15/4/0 13
Avg   0.7

Season 1922 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
06/05/1922 1 Collingwood W 0
13/05/1922 2 Melbourne L 0
27/05/1922 4 Geelong L 0
05/06/1922 5 Essendon L 0
10/06/1922 6 Fitzroy L 0
17/06/1922 7 South Melbourne W 2
24/06/1922 8 Carlton L 0
01/07/1922 9 St. Kilda W 3
15/07/1922 10 Collingwood L 0
22/07/1922 11 Melbourne W 0
05/08/1922 13 Geelong W 2
19/08/1922 14 Essendon L 0
26/08/1922 15 Fitzroy W 0
02/09/1922 16 South Melbourne W 0
09/09/1922 17 Carlton L 1
16/09/1922 18 St. Kilda L 0
Totals 7/9/0 8
Avg   0.5

Season 1923 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
05/05/1923 1 Melbourne W 1
19/05/1923 3 Carlton L 0
26/05/1923 4 St. Kilda L 0
04/06/1923 5 Collingwood L 0
09/06/1923 6 Essendon L 0
16/06/1923 7 Geelong W 0
23/06/1923 8 South Melbourne L 2
07/07/1923 9 Fitzroy L 0
14/07/1923 10 Melbourne W 0
28/07/1923 12 Carlton L 0
04/08/1923 13 St. Kilda L 1
11/08/1923 14 Collingwood W 1
25/08/1923 15 Essendon L 0
01/09/1923 16 Geelong L 0
08/09/1923 17 South Melbourne L 0
15/09/1923 18 Fitzroy L 0
Totals 4/12/0 5
Avg   0.3

Season 1924 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
26/04/1924 1 South Melbourne L 0
03/05/1924 2 Geelong L 0
17/05/1924 4 Fitzroy L 0
24/05/1924 5 Essendon L 1
31/05/1924 6 St. Kilda W 0
09/06/1924 7 Melbourne W 1
14/06/1924 8 Collingwood W 0
21/06/1924 9 Carlton W 0
28/06/1924 10 South Melbourne L 2
05/07/1924 11 Geelong W 1
19/07/1924 13 Fitzroy W 0
26/07/1924 14 Essendon L 1
02/08/1924 15 St. Kilda W 1
23/08/1924 16 Melbourne W 0
30/08/1924 17 Collingwood W 0
06/09/1924 18 Carlton W 0
13/09/1924 RRF-1 South Melbourne W 1
20/09/1924 RRF-2 Fitzroy L 0
27/09/1924 RRF-3 Essendon W 0
Totals 12/7/0 8
Avg   0.4

Season 1925 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
02/05/1925 1 Hawthorn W 0
09/05/1925 2 Geelong L 0
16/05/1925 3 Fitzroy L 1
23/05/1925 4 South Melbourne W 0
30/05/1925 5 Essendon L 1
06/06/1925 6 Melbourne D 0
13/06/1925 7 Carlton L 0
Totals 2/4/1 2
Avg   0.3

Season 1926 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
01/05/1926 1 Carlton L 2
Totals 0/1/0 2
Avg   2.0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 108/69/3 77
Avg 8.3/5.3/0.2         0.4            

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.